Information
| Unit | FACULTY OF EDUCATION |
| PHILOSOPHY GROUP TEACHING PR. | |
| Code | FGO101 |
| Name | Introduction of Sociology.I |
| Term | 2015-2016 Academic Year |
| Semester | 1. Semester |
| Duration (T+A) | 3-0 (T-A) (17 Week) |
| ECTS | 5 ECTS |
| National Credit | 3 National Credit |
| Teaching Language | Türkçe |
| Level | Üniversite Dersi |
| Type | Normal |
| Label | C Compulsory |
| Mode of study | Yüz Yüze Öğretim |
| Catalog Information Coordinator | |
| Course Instructor |
Prof. Dr. CAHİT ASLAN
(Güz)
(A Group)
(Ins. in Charge)
|
Course Goal / Objective
Based on the thinking and practice of sociology imagery acquired before the person´s own thoughts about the life of the community to provide for removal of systematic review methods, and theories include the evaluation of the evidence in the light of the terms of the logical arguments to show that a science.
Course Content
Definition of sociology, space, methods and research techniques, social organization, culture, socialization, groups, stratification, demography and social change, and analysis of the basic concepts are explained.
Course Precondition
Yok
Resources
Notes
Course Learning Outcomes
| Order | Course Learning Outcomes |
|---|---|
| LO01 | Individuals contribute to social criticism and reform in various ways. |
| LO02 | A better understanding of a particular set of social conditions, often gains us a chance to check the situation better. |
| LO03 | Knows that Increasing cultural sensibilities is a tool that determines policies which are aware of the existence of different cultural values |
| LO04 | Examines the results of adopting a specific policy programs (desired-undesired) |
| LO05 | sees the existence of possibility of self-illumination increasing opportunities for groups and individuals to change their living conditions |
Relation with Program Learning Outcome
| Order | Type | Program Learning Outcomes | Level |
|---|---|---|---|
| PLO01 | - | Explains theorical debates of three main areas (philosophy, sociology, psychology) in relation to today´s problems | |
| PLO02 | - | Knows the problems differed from past to present and examines these issues in terms of present-day | |
| PLO03 | - | Defines required concepts of the three main areas (philosophy, sociology, psychology) | |
| PLO04 | - | Understands the problems encountered in the study area, solves and redirects | |
| PLO05 | - | Interpretes integrating theoretical knowledge with related disciplines, analyses and creates new information | |
| PLO06 | - | Makes research sources of the main problems in field of Philosophy, Psychology and Sociology | |
| PLO07 | - | The problems encountered in educatıonal environment and everyday life ıs evaluated from the perspective of sociology and psychology | |
| PLO08 | - | Puts solutıon recommendations forward systematically and consistently in writing and orally for encountered problems and knowledge in the field | |
| PLO09 | - | Takes responsibility individually and / or in a team, be leadership, and works effectively | |
| PLO10 | - | Deals with problems related to man,society and values independently | |
| PLO11 | - | Access and use related printed information and other sources of information in the field | |
| PLO12 | - | Be open to continuous self-development and research | |
| PLO13 | - | Shows sensivity to issues of social, philosophical, and literary | |
| PLO14 | - | Follows software and hardware with printed and other information concerning with philosophy, social sciences ,educational sciences and education technologies, reaches, uses and improves effective ways of education-teaching. | |
| PLO15 | - | Follows the developments and information in the field and and communicates with colleagues | |
| PLO16 | - | Gets ability of critical, different and creative thinking and multi-dimensional perspective | |
| PLO17 | - | Uses information related with his/her field in business and everyday life with the awareness of social responsibility |
Week Plan
| Week | Topic | Preparation | Methods |
|---|
Assessment (Exam) Methods and Criteria
| Assessment Type | Midterm / Year Impact | End of Term / End of Year Impact |
|---|---|---|
| 1. Midterm Exam | 100 | -20 |
| 1. Midterm Exam | 100 | -20 |
| General Assessment | ||
| Midterm / Year Total | 200 | -20 |
| 1. Final Exam | - | 60 |
| 1. Final Exam | - | 60 |
| Grand Total | - | 100 |
Student Workload - ECTS
| Works | Number | Time (Hour) | Workload (Hour) |
|---|---|---|---|
| Course Related Works | |||
| Class Time (Exam weeks are excluded) | 0 | 0 | 0 |
| Out of Class Study (Preliminary Work, Practice) | 0 | 0 | 0 |
| Assesment Related Works | |||
| Homeworks, Projects, Others | 0 | 0 | 0 |
| Mid-term Exams (Written, Oral, etc.) | 0 | 0 | 0 |
| Final Exam | 0 | 0 | 0 |
| Total Workload (Hour) | 0 | ||
| Total Workload / 25 (h) | ,00 | ||
| ECTS | 5 ECTS | ||