Information
| Unit | FACULTY OF EDUCATION |
| PRE-SCHOOL TEACHING PR. | |
| Code | MB408 |
| Name | Teaching Practice II |
| Term | 2016-2017 Academic Year |
| Semester | 8. Semester |
| Duration (T+A) | 2-6 (T-A) (17 Week) |
| ECTS | 8 ECTS |
| National Credit | 5 National Credit |
| Teaching Language | Türkçe |
| Level | Üniversite Dersi |
| Type | Normal |
| Label | C Compulsory |
| Mode of study | |
| Catalog Information Coordinator | Prof. Dr. EBRU DERETARLA GÜL |
| Course Instructor |
Prof. Dr. YAŞARE AKTAŞ ARNAS
(Bahar)
(A Group)
(Ins. in Charge)
Prof. Dr. DURMUŞ ASLAN (Bahar) (B Group) (Ins. in Charge) Prof. Dr. AYPERİ SIĞIRTMAÇ (Bahar) (C Group) (Ins. in Charge) Prof. Dr. ÖZKAN ÖZGÜN (Bahar) (D Group) (Ins. in Charge) Prof. Dr. EBRU DERETARLA GÜL (Bahar) (E Group) (Ins. in Charge) Prof. Dr. MUSTAFA YAŞAR (Bahar) (F Group) (Ins. in Charge) Doç. Dr. ŞULE ERDEN ÖZCAN (Bahar) (G Group) (Ins. in Charge) |
Course Goal / Objective
Course Content
Course Precondition
Resources
Notes
Course Learning Outcomes
| Order | Course Learning Outcomes |
|---|
Relation with Program Learning Outcome
| Order | Type | Program Learning Outcomes | Level |
|---|---|---|---|
| PLO01 | - | Explains the theories of development, learning, and education related to pre-school children. | |
| PLO02 | - | Explains regulations, principles and education program about early childhood education. | |
| PLO03 | - | Explains basic concepts related to Science and Mathematics. | |
| PLO04 | - | Prepares an annual/daily plan by considering pre-school children´s developmental characteristics, individual differences, and their interests and needs. | |
| PLO05 | - | Uses family involvement strategies actively. | |
| PLO06 | - | Plans and conducts a scientific project , and do necessary analysis by using scientific research methodology . | |
| PLO07 | - | Designs and organizes educational environments in accordance with children´s developmental needs, physical conditions and principles of effective classroom management. | |
| PLO08 | - | Does multifaceted assessment and evaluation to support children´s development and provide long lasting educational effects. | |
| PLO09 | - | Applies appropriate methods and techniques to support children´s development from all perspectives. | |
| PLO10 | - | Chooses, prepares and uses materials appropriate for children´s developmental level and individual characteristics. | |
| PLO11 | - | Modifies education settings to accommodate children with special needs and applies an inclusive education. | |
| PLO12 | - | Uses information technology effectively to reach educational goals. | |
| PLO13 | - | Considers issues related to educational settings and daily life based on historical, philosophical and sociological perspectives. | |
| PLO14 | - | Takes an active role in individual and group activities and successfully finish the tasks. | |
| PLO15 | - | Has the ability to search, discover, create alternative solutions, reach information, think critically and engages in productive discussions for personal and professional improvement. | |
| PLO16 | - | Has the skills of active listening, empathy, self-expression, and use of communication technology for effective interpersonal communication. | |
| PLO17 | - | Improves him-/herself continuously in scientific, social, cultural and athletic field besides professional development. | |
| PLO18 | - | Has necessary skills and knowledge in the fields of music, games and drama. | |
| PLO19 | - | Shows critical, creative and independent thinking abilities and posseses a multi dimensional perspective on professional, social and cultural issues. | |
| PLO20 | - | Uses her/his knowledge in professional and daily life in accordance with social responsibility and ethics. |
Week Plan
| Week | Topic | Preparation | Methods |
|---|
Assessment (Exam) Methods and Criteria
| Assessment Type | Midterm / Year Impact | End of Term / End of Year Impact |
|---|---|---|
| General Assessment | ||
| Midterm / Year Total | 0 | 0 |
| 1. Final Exam | - | 100 |
| Grand Total | - | 100 |
Student Workload - ECTS
| Works | Number | Time (Hour) | Workload (Hour) |
|---|---|---|---|
| Course Related Works | |||
| Class Time (Exam weeks are excluded) | 14 | 8 | 112 |
| Out of Class Study (Preliminary Work, Practice) | 14 | 5 | 70 |
| Assesment Related Works | |||
| Homeworks, Projects, Others | 1 | 3 | 3 |
| Mid-term Exams (Written, Oral, etc.) | 1 | 1 | 1 |
| Final Exam | 1 | 10 | 10 |
| Total Workload (Hour) | 196 | ||
| Total Workload / 25 (h) | 7,84 | ||
| ECTS | 8 ECTS | ||