Information
| Unit | FACULTY OF FINE ARTS |
| TEXTILE AND FASHION DESIGN PR. | |
| Code | TTS236 |
| Name | Clothing technical drawing |
| Term | 2018-2019 Academic Year |
| Semester | 4. Semester |
| Duration (T+A) | 2-0 (T-A) (17 Week) |
| ECTS | 3 ECTS |
| National Credit | 2 National Credit |
| Teaching Language | Türkçe |
| Level | Lisans Dersi |
| Type | Normal |
| Label | E Elective |
| Mode of study | Yüz Yüze Öğretim |
| Catalog Information Coordinator | Doç. Dr. Mine CERANOĞLU TERECE |
| Course Instructor |
Prof. Dr. FATMA ENGİN ALPAT
(Bahar)
(A Group)
(Ins. in Charge)
|
Course Goal / Objective
This course; it is aimed to examine basic product types and details on technical drawing criteria in garment design and to give information on this subject.
Course Content
Technical drawing definition, usage areas,emphasis on the importance of technical drawing of the garment drawings before the flat patterns of clothes are created.
Course Precondition
Resources
Notes
Course Learning Outcomes
| Order | Course Learning Outcomes |
|---|---|
| LO01 | To be able to define technical drawing usage areas. |
| LO02 | Drawing of technical drawings of basic clothes form and details using scales. |
| LO03 | Examination of formation processes of clothes and scaled technical drawings. |
| LO04 | Detailed and scaled technical drawings of clothing details and decorations can be made. |
| LO05 | Based on basic garment forms, model application studies can be drawn technically in scale. |
Relation with Program Learning Outcome
| Order | Type | Program Learning Outcomes | Level |
|---|---|---|---|
| PLO01 | - | To create contemporary and creative design ideas and solutions in texile design under social, cultural and economic constraints | 2 |
| PLO02 | - | To be able to transform abstract and concrete concepts into creative ideas, innovative and original works. | 0 |
| PLO03 | - | To have knowledge about research methods, artistic criticism and art history | 0 |
| PLO04 | - | To be able to comprehend, interpret and form surface compositions with basic design elements and principles and to create genuine designs | 0 |
| PLO05 | - | To be able to create original collections of weaving, printing and apparel design regarding to a theme and to be able to present them in creative ways. | 0 |
| PLO06 | - | To be able to research, follow, and use current materials for textile design and create new material combinations | 0 |
| PLO07 | - | To able to perceive, think and practice design surfaces in a multifacet way | 5 |
| PLO08 | - | To have the ability of gathering, sharing and practising information about textile design and fashion in the context of social, artistic and ethical values | 0 |
| PLO09 | - | To be able to evaluate industrial production of his/ her prototype design | 3 |
| PLO10 | - | To be able to design textiles on computer-aided design programmes, adapt to new media, and use information and comunication technologies. | 3 |
| PLO11 | - | To be able to use different methods and techniques and create various color combinations for his/ her designs | 0 |
| PLO12 | - | To be able to create two-dimensional surfaces and/or three-dimensional works using knowledge about textile art and design | 3 |
| PLO13 | - | To be able to take part in teamwork of different disciplines, have the ability of analitical thinking, and solve design problems | 3 |
| PLO14 | - | To be open-minded, confident, enthusiastic, energetic and be able to take risks in professional career. | 3 |
| PLO15 | - | To be able to improve him/herself in scientific, social, cultural and sporty issues by internalizing life-long learning, | 0 |
| PLO16 | - | To be able to evaluate and interpret knowledge and skills in textile design field from a critical perspective. | 2 |
| PLO17 | - | To be able to use a foreign language efficiently in order to follow up-to-date information and communicate with colleagues | 0 |
| PLO18 | - | To be able to share and present his/her ideas and design proposals through verbal and visual data with target group | 0 |
| PLO19 | - | Being aware of national and international values about art and design | 0 |
| PLO20 | - | To have aesthetic awareness | 0 |
Week Plan
| Week | Topic | Preparation | Methods |
|---|---|---|---|
| 1 | Description of technical drawing, description of usage areas. | The student must come to the lesson with the necessary equipment by searching the body measurements. | |
| 2 | Skirt variations and measured technical drawings from real product | The student must come to the lesson with the necessary equipment by searching the body measurements. | |
| 3 | Pants variations and measured technical drawings from real product | The student must come to the lesson with the necessary equipment by searching the body measurements. | |
| 4 | Variations and measured technical drawings of product groups such as upper body blouse, shirt | The student must come to the lesson with the necessary equipment by searching the body measurements. | |
| 5 | Variations of product groups such as upper body t-shirt, body and measured technical drawings from the real product | The student must come to the lesson with the necessary equipment by searching the body measurements. | |
| 6 | Dress variations and making technical drawings measured from the actual product | The student must come to the lesson with the necessary equipment by searching the body measurements. | |
| 7 | Jacket variations and measured technical drawings of real products | The student must come to the lesson with the necessary equipment by searching the body measurements. | |
| 8 | Mid-Term Exam | The student must come to the lesson with the necessary equipment by searching the body measurements. | |
| 9 | Jackets, Coats and making the variations measured from the actual product technical drawings | The student must come to the lesson with the necessary equipment by searching the body measurements. | |
| 10 | visa exam | The student must come to the lesson with the necessary equipment by searching the body measurements. | |
| 11 | Variations of denim and woven trousers and measured technical drawings from real product. | The student must come to the lesson with the necessary equipment by searching the body measurements. | |
| 12 | short coat variations and measured technical drawings from the actual product | The student must come to the lesson with the necessary equipment by searching the body measurements. | |
| 13 | Knit dress variations technical drawing from real product | The student must come to the lesson with the necessary equipment by searching the body measurements. | |
| 14 | variations of corsets and scaled technical drawings from real product. | The student must come to the lesson with the necessary equipment by searching the body measurements. | |
| 15 | Child and baby wear scales and technical drawing. | The student must come to the lesson with the necessary equipment by searching the body measurements. | |
| 16 | Term Exams | File preparation must be completed.all the technical drawings completed during the all semester will be deliver. | |
| 17 | Term Exams | File preparation must be completed. |
Assessment (Exam) Methods and Criteria
| Assessment Type | Midterm / Year Impact | End of Term / End of Year Impact |
|---|---|---|
| 1. Midterm Exam | 100 | 40 |
| General Assessment | ||
| Midterm / Year Total | 100 | 40 |
| 1. Final Exam | - | 60 |
| Grand Total | - | 100 |
Student Workload - ECTS
| Works | Number | Time (Hour) | Workload (Hour) |
|---|---|---|---|
| Course Related Works | |||
| Class Time (Exam weeks are excluded) | 14 | 2 | 28 |
| Out of Class Study (Preliminary Work, Practice) | 14 | 2 | 28 |
| Assesment Related Works | |||
| Homeworks, Projects, Others | 0 | 0 | 0 |
| Mid-term Exams (Written, Oral, etc.) | 1 | 6 | 6 |
| Final Exam | 1 | 16 | 16 |
| Total Workload (Hour) | 78 | ||
| Total Workload / 25 (h) | 3,12 | ||
| ECTS | 3 ECTS | ||