Information
| Unit | |
| Code | SD0013 |
| Name | Medical Entomology |
| Term | 2018-2019 Academic Year |
| Term | Fall and Spring |
| Duration (T+A) | 2-0 (T-A) (17 Week) |
| ECTS | 3 ECTS |
| National Credit | 2 National Credit |
| Teaching Language | Türkçe |
| Level | Belirsiz |
| Label | NFE Non-Field Elective Courses (University) UCC University Common Course |
| Mode of study | Yüz Yüze Öğretim |
| Catalog Information Coordinator | Doç. Dr. HAKAN KAVUR |
| Course Instructor |
Doç. Dr. HAKAN KAVUR
(Güz)
(A Group)
(Ins. in Charge)
Doç. Dr. HAKAN KAVUR (Bahar) (A Group) (Ins. in Charge) |
Course Goal / Objective
To give information about parasites and vector arthropods which are important for humans and animals.
Course Content
General morphology and anatomy of insects, biological characteristics, health aspect, catching, hiding and struggle, Blattoptera, Mallophaga, Anoplura, Siphanoptera, Hymenoptera, Hemiptera, Diptera, Other arthropods
Course Precondition
Resources
Notes
Course Learning Outcomes
| Order | Course Learning Outcomes |
|---|---|
| LO01 | Know the pests that are harmful to health |
| LO02 | Know the other arthropods harmful to health |
| LO03 | Can produce ideas about fighting diseases |
| LO04 | Can take measures related to human health |
| LO05 | Learn how insects can be used for treatment |
| LO06 | Understand the diagnosis of insects with medical importance |
Week Plan
| Week | Topic | Preparation | Methods |
|---|---|---|---|
| 1 | General morphology and anatomy of insects | Yok | |
| 2 | Basic concepts | Yok | |
| 3 | Biology of Insects | Yok | |
| 4 | Prevention, catching, hiding and fighting of insects in terms of health | Yok | |
| 5 | Ordo 0f Diptera | Yok | |
| 6 | Phlebotominae and Culicidae | Yok | |
| 7 | Ixodidae and Argasidae | Yok | |
| 8 | Mid-Term Exam | Yok | |
| 9 | Sarcoptes sp. | Yok | |
| 10 | Pediculus sp. | Yok | |
| 11 | Miasis | Yok | |
| 12 | Identification 1 | Yok | |
| 13 | Identification 2 | Yok | |
| 14 | Identification 3 | Yok | |
| 15 | Tür Teşhisi 4 | Yok | |
| 16 | Term Exams | ||
| 17 | Term Exams |
Assessment (Exam) Methods and Criteria
| Assessment Type | Midterm / Year Impact | End of Term / End of Year Impact |
|---|---|---|
| 1. Midterm Exam | 100 | 40 |
| General Assessment | ||
| Midterm / Year Total | 100 | 40 |
| 1. Final Exam | - | 60 |
| Grand Total | - | 100 |