Information
| Unit | FACULTY OF ENGINEERING |
| GEOLOGY ENGINEERING PR. | |
| Code | JZ209 |
| Name | Statics and Dynamics |
| Term | 2018-2019 Academic Year |
| Semester | 3. Semester |
| Duration (T+A) | 2-0 (T-A) (17 Week) |
| ECTS | 4 ECTS |
| National Credit | 2 National Credit |
| Teaching Language | Türkçe |
| Level | Üniversite Dersi |
| Type | Normal |
| Label | C Compulsory |
| Mode of study | Yüz Yüze Öğretim |
| Catalog Information Coordinator | Prof. Dr. İSMAİL ALTAY ACAR |
| Course Instructor |
Prof. Dr. İSMAİL ALTAY ACAR
(Güz)
(A Group)
(Ins. in Charge)
|
Course Goal / Objective
Students are acquainted with the knowledge of moment of a force, resultants of force systems acting on rigid bodies, internal forces in engineering structures composed of simple trusses or beams.
Course Content
The course covers the statics of particles and rigid bodies. Topics include vector description of forces and moments, two and three dimensional equilibrium of particles and rigid bodies, centroids and centre of gravity, analysis of structures, friction, moments of inertia and mechanical vibrations.
Course Precondition
Yok
Resources
Notes
Beer F. P, Johnston Jr E. R., Mazurek D. F., Eisenberg, E., Cornwell, P. 2009. Vector Mechanics for Engineers: Statics and Dynamics, 9th edt., McGraw HillKeskinel, F. ve Özbek, T. 1995. Mühendisler için Mekanik-Statik. Birsen YayıneviTameroğlu S. S. ve Özbek, T. 1993. Mühendisler için Mekanik- Dinamik. Birsen Yayınevi
Course Learning Outcomes
| Order | Course Learning Outcomes |
|---|---|
| LO01 | Understands to interpret data accurately. |
| LO02 | Understands to apply theoretical strategies to the analysis of data. |
| LO03 | Learns to synthesize research results for the purposes of discussion and written work. |
| LO04 | Understands to apply mathematical and/or physical skills to engineering disciplines. |
| LO05 | Learns to analyze engineering problems in a systematic and logical manner by using the principles of vector algebra and basic mathematics. |
Relation with Program Learning Outcome
| Order | Type | Program Learning Outcomes | Level |
|---|---|---|---|
| PLO01 | - | Uses Fundamental Geological information, having necessary information in Mathematical and Natural sciences and employs theoretical and applied information in these areas in engineering solutions. Identifies, formulizes and solves geological problems. Realizes the social effects of identified solutions for geological problems. Identifies, defines, formulizes and solves engineering problems. Chooses and applies the appropriate analytical and modelling techniques for this purpose. | 0 |
| PLO02 | - | Uses necessary techniques and instruments for geological applications Identifies rock types, draws geological maps and cross sections. Investigates and reports all kinds of natural resources and geological hazards | 0 |
| PLO03 | - | Thinks, interprets, analyzes and synthesizes geological events in 3D. Chooses and applies necessary methods and instruments for engineering applications. Uses the information technology effectively. | 0 |
| PLO04 | - | Designs and performs experiments, collects data and interprets the results. | 0 |
| PLO05 | - | Works and undertakes responsibility in solving geological problems both individually and in multidiciplinary working groups | 0 |
| PLO06 | - | Investigates to obtain scientific information, and uses data bases and other data sources actively. Has an awareness of life long learning; follows developments in science and technology to keep up to date | 0 |
| PLO07 | - | Initiates effective interactions in Turkish both orally and in written form, and speaks at least one foreign language. Defines necessities in learning in scientific, social, cultural and artistic areas and improves himself/herself continuously. | 0 |
| PLO08 | - | Knows job related and ethical responsibilities, project management, office applications and safety, and realizes juridical responsibilities of engineering applications. Knows the universal and societal effects of engineering solutions and applications. Has an awareness of entrepreneuring and innovative subjects; knows and finds solutions for the new century. | 0 |
Week Plan
| Week | Topic | Preparation | Methods |
|---|---|---|---|
| 1 | Statics of particles; forces in plane, forces in space, addition of vectors | Literature review | |
| 2 | Statics of particles; forces in plane, forces in space, addition of vectors | Study on previous lectures and homework | |
| 3 | Rigid bodies; equivalent systems of forces, vector product of two vectors, moment of a force about a point, scalar product of two vectors | Study on previous lectures and homework | |
| 4 | Equilibrium of rigid bodies; equilibrium in two dimensions, equilibrium in three dimensions. | Study on previous lectures and homework | |
| 5 | Distributed forces; centroids and centres of gravity, areas and lines, volumes | Study on previous lectures and homework | |
| 6 | Analysis of structures; trusses, frames and machines. | Study on previous lectures and homework | |
| 7 | Forces in beams and cables; beams, cables. | Study on previous lectures and homework | |
| 8 | Friction; Coefficient of friction, angles of friction. | Study on previous lectures and homework | |
| 9 | Midterm exam | Revision of previous lectures | |
| 10 | Distributed forces; Moments of inertia, moments of inertia of areas, moments of inertia of masses. | Study on previous lectures and homework | |
| 11 | Method of virtual work; work of force, potential energy, and equilibrium, stability of equilibrium. | Study on previous lectures and homework | |
| 12 | Kinetics of particles; force, mass and acceleration | Study on previous lectures and homework | |
| 13 | Kinetics of particles; energy and momentum methods | Study on previous lectures and homework | |
| 14 | Kinematics of rigid bodies; translation, rotation about a fixed axis, motion about a fixed point | Study on previous lectures and homework | |
| 15 | Mechanical vibrations; vibrations without damping, simple harmonic vibrations, forced vibrations, Damped vibrations, damped free and forced vibrations (1) | Study on previous lectures and homework | |
| 16 | Mechanical vibrations; vibrations without damping, simple harmonic vibrations, forced vibrations, Damped vibrations, damped free and forced vibrations (2) | Study on all semester lectures | |
| 17 | Mechanical vibrations; vibrations without damping, simple harmonic vibrations, forced vibrations, Damped vibrations, damped free and forced vibrations (2) | Study on all semester lectures |
Assessment (Exam) Methods and Criteria
| Assessment Type | Midterm / Year Impact | End of Term / End of Year Impact |
|---|---|---|
| 1. Midterm Exam | 100 | 40 |
| General Assessment | ||
| Midterm / Year Total | 100 | 40 |
| 1. Final Exam | - | 60 |
| Grand Total | - | 100 |