Information
| Unit | FACULTY OF ENGINEERING |
| CIVIL ENGINEERING PR. | |
| Code | IMS413 |
| Name | Coastal Engineering |
| Term | 2018-2019 Academic Year |
| Semester | 7. Semester |
| Duration (T+A) | 3-0 (T-A) (17 Week) |
| ECTS | 5 ECTS |
| National Credit | 3 National Credit |
| Teaching Language | Türkçe |
| Level | Lisans Dersi |
| Type | Normal |
| Label | E Elective |
| Mode of study | Yüz Yüze Öğretim |
| Catalog Information Coordinator | Prof. Dr. MEVLÜT SAMİ AKÖZ |
| Course Instructor |
Prof. Dr. MEVLÜT SAMİ AKÖZ
(Güz)
(A Group)
(Ins. in Charge)
|
Course Goal / Objective
To teach the characteristics of water wave
Course Content
Introduction, Definition of Coastal Areas, Classification of Water Waves, Wave Characteristics, Wave theories, Linear wave theory, Wave Celerity, Wave Kinematics, Pressure Distribution, Wave Energy, Energy Flux, Wave Transformations , shoaling, refraction, reflection, Wave Transformations; Diffraction, Wave breaking, Wave Climate and Statistics; Wave generation, Wave forecasting
Course Precondition
Resources
Notes
Course Learning Outcomes
| Order | Course Learning Outcomes |
|---|---|
| LO01 | Learns the basic knowledge of coastal engineering in coastal and sea region. |
| LO02 | Learns basic information on planning, designing and construction in coastal engineering. |
| LO03 | Learns the effects of environmental factors related to coastal engineering. |
Relation with Program Learning Outcome
| Order | Type | Program Learning Outcomes | Level |
|---|---|---|---|
| PLO01 | - | Has the basic knowledge of math, science and civil engineering | 3 |
| PLO02 | - | Has a good commman of basic concepts, theories and principles in civil engineering. | 3 |
| PLO03 | - | Independently reviews and learns the applications, makes a critical assessment of the problems faced with, selects the proper technique to formulate problems and propose solutions | 3 |
| PLO04 | - | Designs a system, a component or a process in order to meet the needs of various engineering problems within technical, economic, environmental, manufacturability, sustainability limitations. | 3 |
| PLO05 | - | Selects and uses the modern techniques and tools necessary for engineering practice | 3 |
| PLO06 | - | Designs and carries out experiments in the fields of civil engineering, and interprets the results and the data obtained from the experiments | 3 |
| PLO07 | - | Gains the abiltiy to work effectively as a member in interdisciplinary teams | 3 |
| PLO08 | - | Identifies proper sources of information and databases, reaches them and uses them efficiently. | 3 |
| PLO09 | - | Follows the advancements in science and technology being aware of the necessity of lifelong learning and continuously improves her/himself. | 3 |
| PLO10 | - | Uses the computers and information technologies related with civil engineering actively. | 3 |
| PLO11 | - | Gains the ability to communicate effectively both orally and in writing. | 3 |
| PLO12 | - | Communicates using technical drawing | 3 |
| PLO13 | - | Constantly improves her/himself by identifying the training needs in scientific, cultural, artistic and social fields. | 3 |
| PLO14 | - | Continuously improves her/himself by defining necessities in learning in scientific, social, cultural and artistic areas besides the occupational requirements. | 3 |
| PLO15 | - | Has an understanding of entrepreneurship and innovation subjects, and is knowledgeable of contemporary issues. | 3 |
| PLO16 | - | Has an awareness of professional and ethical responsibility | 3 |
| PLO17 | - | Has the required knowledge in project management, workplace practices, employee health, environmental and occupational safety; and the legal implications of engineering applications. | 3 |
Week Plan
| Week | Topic | Preparation | Methods |
|---|---|---|---|
| 1 | Introduction, Definition of Coastal Areas, Classification of Water Waves, Wave Characteristics | ||
| 2 | Wave Theories | Revision of previous lecture | |
| 3 | Linear Wave Theory | Revision of previous lecture | |
| 4 | Wave Celerity, Wave Kinematics | Revision of previous lecture | |
| 5 | Pressure Distribution | Revision of previous lecture | |
| 6 | Wave Energy, Energy Flux | Revision of previous lecture | |
| 7 | Wave Transformations | Revision of previous lecture | |
| 8 | Mid-Term Exam | ||
| 9 | Wave shoaling | Revision of previous lecture | |
| 10 | Wave refraction | Revision of previous lecture | |
| 11 | Wave reflection | Revision of previous lecture | |
| 12 | Wave Transformations; Diffraction | Revision of previous lecture | |
| 13 | Wave Breaking | Revision of previous lecture | |
| 14 | Wave Breaking | Revision of previous lecture | |
| 15 | Wave Climate and Statistics; Wave generation, Wave forecasting | Revision of previous lecture | |
| 16 | Term Exams | ||
| 17 | Term Exams |
Assessment (Exam) Methods and Criteria
| Assessment Type | Midterm / Year Impact | End of Term / End of Year Impact |
|---|---|---|
| 1. Midterm Exam | 100 | 40 |
| General Assessment | ||
| Midterm / Year Total | 100 | 40 |
| 1. Final Exam | - | 60 |
| Grand Total | - | 100 |
Student Workload - ECTS
| Works | Number | Time (Hour) | Workload (Hour) |
|---|---|---|---|
| Course Related Works | |||
| Class Time (Exam weeks are excluded) | 14 | 3 | 42 |
| Out of Class Study (Preliminary Work, Practice) | 14 | 3 | 42 |
| Assesment Related Works | |||
| Homeworks, Projects, Others | 0 | 0 | 0 |
| Mid-term Exams (Written, Oral, etc.) | 1 | 12 | 12 |
| Final Exam | 1 | 18 | 18 |
| Total Workload (Hour) | 114 | ||
| Total Workload / 25 (h) | 4,56 | ||
| ECTS | 5 ECTS | ||