Information
| Unit | FACULTY OF ARCHITECTURE |
| ARCHITECTURE PR. | |
| Code | MIM231 |
| Name | Computer Aided Design |
| Term | 2018-2019 Academic Year |
| Semester | 3. Semester |
| Duration (T+A) | 2-0 (T-A) (17 Week) |
| ECTS | 3 ECTS |
| National Credit | 2 National Credit |
| Teaching Language | Türkçe |
| Level | Lisans Dersi |
| Type | Normal |
| Label | E Elective |
| Mode of study | Yüz Yüze Öğretim |
| Catalog Information Coordinator | Öğr. Gör. TOLGA UZUN |
| Course Instructor |
Öğr. Gör. TOLGA UZUN
(Güz)
(A Group)
(Ins. in Charge)
|
Course Goal / Objective
To gain the ability to create computer aided 2D drawing and model infrastructure, To learn computer aided technical drawing principles and drawing methods using Autocad package program
Course Content
Basic concepts of computer aided design, cad hardwares and softwares, 2D drawing studies using computer aided drawing program.
Course Precondition
Resources
Notes
Course Learning Outcomes
| Order | Course Learning Outcomes |
|---|---|
| LO01 | Take responsibility individually, lead and act efficiently |
| LO02 | He / she has knowledge of foreign language required by his / her profession |
| LO03 | Identify learning needs related to the field of architecture, do source research, use knowledge and databases |
| LO04 | Makes design using applied knowledge in the field of architecture. Analyzes events with scientific methods and techniques |
| LO05 | Continuously develops itself by determining educational needs in scientific, cultural, artistic and social fields in line with its professional development and interests |
| LO06 | Develops a lifelong learning attitude and uses the acquired knowledge for the benefit of society |
| LO07 | Protects artificial resources and establishes healthy buildings and settlements in architectural design decisions. |
| LO08 | An architectural project with a comprehensive program is applied from the sketch stage to the application project stage. |
| LO09 | Mid term exam |
| LO10 | Interpret the behavioral principles of the standing structures with vertical and lateral forces and the developments and applications of contemporary structural systems |
| LO11 | It builds social awareness about architecture and has the skills to ensure the sustainable use of design data. |
| LO12 | To have enough knowledge in the field of architecture; it uses the theoretical and practical knowledge in the field together in architectural practices |
| LO13 | They can take responsibility for solving the problems they face, managing activities for the development of employees under their responsibility. |
| LO14 | It uses the communication software and the communication technologies required by the architecture field. |
| LO15 | Basic architectural principles are applied at the level of building, interior and layout design. |
Relation with Program Learning Outcome
| Order | Type | Program Learning Outcomes | Level |
|---|---|---|---|
| PLO01 | Bilgi - Kuramsal, Olgusal | Explains the change and development of architectural examples within historical and cultural processes within local, regional and global frameworks. | |
| PLO02 | Bilgi - Kuramsal, Olgusal | Explains the basic principles of service systems consisting of vertical and horizontal circulation elements, installation, infrastructure, communication, security and fire systems. | |
| PLO03 | Bilgi - Kuramsal, Olgusal | Uses the knowledge of the development of contemporary carrier systems and carrier system applications in the selection of the structure system based on the principles of behavior of the structure against vertical and lateral loads. | |
| PLO04 | Bilgi - Kuramsal, Olgusal | Knows the basic principles of how building elements, building components and building materials come together in design based on their properties. | |
| PLO05 | Bilgi - Kuramsal, Olgusal | Evaluates the design knowledge of elements such as environment, people and culture in the function-form relationship in design from a critical and innovative perspective and interprets it at the level of building, interior, immediate surroundings and urban design. | |
| PLO06 | Beceriler - Bilişsel, Uygulamalı | Produces solutions based on the basic principles of lighting, acoustics, insulation, air conditioning and energy use in the design of environmental systems. | |
| PLO07 | Beceriler - Bilişsel, Uygulamalı | Uses sustainability principles in architectural design decisions to protect natural and cultural resources and to create healthy buildings and settlements. | |
| PLO08 | Beceriler - Bilişsel, Uygulamalı | Uses digital technologies and three-dimensional models in architectural technical drawing and presentation in order to express the design idea with appropriate methods. | 5 |
| PLO09 | Beceriler - Bilişsel, Uygulamalı | Develops an architectural project with a comprehensive program from the sketch stage to the application project stage (structural and environmental systems, security, partition systems, regulations, etc.). | 4 |
| PLO10 | Beceriler - Bilişsel, Uygulamalı | Produces designs based on data tools, sample applications, data collection methods, evaluations, definitions and comparisons in the field of architecture. | |
| PLO11 | Beceriler - Bilişsel, Uygulamalı | Prepares documentation and restoration projects of historical buildings and monuments with the necessary techniques, in accordance with the characteristics of the historical environment. | |
| PLO12 | Yetkinlikler - Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği | Independently carries out a study in the field of architecture for which she individually prepares her plan, technical specifications and project. | |
| PLO13 | Yetkinlikler - Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği | Takes responsibility individually or as a team member in solving the problems he/she encounters, and manages and plans activities for the development of the employees under his/her responsibility. | |
| PLO14 | Yetkinlikler - Alana Özgü Yetkinlik | In the building production process; It prepares documents (tender, contract, etc.) that can protect the interests of the parties while carrying out professional studies and applications regarding the preparation of the building cost along with the building quantity survey, building cost estimate and work schedule. | |
| PLO15 | Yetkinlikler - Öğrenme Yetkinliği | Uses relevant databases to access information by determining learning needs in the context of professional, cultural and artistic development with the motivation of lifelong learning. | |
| PLO16 | Yetkinlikler - Alana Özgü Yetkinlik | Uses design data for sustainability purposes based on social awareness regarding architecture. | |
| PLO17 | Yetkinlikler - İletişim ve Sosyal Yetkinlik | She/he is competent in establishing effective written and verbal communication regarding the field of architecture, monitoring and organizing seminars and meetings related to architecture, preparing projects and following foreign publications based on her/his knowledge of foreign languages. | |
| PLO18 | Yetkinlikler - Alana Özgü Yetkinlik | Understanding ethical values in architecture, designing for the benefit of society, respecting history and culture, knowing its professional and human responsibilities towards nature. | |
| PLO19 | Yetkinlikler - Alana Özgü Yetkinlik | Synthesizes the data it collects by taking into account the effects of human, social and environmental conditions in architectural design and planning processes. | |
| PLO20 | Yetkinlikler - Öğrenme Yetkinliği | Fulfills the role of internship in professional development/the rights and responsibilities of the employer and the intern. |
Week Plan
| Week | Topic | Preparation | Methods |
|---|---|---|---|
| 1 | Computer-aided design process with examples, overview of AutoCAD program, system requirements | LECTURE - PRACTICE | |
| 2 | Introducing menus and toolbars, performing some program settings with the Options command, and setting the coordinate system | LECTURE - PRACTICE | |
| 3 | Explanation of image control commands (Zoom, View, Aerial view, Pan, Redraw, Regen and Regenall commands). Explanation of drawing aid (Grid, Snap) | LECTURE - PRACTICE | |
| 4 | Setting of model page settings (Limits), saving of drawing (Save, Save as), setting of length and angle measurement units | LECTURE - PRACTICE | |
| 5 | Describing 2D drawing commands (Polygon, Rectangle, Donut, Ellipse, Rectangle, Hatch, etc. commands) and UCS operation | LECTURE - PRACTICE | |
| 6 | Describing Modify commands (Erase, Copy, Offset, Array, Mirror, etc.) | LECTURE - PRACTICE | |
| 7 | Describe Modify commands (Scale, Rotate, Chamfer, Fillet, Move, Sketch, etc.) | LECTURE - PRACTICE | |
| 8 | Mid-Term Exam | LECTURE - PRACTICE | |
| 9 | Layers and object query operations (Dist, Area, List, Dblist, Properties commands) | LECTURE - PRACTICE | |
| 10 | Writing textual expressions in the workspace (commands such as Dtext, Text and Mtext). Text style development and saving operations. | LECTURE - PRACTICE | |
| 11 | Block preparation (Wblock, Block) and plot block insertion (Insert and Minsert Instructions) operations | LECTURE - PRACTICE | |
| 12 | Describing dimensioning commands (commands such as Linear, Aligned, Radius, Diameter, Angular, Baseline, Continue, Ledear etc.) | LECTURE - PRACTICE | |
| 13 | Export, Send, Drawing utilities, Externel reference, Raster image, Ole object, Xref and Image manager operations | LECTURE - PRACTICE | |
| 14 | Preparing template file | LECTURE - PRACTICE | |
| 15 | Designing Plot design (Layout command) and extracting the output from the plot (Plot command). | LECTURE - PRACTICE | |
| 16 | Term Exams | ||
| 17 | Term Exams |
Assessment (Exam) Methods and Criteria
| Assessment Type | Midterm / Year Impact | End of Term / End of Year Impact |
|---|---|---|
| 1. Midterm Exam | 100 | 40 |
| General Assessment | ||
| Midterm / Year Total | 100 | 40 |
| 1. Final Exam | - | 60 |
| Grand Total | - | 100 |
Student Workload - ECTS
| Works | Number | Time (Hour) | Workload (Hour) |
|---|---|---|---|
| Course Related Works | |||
| Class Time (Exam weeks are excluded) | 14 | 2 | 28 |
| Out of Class Study (Preliminary Work, Practice) | 14 | 2 | 28 |
| Assesment Related Works | |||
| Homeworks, Projects, Others | 0 | 0 | 0 |
| Mid-term Exams (Written, Oral, etc.) | 1 | 6 | 6 |
| Final Exam | 1 | 16 | 16 |
| Total Workload (Hour) | 78 | ||
| Total Workload / 25 (h) | 3,12 | ||
| ECTS | 3 ECTS | ||