Information
| Unit | FACULTY OF AGRICULTURE |
| ZOOTECHNICS PR. | |
| Code | ZTP112 |
| Name | Principles of Animal Husbandry |
| Term | 2018-2019 Academic Year |
| Semester | 2. Semester |
| Duration (T+A) | 2-0 (T-A) (17 Week) |
| ECTS | 4 ECTS |
| National Credit | 2 National Credit |
| Teaching Language | Türkçe |
| Level | Lisans Dersi |
| Type | Normal |
| Label | C Compulsory |
| Mode of study | Yüz Yüze Öğretim |
| Catalog Information Coordinator | Prof. Dr. OSMAN TORUN |
| Course Instructor |
Prof. Dr. OSMAN TORUN
(Bahar)
(A Group)
(Ins. in Charge)
|
Course Goal / Objective
Using the most appropriate techniques for raising farm animals which learn the methods of having a yield quantity and quality. Knows the quantity and the quality of the yield by using the most appropriate techniques for raising farm animals
Course Content
Zootechnical subject and the meaning of the agricultural economy of the country and the benefits of animal husbandry, production systems, Domestication, Type and race, Hibridasyon, reproduction of farm animal , animal breeding, cattle farming, sheep farming, goat rearing, poultry breeding, animal nutrition, practical training jobs
Course Precondition
Resources
Notes
Course Learning Outcomes
| Order | Course Learning Outcomes |
|---|---|
| LO01 | Learns about animal breeding |
| LO02 | Know production systems in animal husbandry |
| LO03 | Has knowledge about breeding and reproduction on farm animals |
Relation with Program Learning Outcome
| Order | Type | Program Learning Outcomes | Level |
|---|---|---|---|
| PLO01 | - | Has information on basic characteristics (anatomic, morphologic,physiological and biological) of farm animals | 5 |
| PLO02 | - | Has information on planning animal housing for environmental aspects and animal species, about forage production and storage for environmental conditions and different species, making plans about animal breeding | 4 |
| PLO03 | - | Has genetic and statistical information which can be the basis of animal improvement .Has adequate knowledge of industrial animal farming | 4 |
| PLO04 | - | Has information on alternative production systems | 4 |
| PLO05 | - | To get technical knowledge in his/her field | 4 |
| PLO06 | - | Knows the techniques in Animal Breeding and applies. Has information about small cattle raising and poultry farming and nutrition and applies.Transfers genetic and statistical information that can be the basis of animal breeding to animal production | 4 |
| PLO07 | - | Finds the reasons of the technical and economical problems that can adversely affect the quality and capacity levels desired in Animal Science and develops solutions | 4 |
| PLO08 | - | Obtains information in the field of Animal Science, researches, evaluates, records,consults,plans projects and applies | 4 |
| PLO09 | - | Uses IT to get new information in animal production | 4 |
| PLO10 | - | Transfers knowledge to people who work in the field at various levels, has communication skills,has the self -confidence in providing information and following technical developments | 4 |
Week Plan
| Week | Topic | Preparation | Methods |
|---|---|---|---|
| 1 | The importance and the subject of zootechnics | Listening and understanding | |
| 2 | Animal husbandry in the agricultural economy of the country and the benefits | Listening and understanding | |
| 3 | Livestock production systems | Listening and understanding | |
| 4 | Domestication, animal species and breeds. Racial characteristics | Listening and understanding | |
| 5 | Hybridization | Listening and understanding | |
| 6 | Reproduction in farm animals | Listening and understanding | |
| 7 | Animal breeding | Listening and understanding | |
| 8 | Mid-Term Exam | Written exam | |
| 9 | Cattle breeding | Listening and understanding | |
| 10 | Small ruminant breeding | Listening and understanding | |
| 11 | Poultry breeding | Listening and understanding | |
| 12 | Rearing and growth procedures | Listening and understanding | |
| 13 | Meat, milk, egg, wool and mohair production | Listening and understanding | |
| 14 | Animal feeding and nutrition | Listening and understanding | |
| 15 | General review | Listening and understanding | |
| 16 | Term Exams | Written exam | |
| 17 | Term Exams |
Assessment (Exam) Methods and Criteria
| Assessment Type | Midterm / Year Impact | End of Term / End of Year Impact |
|---|---|---|
| 1. Midterm Exam | 100 | 40 |
| General Assessment | ||
| Midterm / Year Total | 100 | 40 |
| 1. Final Exam | - | 60 |
| Grand Total | - | 100 |
Student Workload - ECTS
| Works | Number | Time (Hour) | Workload (Hour) |
|---|---|---|---|
| Course Related Works | |||
| Class Time (Exam weeks are excluded) | 14 | 2 | 28 |
| Out of Class Study (Preliminary Work, Practice) | 14 | 2 | 28 |
| Assesment Related Works | |||
| Homeworks, Projects, Others | 0 | 0 | 0 |
| Mid-term Exams (Written, Oral, etc.) | 1 | 8 | 8 |
| Final Exam | 1 | 24 | 24 |
| Total Workload (Hour) | 88 | ||
| Total Workload / 25 (h) | 3,52 | ||
| ECTS | 4 ECTS | ||