Information
| Unit | FACULTY OF COMMUNICATION |
| RADIO, TELEVISION AND CINEMA PR. | |
| Code | RTS106 |
| Name | Basic Principles of Sight |
| Term | 2018-2019 Academic Year |
| Semester | 2. Semester |
| Duration (T+A) | 3-0 (T-A) (17 Week) |
| ECTS | 4 ECTS |
| National Credit | 3 National Credit |
| Teaching Language | Türkçe |
| Level | Üniversite Dersi |
| Type | Normal |
| Label | C Compulsory |
| Mode of study | Yüz Yüze Öğretim |
| Catalog Information Coordinator | Doç. Dr. AYDIN ÇAM |
| Course Instructor |
Doç. Dr. AYDIN ÇAM
(Bahar)
(A Group)
(Ins. in Charge)
|
Course Goal / Objective
This course aims to deepen students knowledge in filmmaking, with an emphasis on cinematography, lighting, editing and visual effects. In handson exercises and small film projects students will develop their storytelling and digital filmmaking skills including project management and team work.
Course Content
This course will advance basic principles in preproduction, production and postproduction for digital films. In handson exercises and projects especially lighting, cinematography and digital postproduction techniques are emphasized.
Course Precondition
Yok
Resources
Notes
Course Learning Outcomes
| Order | Course Learning Outcomes |
|---|---|
| LO01 | The students who succeeded in this course; |
| LO02 | To develop their storytelling abilities with an emphasis on pre-production research; |
| LO03 | To design individual projects and they will be expected to manage preproduction, shooting and postproduction processes by themselves; |
| LO04 | To develop their critical skills in content development for an audio visual material; |
| LO05 | To be encouraged to manage their own production budgets and looking for outside sources to finance them; |
| LO06 | To develop advanced shooting techniques with lectures on lighting and shooting in various different conditions. |
Relation with Program Learning Outcome
| Order | Type | Program Learning Outcomes | Level |
|---|---|---|---|
| PLO01 | - | To be able to acquire the skills to think theoretically and to evaluate in the field of cinema, television and radio | 5 |
| PLO02 | - | To develop skills to do research and apply different areas of social sciences to professsional practices | 2 |
| PLO03 | - | To educate qualified employee for production and administration in the field of cinema and television | 5 |
| PLO04 | - | To acquire skills to solve problems with a scientific approach in the areas of radio, television and cinema. | 3 |
| PLO05 | - | To acquire skills to express ideas and feelings by realizing written, oral and visual texts. | 3 |
| PLO06 | - | To acquire skills to produce films and to make programs for radio, television and cinema | 5 |
| PLO07 | - | To be able to use communication technologies to follow changes and to improve oneself in this respect | 2 |
| PLO08 | - | To acquire creativeness, to use initiatives and to be able to act independently | 2 |
| PLO09 | - | To follow the national and international contemporary issues and to acquire the skills to evaluate | 2 |
| PLO10 | - | To acquire skills to work in coordination with and within a team in the process of production for radio, television and cinema. | 4 |
| PLO11 | - | To acquire knowledge and skills about radio and television administration | 1 |
| PLO12 | - | To build up a general knowledge for professionals, working in the radio, television and cinema sectors. | 4 |
Week Plan
| Week | Topic | Preparation | Methods |
|---|---|---|---|
| 1 | Introduction and Orientation | ||
| 2 | Theoretical Approaches to Cinematography | Reading, Applying | |
| 3 | The Processes of Visual Narration: Discussions on Form, Content, Technique, and Aesthetic I | Reading, Applying | |
| 4 | The Processes of Visual Narration: Discussions on Form, Content, Technique, and Aesthetic I | Reading, Applying | |
| 5 | Basic Principles of Visual Design I | Reading, Applying | |
| 6 | Basic Principles of Visual Design II | Reading, Applying | |
| 7 | Basic Principles of Visual Design III | Reading, Applying | |
| 8 | Mid-Term Exam | ||
| 9 | Visual Narration and Realistic Film Theory | Reading, Applying | |
| 10 | Visual Narration and Formalist Film Theory | Reading, Applying | |
| 11 | Visual Narration and Auteur Theory | Reading, Applying | |
| 12 | Visual Narration and Structuralist Film Theory | Reading, Applying | |
| 13 | Visual Composition Practices I | Reading, Applying | |
| 14 | Visual Composition Practices II | Reading, Applying | |
| 15 | Visual Composition Practices III | Reading, Applying | |
| 16 | Term Exams | ||
| 17 | Term Exams |
Assessment (Exam) Methods and Criteria
| Assessment Type | Midterm / Year Impact | End of Term / End of Year Impact |
|---|---|---|
| 1. Midterm Exam | 100 | 40 |
| General Assessment | ||
| Midterm / Year Total | 100 | 40 |
| 1. Final Exam | - | 60 |
| Grand Total | - | 100 |