Information
| Unit | FACULTY OF AGRICULTURE |
| ZOOTECHNICS PR. | |
| Code | ZTP499 |
| Name | The entrepreneurship in livestock sector |
| Term | 2018-2019 Academic Year |
| Semester | 7. Semester |
| Duration (T+A) | 2-0 (T-A) (17 Week) |
| ECTS | 2 ECTS |
| National Credit | 2 National Credit |
| Teaching Language | Türkçe |
| Level | Lisans Dersi |
| Type | Normal |
| Label | E Elective |
| Mode of study | Yüz Yüze Öğretim |
| Catalog Information Coordinator | Prof. Dr. SERAP GÖNCÜ |
| Course Instructor |
Prof. Dr. NAZAN KOLUMAN
(Güz)
(A Group)
(Ins. in Charge)
Prof. Dr. SERAP GÖNCÜ (Güz) (A Group) (Asst. Ins.) |
Course Goal / Objective
The aim of this course is to enable the students of animal science department to have their own skills after graduation
Course Content
The aim of this course is to provide students with the necessary knowledge to develop and develop the entrepreneurial characteristics that exist in the animal husbandry sector.
Course Precondition
Resources
Notes
Course Learning Outcomes
| Order | Course Learning Outcomes |
|---|---|
| LO01 | To learn questioning and developing entrepreneurship characteristics |
| LO02 | Learns the issues that the entrepreneur should pay attention to |
| LO03 | to make comparison of entrepreneurship types activities |
| LO04 | analyze their business by figures |
| LO05 | To be able to make risk capital assessment in entrepreneurship |
| LO06 | to make comparison and evaluation of entrepreneurship examples |
| LO07 | learn entrepreneurship financial supports |
| LO08 | Girişimciliğin avantajlarından yararlanmak |
| LO09 | evaluate and compare sample feasibility projects |
| LO10 | To learn the desired qualifications and their functions in entrepreneurship |
| LO11 | Learning various theoretical definitions about entrepreneurship |
| LO12 | To learn the evaluation of entrepreneurship on a social basis |
| LO13 | Learning the risk foci that an entrepreneur may face |
| LO14 | Developing the ability to prepare and present proposals for the development of entrepreneurship |
| LO15 | To teach entrepreneurs to benefit from private capital resources |
Relation with Program Learning Outcome
| Order | Type | Program Learning Outcomes | Level |
|---|---|---|---|
| PLO01 | - | Has information on basic characteristics (anatomic, morphologic,physiological and biological) of farm animals | 0 |
| PLO02 | - | Has information on planning animal housing for environmental aspects and animal species, about forage production and storage for environmental conditions and different species, making plans about animal breeding | 0 |
| PLO03 | - | Has genetic and statistical information which can be the basis of animal improvement .Has adequate knowledge of industrial animal farming | 0 |
| PLO04 | - | Has information on alternative production systems | 0 |
| PLO05 | - | To get technical knowledge in his/her field | 0 |
| PLO06 | - | Knows the techniques in Animal Breeding and applies. Has information about small cattle raising and poultry farming and nutrition and applies.Transfers genetic and statistical information that can be the basis of animal breeding to animal production | 0 |
| PLO07 | - | Finds the reasons of the technical and economical problems that can adversely affect the quality and capacity levels desired in Animal Science and develops solutions | 0 |
| PLO08 | - | Obtains information in the field of Animal Science, researches, evaluates, records,consults,plans projects and applies | 0 |
| PLO09 | - | Uses IT to get new information in animal production | 0 |
| PLO10 | - | Transfers knowledge to people who work in the field at various levels, has communication skills,has the self -confidence in providing information and following technical developments | 0 |
Week Plan
| Week | Topic | Preparation | Methods |
|---|---|---|---|
| 1 | The importance of entrepreneurship, the importance of building your own business | Sources given by lecturer and searching in web | |
| 2 | The importance of entrepreneurship, the importance of building your own business | Sources given by lecturer and searching in web | |
| 3 | Definition of entrepreneurship, characteristics of entrepreneur, characteristics of entrepreneur and successful entrepreneurs, characteristics of entrepreneur | Sources given by lecturer and searching in web | |
| 4 | Definition of entrepreneurship, characteristics of entrepreneur, characteristics of entrepreneur and successful entrepreneurs, characteristics of entrepreneur | Sources given by lecturer and searching in web | |
| 5 | Definition of entrepreneurship, characteristics of entrepreneur, characteristics of entrepreneur and successful entrepreneurs, characteristics of entrepreneur | Sources given by lecturer and searching in web | |
| 6 | Functions of entrepreneurs, basic concepts about entrepreneurship, types of entrepreneurship | Sources given by lecturer and searching in web | |
| 7 | Functions of entrepreneurs, basic concepts about entrepreneurship, types of entrepreneurship | Sources given by lecturer and searching in web | |
| 8 | Mid-Term Exam | Project presentation | |
| 9 | Functions of entrepreneurs, basic concepts about entrepreneurship, types of entrepreneurship | Sources given by lecturer and searching in web | |
| 10 | The necessary resources for entrepreneurship, the obstructive factors that encourage entrepreneurship, | Sources given by lecturer and searching in web | |
| 11 | The conceptual features, approaches, functions, process of entrepreneurship in livestock sector, local and international connections of entrepreneurship, team building and team building skills and entrepreneurship ethics will be discussed. | Sources given by lecturer and searching in web | |
| 12 | Implementing new business plans; Organizations will be given innovation and change issues. | Sources given by lecturer and searching in web | |
| 13 | In addition, Creativity; Factors Affecting Creativity, Motivation, Attitude and Behavior, Environment, Thoughts. | Sources given by lecturer and searching in web | |
| 14 | Intellectual Property, Trademark, Patent, Copyright issues. | Sources given by lecturer and searching in web | |
| 15 | Work and Marketing Plan Preparation and Business Plan Writing Work to be done and Project Presentations | Sources given by lecturer and searching in web | |
| 16 | Term Exams | project | |
| 17 | Term Exams | proje |
Assessment (Exam) Methods and Criteria
| Assessment Type | Midterm / Year Impact | End of Term / End of Year Impact |
|---|---|---|
| 1. Midterm Exam | 100 | 40 |
| General Assessment | ||
| Midterm / Year Total | 100 | 40 |
| 1. Final Exam | - | 60 |
| Grand Total | - | 100 |
Student Workload - ECTS
| Works | Number | Time (Hour) | Workload (Hour) |
|---|---|---|---|
| Course Related Works | |||
| Class Time (Exam weeks are excluded) | 14 | 2 | 28 |
| Out of Class Study (Preliminary Work, Practice) | 14 | 1 | 14 |
| Assesment Related Works | |||
| Homeworks, Projects, Others | 0 | 0 | 0 |
| Mid-term Exams (Written, Oral, etc.) | 1 | 2 | 2 |
| Final Exam | 1 | 6 | 6 |
| Total Workload (Hour) | 50 | ||
| Total Workload / 25 (h) | 2,00 | ||
| ECTS | 2 ECTS | ||