Information
| Unit | FACULTY OF EDUCATION |
| PRE-SCHOOL TEACHING PR. | |
| Code | O312 |
| Name | Education of Mother and Father |
| Term | 2018-2019 Academic Year |
| Semester | 6. Semester |
| Duration (T+A) | 3-0 (T-A) (17 Week) |
| ECTS | 4 ECTS |
| National Credit | 3 National Credit |
| Teaching Language | Türkçe |
| Level | Üniversite Dersi |
| Type | Normal |
| Label | C Compulsory |
| Mode of study | Yüz Yüze Öğretim |
| Catalog Information Coordinator | Dr. Öğr. Üyesi RAZİYE GÜNAY BİLALOĞLU |
| Course Instructor |
Prof. Dr. YAŞARE AKTAŞ ARNAS
(Bahar)
(A Group)
(Ins. in Charge)
|
Course Goal / Objective
The course aims to provide pre-service teachers with understanding the importance of school-parent collaboration during the pre-school period as well as realizing the obstacles of parental involvement and developing strategies to cope with them; moreover, it aims to enable pre-service teachers to acquire knowledge about the activities of parental involvement and learn several strategies related to the participation of the parents who have children with different characteristics.
Course Content
In this course, pre-service teachers will present the importance of parental involvement during the pre-school period and parental involvement strategies as well as working methods with families in specific groups.
Course Precondition
Yok
Resources
Notes
Course Learning Outcomes
| Order | Course Learning Outcomes |
|---|
Relation with Program Learning Outcome
| Order | Type | Program Learning Outcomes | Level |
|---|---|---|---|
| PLO01 | - | Explains the theories of development, learning, and education related to pre-school children. | 0 |
| PLO02 | - | Explains regulations, principles and education program about early childhood education. | 0 |
| PLO03 | - | Explains basic concepts related to Science and Mathematics. | 0 |
| PLO04 | - | Prepares an annual/daily plan by considering pre-school children´s developmental characteristics, individual differences, and their interests and needs. | 0 |
| PLO05 | - | Uses family involvement strategies actively. | 0 |
| PLO06 | - | Plans and conducts a scientific project , and do necessary analysis by using scientific research methodology . | 0 |
| PLO07 | - | Designs and organizes educational environments in accordance with children´s developmental needs, physical conditions and principles of effective classroom management. | 0 |
| PLO08 | - | Does multifaceted assessment and evaluation to support children´s development and provide long lasting educational effects. | 0 |
| PLO09 | - | Applies appropriate methods and techniques to support children´s development from all perspectives. | 0 |
| PLO10 | - | Chooses, prepares and uses materials appropriate for children´s developmental level and individual characteristics. | 0 |
| PLO11 | - | Modifies education settings to accommodate children with special needs and applies an inclusive education. | 0 |
| PLO12 | - | Uses information technology effectively to reach educational goals. | 0 |
| PLO13 | - | Considers issues related to educational settings and daily life based on historical, philosophical and sociological perspectives. | 0 |
| PLO14 | - | Takes an active role in individual and group activities and successfully finish the tasks. | 0 |
| PLO15 | - | Has the ability to search, discover, create alternative solutions, reach information, think critically and engages in productive discussions for personal and professional improvement. | 0 |
| PLO16 | - | Has the skills of active listening, empathy, self-expression, and use of communication technology for effective interpersonal communication. | 0 |
| PLO17 | - | Improves him-/herself continuously in scientific, social, cultural and athletic field besides professional development. | 0 |
| PLO18 | - | Has necessary skills and knowledge in the fields of music, games and drama. | 0 |
| PLO19 | - | Shows critical, creative and independent thinking abilities and posseses a multi dimensional perspective on professional, social and cultural issues. | 0 |
| PLO20 | - | Uses her/his knowledge in professional and daily life in accordance with social responsibility and ethics. | 0 |
Week Plan
| Week | Topic | Preparation | Methods |
|---|---|---|---|
| 1 | Definitions of course and parents education in early childhood and informing about the importance of parent involvement | Preliminary preparation is not required | |
| 2 | The parent education programmes applied in Turkey and the world. | Reading 1 | |
| 3 | Preschool parent education barriers and the requests for those. | Reading 2 | |
| 4 | The importance of communation between parents and school and the possible communation skills. | Reading 3 | |
| 5 | Parent involvement strategies and provide and demonstrate activity examples about these strategies. | Preparing examples of activities 1 | |
| 6 | Parent involvement strategies and provide and demonstrate activity examples about these strategies 2 | Preaparing examples of activities 2 | |
| 7 | Parent involvement strategies and provide and demonstrate activity examples about these strategies 3 | Preaparing examples of activities 3 | |
| 8 | Mid-Term Exam | Prepare for mid-term exam | |
| 9 | Parent involvement strategies and provide and demonstrate activity examples about these strategies 4 | Preaparing examples of activities 4 | |
| 10 | Working with parents of special needed children | Preaparing examples of activities 5 | |
| 11 | Working with parents of children with adaptation problem. | Preaparing examples of activities 6 | |
| 12 | Working with parents of abused children . | Preaparing examples of activities 7 | |
| 13 | Working with parents who have different cultural values and different mother language. | Preaparing examples of activities 8 | |
| 14 | Providing the involvement of fathers in early childhood education. | Preaparing examples of activities 9 | |
| 15 | Planning to parent involvement and discussing parent involvement strategies. | Reading 4 | |
| 16 | Term Exams | Prepare for term exam 1 | |
| 17 | Term Exams | Prepare for term exam 2 |
Assessment (Exam) Methods and Criteria
| Assessment Type | Midterm / Year Impact | End of Term / End of Year Impact |
|---|---|---|
| 1. Midterm Exam | 50 | 20 |
| 1. Homework | 38 | 15.2 |
| 2. Homework | 12 | 4.8 |
| General Assessment | ||
| Midterm / Year Total | 100 | 40 |
| 1. Final Exam | - | 60 |
| Grand Total | - | 100 |