Information
| Unit | INSTITUTE OF NATURAL AND APPLIED SCIENCES |
| PHYSICS (PhD) | |
| Code | DFKT301 |
| Name | Thesis Work |
| Term | 2018-2019 Academic Year |
| Term | Fall |
| Duration (T+A) | 0-0 (T-A) (17 Week) |
| ECTS | 24 ECTS |
| National Credit | 0 National Credit |
| Teaching Language | Türkçe |
| Level | Belirsiz |
| Type | Tez Çalışması |
| Mode of study | Yüz Yüze Öğretim |
| Catalog Information Coordinator | Prof. Dr. METİN ÖZDEMİR |
| Course Instructor |
The current term course schedule has not been prepared yet.
|
Course Goal / Objective
To teach how to reach the information in the field of study, data collection, to evaluate the data in accord with ethical rules,
Course Content
To make literature search in the area of the study, data collection and its analysis, oral and written presentation of results.
Course Precondition
Resources
Notes
Course Learning Outcomes
| Order | Course Learning Outcomes |
|---|---|
| LO01 | Understands how to reach information and interpret them in accord with ethical rules. |
| LO02 | Understands the importance of developing new methods of approach in her/his field of study and the importance of the ability of problem solving. |
| LO03 | Understands the importance of following new developments in his/her field of study. |
| LO04 | Understands how to present his/her results of study orally and visually. |
| LO05 | Understands how to make a scientific research plan and collect data individually or in a group. |
Relation with Program Learning Outcome
| Order | Type | Program Learning Outcomes | Level |
|---|---|---|---|
| PLO01 | - | Based on the qualifications of the MA level, develops and deepens the current and advanced knowledge in the area by unique means of thinking and / or research at mastery level and comes up with original definitions which bring about novelty to the physics area. | |
| PLO02 | - | Use the equipment used in the field. | |
| PLO03 | - | Gain experience on experimental measurements and their graphical representation with appropriate units and accuracy | |
| PLO04 | - | Interpret observational and experimental results. | |
| PLO05 | - | Deduce from sources which are obtained by research during the process of preparing proficiency exam. | |
| PLO06 | - | Interpret information in their field written and oral | |
| PLO07 | - | Demonstrate the knowledge of appropriate mathematical techniques used in physics. | |
| PLO08 | - | Has a knowledge about the logic of scientific research. | |
| PLO09 | - | Makes use of the conceptual and practical knowledge acquired in the physics field at mastery level. | |
| PLO10 | - | Has attained advanced skills to apply research methods in studies related with the physics area. | |
| PLO11 | - | Develops a scientific method that brings innovation to science. | |
| PLO12 | - | Performs the critical analysis, synthesis and evaluation of new and complicated thought. | |
| PLO13 | - | Can demonstrate the ability to perform an independent research in a specific issue related to physics. | |
| PLO14 | - | Acts as a leader in environments where it is necessary to solve original and interdisciplinary problems. | |
| PLO15 | - | To keep track of the developments in physics and updates himself/herself invariably. | |
| PLO16 | - | Can calculate the predictions of a physical theory and compare with the experimental results. | |
| PLO17 | - | Comprehends the interdisciplinary interaction with which the physics area is related. | |
| PLO18 | - | Shares his/her ideas and suggestions for solutions to the physical problems with experts and non-experts by supporting them with quantitative and qualitative data. | |
| PLO19 | - | Can develop original solutions to physical problems. | |
| PLO20 | - | Can prepare a scientific article and can publish scientific articles about his/her field in international refereed journals. |
Week Plan
| Week | Topic | Preparation | Methods |
|---|---|---|---|
| 1 | Studies towards the PhD thesis | Literature search, lab. work, simulation etc. about the thesis subject, | |
| 2 | Studies towards the PhD thesis | Literature search, lab. work, simulation etc. about the thesis subject, | |
| 3 | Studies towards the PhD thesis | Literature search, lab. work, simulation etc. about the thesis subject, | |
| 4 | Studies towards the PhD thesis | Literature search, lab. work, simulation etc. about the thesis subject, | |
| 5 | Studies towards the PhD thesis | Literature search, lab. work, simulation etc. about the thesis subject, | |
| 6 | Studies towards the PhD thesis | Literature search, lab. work, simulation etc. about the thesis subject, | |
| 7 | Studies towards the PhD thesis | Literature search, lab. work, simulation etc. about the thesis subject, | |
| 8 | Mid-Term Exam | ||
| 9 | Studies towards the PhD thesis | Literature search, lab. work, simulation etc. about the thesis subject, | |
| 10 | Studies towards the PhD thesis | Literature search, lab. work, simulation etc. about the thesis subject, | |
| 11 | Studies towards the PhD thesis | Literature search, lab. work, simulation etc. about the thesis subject, | |
| 12 | Studies towards the PhD thesis | Literature search, lab. work, simulation etc. about the thesis subject, | |
| 13 | Studies towards the PhD thesis | Literature search, lab. work, simulation etc. about the thesis subject, | |
| 14 | Studies towards the PhD thesis | Literature search, lab. work, simulation etc. about the thesis subject, | |
| 15 | Studies towards the PhD thesis | Literature search, lab. work, simulation etc. about the thesis subject, | |
| 16 | Term Exams | ||
| 17 | Term Exams |