Information
| Unit | INSTITUTE OF NATURAL AND APPLIED SCIENCES |
| BASIC SCIENCES OF AQUATIC PRODUCTS (MASTER) (WITH THESIS) | |
| Code | ST559 |
| Name | Bioecological Properties of Economically Important Inland Fish |
| Term | 2018-2019 Academic Year |
| Term | Fall |
| Duration (T+A) | 2-0 (T-A) (17 Week) |
| ECTS | 6 ECTS |
| National Credit | 2 National Credit |
| Teaching Language | Türkçe |
| Level | Belirsiz |
| Type | Normal |
| Mode of study | Yüz Yüze Öğretim |
| Catalog Information Coordinator | Prof. Dr. MELTEM MANAŞIRLI |
| Course Instructor |
The current term course schedule has not been prepared yet.
|
Course Goal / Objective
Teach bio-ecological the characteristics of economic fish species living in inland ensure sustainability
Course Content
Distribution of economic fish species living in inland waters, reproduction, nutrition, growth characteristics and importance of aquaculture production.
Course Precondition
Resources
Notes
Course Learning Outcomes
| Order | Course Learning Outcomes |
|---|---|
| LO01 | Learns the types of inland fish |
| LO02 | Bio-ecological characteristics of Mersin fish (Acipenceridae) |
| LO03 | Bio-ecological characteristics of eels (Anguiladae) |
| LO04 | Bio-ecological characteristics of trout (Salmonidae) |
| LO05 | Bio-ecological characteristics of pearl mullet |
| LO06 | Bio-ecological characteristics of carp fish (Cyprinidae) |
| LO07 | Bio-ecological characteristics of release fish (Siluridae) |
| LO08 | Bio-ecological characteristics of freshwater bass |
| LO09 | Bio-ecological characteristics of mullet fish (Mullidae) |
| LO10 | The economic importance of inland fish |
Relation with Program Learning Outcome
| Order | Type | Program Learning Outcomes | Level |
|---|---|---|---|
| PLO01 | - | Improves theoretical and practical knowledge in the field of Marine and Inland Water Biology and Fisheries Basic Sciences. | |
| PLO02 | - | Comprehends interactions between Fisheries Basic Sciences and other disciplines. | |
| PLO03 | - | Determines strategies and investigates methods about their field of study in Fisheries Basic Science. | |
| PLO04 | - | Produces new information and theories by interpreting and synthesising the information from other disciplines and uses the theoretical and practical information from their field of study in Fisheries Basic Science. | |
| PLO05 | - | Collects data, interprets results and suggests solutions by using dialectic research methodology in the certain field of Marine and Inland Water Biology and Fisheries Basic Sciences. | |
| PLO06 | - | Independently plans, designs and performs a certain project in the field of Fisheries Basic Sciences. | |
| PLO07 | - | Produces solutions by improving new strategic approaches and taking responsibilities for the potential problems in the field of study as an individual or team member. | |
| PLO08 | - | Determines the requirements for Fishery Basic Science education, reaches the resources, critically interpretes knowledge and skills and gains experience to direct the education. | |
| PLO09 | - | Has positive stance on the lifelong education and uses it for the public benefit by using the gained theoretical and practical knowledge in the field of Marine and Inland Water Biology and Fisheries Basic Sciences. | |
| PLO10 | - | Follows the current topics and improvements in the field of Fisheries Basic Sciences, publishes and presents the research results, contributes to constitution of a public conscience in the field of interest. | |
| PLO11 | - | Effectively communicates about the field of Marine and Inland Water Biology and Fisheries Basic Sciences by using written and oral presentation tools, follows up and criticizes the meetings and seminars. | |
| PLO12 | - | Follows up international publications and communicates with international collaborators by using language skills. | |
| PLO13 | - | Uses the communication and information technologies about the field of interest in an advanced level. | |
| PLO14 | - | Conforms, controls and teaches social, cultural and scientific ethics in the investigation and publication process of the data related with the field of interest. | |
| PLO15 | - | Improves strategies, politics and application codes by following scientific and technological developments on the certain field of Marine and Inland Water Biology and Fisheries Basic Sciences. Investigates and extends the results on behalf of public in frame of total quality management process. | |
| PLO16 | - | Uses the abilities and experiences on applications and solving problems that gained during the MSc education for the interdisciplinary studies. |
Week Plan
| Week | Topic | Preparation | Methods |
|---|---|---|---|
| 1 | Scope and characteristics of inland waters | Reading related resources | |
| 2 | Inland fishes and their economic importance | Reading related resources | |
| 3 | Bio-ecological characteristics of Mersin fish (Acipenceridae) | Reading related resources | |
| 4 | Bio-ecological characteristics of eels (Anguiladae) | Reading related resources | |
| 5 | Bio-ecological characteristics of trout (Salmonidae) | Reading related resources | |
| 6 | Bio-ecological characteristics of tarek | Reading related resources | |
| 7 | Bio-ecological characteristics of carp fish (Cyprinidae) | Reading related resources | |
| 8 | Mid-Term Exam | ||
| 9 | Bio-ecological characteristics of carp fish (Cyprinidae) | Reading related resources | |
| 10 | Bio-ecological characteristics of carp fish (Cyprinidae) | Reading related resources | |
| 11 | Bio-ecological characteristics of carp fish (Cyprinidae) | Reading related resources | |
| 12 | Bio-ecological characteristics of release fish (Siluridae) | Reading related resources | |
| 13 | Bio-ecological characteristics of freshwater bass | Reading related resources | |
| 14 | Bio-ecological characteristics of mullet fish (Mullidae) | Reading related resources | |
| 15 | The importance of Turkey for the fishing of inland fish | Reading related resources | |
| 16 | Term Exams | ||
| 17 | Term Exams |