Information
| Unit | INSTITUTE OF NATURAL AND APPLIED SCIENCES |
| BIOTECHNOLOGY (MASTER) (WITH THESIS) (INTERDISCIPLINARY) | |
| Code | BT561 |
| Name | Instrumental analysis and analytical methods in biotechnology I |
| Term | 2018-2019 Academic Year |
| Term | Spring |
| Duration (T+A) | 2-2 (T-A) (17 Week) |
| ECTS | 6 ECTS |
| National Credit | 3 National Credit |
| Teaching Language | Türkçe |
| Level | Belirsiz |
| Type | Normal |
| Mode of study | Yüz Yüze Öğretim |
| Catalog Information Coordinator | Prof. Dr. OSMAN GÜLNAZ |
| Course Instructor |
The current term course schedule has not been prepared yet.
|
Course Goal / Objective
The aim of this course is to inform students about the analyses used in biotechnology, analytical techniques and applications in the analytical instrument
Course Content
Knows analyses, analytical method, the analytical use of the devices, applications of GLP good laboratory
Course Precondition
Resources
Notes
Course Learning Outcomes
| Order | Course Learning Outcomes |
|---|---|
| LO01 | use to instrumental analysis equipment |
| LO02 | good laboratory practice |
| LO03 | know about analytical measurement at biotechnology |
Relation with Program Learning Outcome
| Order | Type | Program Learning Outcomes | Level |
|---|---|---|---|
| PLO01 | - | Based on the undergraduate level qualifications, develops and deepens the knowledge in the same or different field at the level of expertise and analyzes and interprets them using statistical methods. | |
| PLO02 | - | Gains the ability to develop and deepen the knowledge in the field of biotechnology | |
| PLO03 | - | Identifies the interdisciplinary interaction of the field | |
| PLO04 | - | Interpret the knowledge gained in the field by integrating the information from different disciplines and creates new information | |
| PLO05 | - | Solve problems encountered in the field by using research methods. | |
| PLO06 | - | Develops new strategic approaches for solving complex problems that are encountered in applications related to the field. | |
| PLO07 | - | Solve problems encountered in the field by using research methods. | |
| PLO08 | - | It supervises and teaches the social, scientific, cultural and ethical values during the collection, interpretation, implementation and announcement of the data related to the field. |
Week Plan
| Week | Topic | Preparation | Methods |
|---|---|---|---|
| 1 | introduction to Biotechnology | Lesson Book reading | |
| 2 | good laboratory practice | Lesson Book reading | |
| 3 | Principles of chromatographic separations | Lesson Book reading | |
| 4 | titrimetric and gravimetric techniques | Lesson Book reading | |
| 5 | spectrometric principles | Lesson Book reading | |
| 6 | water and water chemistry | Lesson Book reading | |
| 7 | waste water analysis | Lesson Book reading | |
| 8 | Mid-Term Exam | Lesson Book reading | |
| 9 | Types of pollutants and contaminants | Lesson Book reading | |
| 10 | trace contaminants | Lesson Book reading | |
| 11 | trace contaminants in soil | Lesson Book reading | |
| 12 | soil analysis | Lesson Book reading | |
| 13 | analysis of solids | Lesson Book reading | |
| 14 | waste and waste analysis | Lesson Book reading | |
| 15 | atmospheric analyzes | Lesson Book reading | |
| 16 | Term Exams | Lesson Book reading | |
| 17 | Term Exams | Lesson Book reading |