Information
| Unit | INSTITUTE OF NATURAL AND APPLIED SCIENCES |
| BIOLOGY (PhD) | |
| Code | BY018 |
| Name | Systematics of Herbaceous Plants |
| Term | 2018-2019 Academic Year |
| Term | Spring |
| Duration (T+A) | 2-2 (T-A) (17 Week) |
| ECTS | 6 ECTS |
| National Credit | 3 National Credit |
| Teaching Language | Türkçe |
| Level | Belirsiz |
| Type | Normal |
| Mode of study | Yüz Yüze Öğretim |
| Catalog Information Coordinator | Prof. Dr. NECATTİN TÜRKMEN |
| Course Instructor |
The current term course schedule has not been prepared yet.
|
Course Goal / Objective
The aim of this course is to provide better recognition of important herbaceous plant taxa.
Course Content
General principles of plant systematics, systematic categories and nomenclature, plant determination (diagnosis), plant collection techniques, live and dried plant museums (arboretum, botanical gardens, herbaria), basic vegetative and generative plant terminology; some of the important families, genera and species introduction, their morphological characteristics; their laboratory work, to learn and the determination of morphological characters.
Course Precondition
Resources
Notes
Course Learning Outcomes
| Order | Course Learning Outcomes |
|---|---|
| LO01 | Understands the importance of plant systematics. |
| LO02 | Explain classification categories of plants. |
| LO03 | Understands the naming and determination of plants. |
| LO04 | Use diagnostic keys. |
| LO05 | Understands how to collect plant samples. |
| LO06 | Explains the preparation techniques of plant samples. |
| LO07 | Understands the importance of herbariums, arboretums and botanical boxes. |
| LO08 | Explains the basic vegetative and generative plant terminology used in the classification of plants. |
| LO09 | Comprehends the systematic features of some important families, genera and species. |
Relation with Program Learning Outcome
| Order | Type | Program Learning Outcomes | Level |
|---|---|---|---|
| PLO01 | - | Based on the qualifications of the graduate, it develops and deepens the current and advanced knowledge in the field with original thought and / or research at the level of expertise and reaches the original definitions that will bring innovation to the field. | |
| PLO02 | - | Evaluates, uses and transfers new information in the field with a systematic approach. | |
| PLO03 | - | Develops a new idea, method, design and / or application that brings innovation to the field, or applies a known idea, method, design and / or application to a different field, researches, comprehends, designs and applies an original topic. | |
| PLO04 | - | Gains high level skills in using research methods in the field studies. | |
| PLO05 | - | Makes critical analysis, synthesis and evaluation of new and complex thoughts. | |
| PLO06 | - | Extends the boundaries of knowledge in the field by publishing at least one scientific paper in national and / or international refereed journals and / or producing or interpreting an original work. | |
| PLO07 | - | Examines and develops the social relations and the norms that direct these relations from a critical point of view. | |
| PLO08 | - | Defends his / her original opinions in discussing the subjects in his / her field with experts, and establishes an effective communication showing his / her competence in his / her field. | |
| PLO09 | - | Introducing scientific, technological, social or cultural advances in the field; It contributes to the process of being a society of knowledge and sustaining it. | |
| PLO10 | - | It contributes to the solution of social, scientific, cultural and ethical problems encountered in the field and supports the development of these values. | |
| PLO11 | - | Develops new ideas and methods related to the field by using high level mental processes such as creative and critical thinking, problem solving and decision making. |
Week Plan
| Week | Topic | Preparation | Methods |
|---|---|---|---|
| 1 | General principles of plant systematics. | Reading | |
| 2 | Systematic categories. | Reading | |
| 3 | Naming of plants. | Reading | |
| 4 | Plant identification (diagnosis). | Reading | |
| 5 | Diagnostic keys. | Reading | |
| 6 | Plant collection techniques. | Reading | |
| 7 | Arboretums | Reading | |
| 8 | Mid-Term Exam | General Repetition | |
| 9 | Botanical gardens. | Reading | |
| 10 | Herbaria. | Reading | |
| 11 | Plant classification systems. | Reading | |
| 12 | Life forms. | Reading | |
| 13 | Basic vegetative and generative plant terminology. | Reading | |
| 14 | Systematic features of Fabaceae, Poaceae, Brassicaceae and Asteraceae. | Reading | |
| 15 | Systematic features of Liliaceae, Euphorbiaceae and Orchidaceae. | Reading | |
| 16 | Term Exams | General Repetition | |
| 17 | Term Exams | General Repetition |