Information
| Unit | INSTITUTE OF NATURAL AND APPLIED SCIENCES |
| BASIC SCIENCES OF AQUATIC PRODUCTS (MASTER) (WITH THESIS) | |
| Code | BYEST1 |
| Name | The skills of scientific research and presentation ethics |
| Term | 2018-2019 Academic Year |
| Term | Fall |
| Duration (T+A) | 3-0 (T-A) (17 Week) |
| ECTS | 6 ECTS |
| National Credit | 3 National Credit |
| Teaching Language | Türkçe |
| Level | Belirsiz |
| Type | Enstitü Bilimsel Araştırma Yöntemleri |
| Mode of study | Yüz Yüze Öğretim |
| Catalog Information Coordinator | Prof.Dr. MÜNİR ZİYA LUGAL GÖKSU |
| Course Instructor |
The current term course schedule has not been prepared yet.
|
Course Goal / Objective
Research on a topic dealt with in numerous disciplines In the framework of ethical rules, examined the results of the evaluation and discussion, presentation
Course Content
Dealt with a variety of disciplines related to In the framework of ethical rules the topic being reviewed Evaluation of screening the necessary resources for this purpose, delivery of planning, determination of appropriate methods, the results presented, discussed.
Course Precondition
Resources
Notes
Course Learning Outcomes
| Order | Course Learning Outcomes |
|---|---|
| LO01 | Plans topic and identify the appropriate methods |
| LO02 | Attains knowledge by conducting literature reviews |
| LO03 | Discusses the topic, students will learn about publication ethics |
| LO04 | Acquires the necessary knowledge and equipment to present the results of the findings |
Relation with Program Learning Outcome
| Order | Type | Program Learning Outcomes | Level |
|---|---|---|---|
| PLO01 | - | Improves theoretical and practical knowledge in the field of Marine and Inland Water Biology and Fisheries Basic Sciences. | |
| PLO02 | - | Comprehends interactions between Fisheries Basic Sciences and other disciplines. | |
| PLO03 | - | Determines strategies and investigates methods about their field of study in Fisheries Basic Science. | |
| PLO04 | - | Produces new information and theories by interpreting and synthesising the information from other disciplines and uses the theoretical and practical information from their field of study in Fisheries Basic Science. | |
| PLO05 | - | Collects data, interprets results and suggests solutions by using dialectic research methodology in the certain field of Marine and Inland Water Biology and Fisheries Basic Sciences. | |
| PLO06 | - | Independently plans, designs and performs a certain project in the field of Fisheries Basic Sciences. | |
| PLO07 | - | Produces solutions by improving new strategic approaches and taking responsibilities for the potential problems in the field of study as an individual or team member. | |
| PLO08 | - | Determines the requirements for Fishery Basic Science education, reaches the resources, critically interpretes knowledge and skills and gains experience to direct the education. | |
| PLO09 | - | Has positive stance on the lifelong education and uses it for the public benefit by using the gained theoretical and practical knowledge in the field of Marine and Inland Water Biology and Fisheries Basic Sciences. | |
| PLO10 | - | Follows the current topics and improvements in the field of Fisheries Basic Sciences, publishes and presents the research results, contributes to constitution of a public conscience in the field of interest. | |
| PLO11 | - | Effectively communicates about the field of Marine and Inland Water Biology and Fisheries Basic Sciences by using written and oral presentation tools, follows up and criticizes the meetings and seminars. | |
| PLO12 | - | Follows up international publications and communicates with international collaborators by using language skills. | |
| PLO13 | - | Uses the communication and information technologies about the field of interest in an advanced level. | |
| PLO14 | - | Conforms, controls and teaches social, cultural and scientific ethics in the investigation and publication process of the data related with the field of interest. | |
| PLO15 | - | Improves strategies, politics and application codes by following scientific and technological developments on the certain field of Marine and Inland Water Biology and Fisheries Basic Sciences. Investigates and extends the results on behalf of public in frame of total quality management process. | |
| PLO16 | - | Uses the abilities and experiences on applications and solving problems that gained during the MSc education for the interdisciplinary studies. |
Week Plan
| Week | Topic | Preparation | Methods |
|---|---|---|---|
| 1 | Research, presentation and general information and discussion about ethical rules. | Collection of information on the subject | |
| 2 | Literature review | Collection of information on the subject | |
| 3 | Evaluation of results | Research and writing | |
| 4 | Evaluation of results | Research and writing, homework preparation | |
| 5 | Evaluation and discussion | Research and writing, homework preparation | |
| 6 | Evaluation and discussion | Research and writing, homework preparation | |
| 7 | Presentation of papers | Reviewing and evaluating information,homework preparation | |
| 8 | Mid-Term Exam | Study for exam | |
| 9 | Powerpoint presentation | Subject repeat | |
| 10 | Powerpoint presentation | Subject repeat | |
| 11 | Discussion | Research and writing | |
| 12 | Discussion | Research and writing,homework preparation | |
| 13 | Evaluation | Research and writing,homework preparation | |
| 14 | Evaluation | Research and writing,homework preparation | |
| 15 | Presentation of papers | Reviewing and evaluating information, homework preparation | |
| 16 | Term Exams | Studying for final exam | |
| 17 | Term Exams |