Information
| Unit | INSTITUTE OF ADDICTION AND FORENSIC SCIENCES |
| FORENSIC SCIENCES (PhD) (INTERDISCIPLINARY) | |
| Code | ABL648 |
| Name | Genomics in Forensic Sciences |
| Term | 2018-2019 Academic Year |
| Term | Spring |
| Duration (T+A) | 2-0 (T-A) (17 Week) |
| ECTS | 5 ECTS |
| National Credit | 2 National Credit |
| Teaching Language | Türkçe |
| Level | Belirsiz |
| Type | Normal |
| Mode of study | Yüz Yüze Öğretim |
| Catalog Information Coordinator | Doç. Dr. ATIL BİŞGİN |
| Course Instructor |
The current term course schedule has not been prepared yet.
|
Course Goal / Objective
To comprehend the use of genomic technologies
Course Content
To be acquainted with the methods of molecular genetics in diagnosis and to learn the algorithyms
Course Precondition
Resources
Notes
Course Learning Outcomes
| Order | Course Learning Outcomes |
|---|---|
| LO01 | To have the basic knowledge of genomics and its increasing importance in medical area |
| LO02 | To have the ability of molecular genetics methodology depending on the indications within good clinical practices |
| LO03 | To have the awareness of genomics in forensic sciences and to be able to manage methodological algorithms in research |
| LO04 | To be able to evaluate the advantages and disadvantages of methods in daily routine of forensic sciences |
| LO05 | To be able to establish new methods, new techniques and new testings |
Relation with Program Learning Outcome
| Order | Type | Program Learning Outcomes | Level |
|---|---|---|---|
| PLO01 | - | Comprehends the knowledges of forensic science in a systematic manner. | |
| PLO02 | - | Have the knowledge of research methods in forensic science in an advanced levels. | |
| PLO03 | - | Knows the importance of ethical principles for society and person. | |
| PLO04 | - | Can be able to perform a spesific study independently which make contributions to forensic science area by either evaluating or adapting of new or substantial thinking, method, projection and application. | |
| PLO05 | - | Have made a contribution through original research that extends the frontier of knowledge by developing a substantial body of work, some of which metric national or international refereed publications. | |
| PLO06 | - | Are capable of critical analysis, evaluation and synthesis of new and complex ideas. | |
| PLO07 | - | Follows the evidence based practices and make scientific researches in their area. | |
| PLO08 | - | Can communicate with experts to discuss the topics in their area of expertise by showing their competency. | |
| PLO09 | - | Can communicate with their peers, the larger scholarly community and with society in general about Forensic science area. | |
| PLO10 | - | Can be expected to be able to promote, within academic and Professional contexts, scientific, ethic, cultural advancements and contribute to solve the problems. |
Week Plan
| Week | Topic | Preparation | Methods |
|---|---|---|---|
| 1 | Introduction to Molecular Genetics in clinical practice | Lecture, question-answer | |
| 2 | Basics of clinical applications of Molecular Genetics Methodology | Lecture, question-answer | |
| 3 | Recent Developments in Molecular Diagnosis | Lecture, question-answer | |
| 4 | Applications in Genomics 1: STR and SNP's | Lecture, question-answer | |
| 5 | Applications in Genomics 2: Mutation Analysis | Lecture, question-answer | |
| 6 | Applications in Genomics 3: Mitochondrial DNA | Lecture, question-answer | |
| 7 | Presentation | Lecture, question-answer | |
| 8 | Mid-Term Exam | No need for preliminary preperation | |
| 9 | Applications in Genomics 4: Targeted Sequencing | Lecture, question-answer | |
| 10 | Applications in Genomics 5: MLPA and Fragment analysis | Lecture, question-answer | |
| 11 | Assignment interpretation | Lecture | |
| 12 | Comparison of the methodology | Lecture, question-answer | |
| 13 | Presentation of Recent Scientific Article | Lecture | |
| 14 | Methodology in different indications | Lecture, question-answer | |
| 15 | Reporting Genomic Data | Lecture, question-answer | |
| 16 | Term Exams | No need for preliminary preperation | |
| 17 | Term Exams |