Information
| Unit | INSTITUTE OF NATURAL AND APPLIED SCIENCES |
| MINING ENGINEERING (PhD) | |
| Code | MD041 |
| Name | Enrichment of rare ores |
| Term | 2018-2019 Academic Year |
| Term | Fall |
| Duration (T+A) | 4-0 (T-A) (17 Week) |
| ECTS | 5 ECTS |
| National Credit | 4 National Credit |
| Teaching Language | Türkçe |
| Level | Belirsiz |
| Type | Normal |
| Mode of study | Yüz Yüze Öğretim |
| Catalog Information Coordinator | Prof. Dr. HÜSEYİN VAPUR |
| Course Instructor |
The current term course schedule has not been prepared yet.
|
Course Goal / Objective
To inform students about platinum, uranium, selenium, tellerium, tantalum and niobium, titanium, copper, lead-zinc, zirconium, gold and silver.
Course Content
Understanding the consumption and preparation of precious metals and rare earth elements, hydro and promurgical applications, consumption and preparation of metals
Course Precondition
Resources
Notes
Course Learning Outcomes
| Order | Course Learning Outcomes |
|---|---|
| LO01 | To be able to use the knowledge of mathematics, science and engineering in undergraduate education in the advanced solution of mining engineering problems. |
| LO02 | to have advanced theoretical and practical knowledge in the field of mining engineering. |
| LO03 | Will be able to define, formulate and solve advanced problems related to mining engineering |
| LO04 | Will be able to prepare and evaluate the projects related to the study of mining engineering |
| LO05 | Ability to observe scientific and social values and to transfer these values to others at every stage of his work. |
| LO06 | Will be able to conduct scientific and technical research independently and present the results of their research in written and / or verbally. |
| LO07 | Have the awareness of lifelong learning for professional development, follow new emerging applications in his field and use information resources effectively. |
| LO08 | Will be able to work independently, work team and interdisciplinary |
| LO09 | Will be able to use modern engineering, computer modeling and simulation tools in the development of mining engineering projects and solution of advanced engineering problems. |
| LO10 | Will be able to use systematic thinking and problem solving skills in interdisciplinary studies with in-depth knowledge acquired in the fields of Mining Engineering |
| LO11 | Ability to define a problem that requires expertise in the field of Mining Engineering on its own, develop a new solution method and evaluate the results obtained. |
| LO12 | To be able to understand the universal and social effects of mining engineering applications, to be aware of the responsibility for using the natural resources in the most efficient way and to bear the professional and ethical responsibility. |
| LO13 | Have knowledge about metal recovery with Prometallurgy |
| LO14 | Have knowledge about hydro metallurgy and will gain knowledge about metal recovery |
| LO15 | Have knowledge about biotechnological metal recovery |
Relation with Program Learning Outcome
| Order | Type | Program Learning Outcomes | Level |
|---|
Week Plan
| Week | Topic | Preparation | Methods |
|---|---|---|---|
| 1 | Platinum | Literature Review, Research | |
| 2 | Uranium | Literature Review, Research | |
| 3 | Uranium | Literature Review, Research | |
| 4 | Selenium-Tellurium | Literature Review, Research | |
| 5 | Tantalyum-Niobiyum | Literature Review, Research | |
| 6 | Tantalyum-Niobiyum | Literature Review, Research | |
| 7 | Titanium-Zirconium | Literature Review, Research | |
| 8 | Mid-Term Exam | Literatür taraması, araştırma | |
| 9 | Titanium-Zirconium | Literature Review, Research | |
| 10 | Gold Processing | Literature Review, Research | |
| 11 | Gold Processing | Literature Review, Research | |
| 12 | Silver | Literature Review, Research | |
| 13 | Zinc-Lead | Literature Review, Research | |
| 14 | Copper-Nickel | Literature Review, Research | |
| 15 | Copper-Nickel | Literature Review, Research | |
| 16 | Term Exams | Literature Review, Research | |
| 17 | Term Exams | Literature Review, Research |