Information
| Unit | INSTITUTE OF NATURAL AND APPLIED SCIENCES |
| FIELD CROPS (PhD) | |
| Code | DTBS101 |
| Name | Seminar |
| Term | 2018-2019 Academic Year |
| Term | Spring |
| Duration (T+A) | 0-0 (T-A) (17 Week) |
| ECTS | 6 ECTS |
| National Credit | 0 National Credit |
| Teaching Language | Türkçe |
| Level | Belirsiz |
| Type | Seminer |
| Mode of study | Yüz Yüze Öğretim |
| Catalog Information Coordinator | |
| Course Instructor |
The current term course schedule has not been prepared yet.
|
Course Goal / Objective
The objectives of this course are to guide students in reading literature in a specific area, and to help students discuss, interpret, present and synthesize knowledge in the area of their research
Course Content
The seminar is a required part of the graduate program. It involves classifying information and documentary facts, and writing and presenting findings and results in a scientific manner
Course Precondition
Resources
Notes
Course Learning Outcomes
| Order | Course Learning Outcomes |
|---|---|
| LO01 | Gains proficiency in using his/her previous knowledge when formulating a research question and/or conducting research Gains proficiency in using his/her previous knowledge when formulating a research question and/or conducting research |
| LO02 | Gains an awareness of ethical values and appreciates ethical principles in research |
| LO03 | Gains skills in reviewing, analyzing and interpreting existing knowledge that is needed for solving scientific problems |
| LO04 | Is able to report the knowledge gained through literature review via an article based on scientific procedures and principles |
| LO05 | Is able to present the research results based on academic principles |
Relation with Program Learning Outcome
| Order | Type | Program Learning Outcomes | Level |
|---|---|---|---|
| PLO01 | - | Graduates become a specialist on the field crops area by improving their skills. | |
| PLO02 | - | They comprehend interdisciplinary interaction in his specialization area. | |
| PLO03 | - | They can follow the latest developments in field crops area and get access to the knowledge source, gather this knowledge, reach new knowledge and synthesize by evaluating available studies and follow the innovations in his field. | |
| PLO04 | - | They can synthesize and interpret interdisciplinary knowledge by using theoretical and practical skills at a specialist level in field crops area. | |
| PLO05 | - | They find solutions for problems related to field crops by using research methods and establish cause effect relationships. | |
| PLO06 | - | They incorporate their knowledge on his special area by combining their knowledge with those from the other scientific areas and produce new knowledge and also solve the problems by using scientific research methods. | |
| PLO07 | - | They determine a problem independently in field crops subject, provide solutions, evaluate the results and implement whenever required. | |
| PLO08 | - | They are qualified to solve a problem in their field. | |
| PLO09 | - | They are equipped with analytical and critical thinking ability to direct their learning and to conduct advanced studies in their fields independently. | |
| PLO10 | - | They transfer current developments and their own studies in the field crops area systematically to the his working group and to different groups from other study fields orally or visually by supporting them with qualitative and quantitive data. | |
| PLO11 | - | They study and improve the social relationships and standards leading these relationship by a critical point of view and take action when needed. | |
| PLO12 | - | They are able to understand and translate an article written in a foreign language. | |
| PLO13 | - | They develop policy, strategy and experimental plans related to field crops area and evaluate obtained results within the framework of quality processes. | |
| PLO14 | - | They are sensitive about scientific and ethical values during the collection, interpretion and announcement of data related to their subject.They are also capable of teaching and checking these values. |
Week Plan
| Week | Topic | Preparation | Methods |
|---|---|---|---|
| 1 | Literature review on research topic, preparation for seminar | Reading of the papers about the lecture | |
| 2 | Literature review on research topic, preparation for seminar | Reading of the papers about the lecture | |
| 3 | Literature review on research topic, preparation for seminar | Reading of the papers about the lecture | |
| 4 | Literature review on research topic, preparation for seminar | Reading of the papers about the lecture | |
| 5 | Literature review on research topic, preparation for seminar | Reading of the papers about the lecture | |
| 6 | Literature review on research topic, preparation for seminar | Reading of the papers about the lecture | |
| 7 | Literature review on research topic, preparation for seminar | Reading of the papers about the lecture | |
| 8 | Mid-Term Exam | Reading of the papers about the lecture | |
| 9 | Literature review on research topic, preparation for seminar | Reading of the papers about the lecture | |
| 10 | Literature review on research topic, preparation for seminar | Reading of the papers about the lecture | |
| 11 | Literature review on research topic, preparation for seminar | Reading of the papers about the lecture | |
| 12 | Literature review on research topic, preparation for seminar | Reading of the papers about the lecture | |
| 13 | Literature review on research topic, preparation for seminar | Reading of the papers about the lecture | |
| 14 | Literature review on research topic, preparation for seminar | Reading of the papers about the lecture | |
| 15 | Literature review on research topic, preparation for seminar | Reading of the papers about the lecture | |
| 16 | Term Exams | Reading of the papers about the lecture | |
| 17 | Term Exams | Reading of the papers about the lecture |