Information
| Unit | FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES |
| ECONOMETRICS PR. | |
| Code | IKZ403 |
| Name | Economic Policy |
| Term | 2019-2020 Academic Year |
| Semester | 7. Semester |
| Duration (T+A) | 3-0 (T-A) (17 Week) |
| ECTS | 5 ECTS |
| National Credit | 3 National Credit |
| Teaching Language | Türkçe |
| Level | Lisans Dersi |
| Type | Normal |
| Label | E Elective |
| Mode of study | Yüz Yüze Öğretim |
| Catalog Information Coordinator | Dr. Öğr. Üyesi MUSTAFA ILDIRAR |
| Course Instructor |
Prof. Dr. HAKKI ÇİFTÇİ
(Güz)
(A Group)
(Ins. in Charge)
|
Course Goal / Objective
This course aims to explore the effectiveness of economic policy in combating economic problems by presenting the conceptual framework of the aimed economic policy and the views on economic policy of economic approaches.
Course Content
Instead of the cause-effect relationship of the theoretical economy, it deals with the economic events of the future within the objective-instrumental relationship. For this purpose, economic system, economic policy decision-making units, goals in economic policy, tools and measures to solve the politics of politics of recognition and treatment are being done.
Course Precondition
Resources
Notes
Course Learning Outcomes
| Order | Course Learning Outcomes |
|---|---|
| LO01 | Compares new classical and new Keynesian approaches in the frame of general economic policy |
| LO02 | Understands how to use economic policy instruments to achieve the objectives of economic policy |
| LO03 | Knows new classical and new Keynesian approaches in the frame of general economic policy |
Relation with Program Learning Outcome
| Order | Type | Program Learning Outcomes | Level |
|---|---|---|---|
| PLO01 | - | Explains Econometric concepts | 5 |
| PLO01 | - | Explains Econometric concepts | 3 |
| PLO02 | - | Acquires basic Mathematics, Statistics and Operation Research concepts | 3 |
| PLO02 | - | Acquires basic Mathematics, Statistics and Operation Research concepts | 3 |
| PLO03 | - | Equipped with the foundations of Economics, and develops Economic models | 4 |
| PLO03 | - | Equipped with the foundations of Economics, and develops Economic models | 3 |
| PLO04 | - | Describes the necessary concepts of Business | 2 |
| PLO04 | - | Describes the necessary concepts of Business | 3 |
| PLO05 | - | Models problems with Mathematics, Statistics, and Econometrics | 4 |
| PLO05 | - | Models problems with Mathematics, Statistics, and Econometrics | 3 |
| PLO06 | - | Estimates the model consistently and analyzes & interprets its results | 4 |
| PLO06 | - | Estimates the model consistently and analyzes & interprets its results | 2 |
| PLO07 | - | Acquires the ability to analyze, benchmark, evaluate and interpret at conceptual levels to develop solutions to problems | 3 |
| PLO07 | - | Acquires the ability to analyze, benchmark, evaluate and interpret at conceptual levels to develop solutions to problems | 5 |
| PLO08 | - | Collects, edits, and analyzes data | 2 |
| PLO08 | - | Collects, edits, and analyzes data | 3 |
| PLO09 | - | Uses a package program of Econometrics, Statistics, and Operation Research | 5 |
| PLO09 | - | Uses a package program of Econometrics, Statistics, and Operation Research | 2 |
| PLO10 | - | Effectively works, take responsibility, and the leadership individually or as a member of a team | 3 |
| PLO10 | - | Effectively works, take responsibility, and the leadership individually or as a member of a team | 3 |
| PLO11 | - | Awareness towards life-long learning and follow-up of the new information and knowledge in the field of study | 4 |
| PLO11 | - | Awareness towards life-long learning and follow-up of the new information and knowledge in the field of study | 4 |
| PLO12 | - | Develops the ability of using different resources in the form of academic rules, synthesis the information gathered, and effective presentation in an area which has not been studied | 3 |
| PLO12 | - | Develops the ability of using different resources in the form of academic rules, synthesis the information gathered, and effective presentation in an area which has not been studied | 4 |
| PLO13 | - | Uses Turkish and at least one other foreign language, academically and in the business context | 4 |
| PLO13 | - | Uses Turkish and at least one other foreign language, academically and in the business context | 3 |
| PLO14 | - | Good understanding, interpretation, efficient written and oral expression of the people involved | 3 |
| PLO14 | - | Good understanding, interpretation, efficient written and oral expression of the people involved | 4 |
| PLO15 | - | Improves himself/herself constantly by defining educational requirements considering interests and talents in scientific, cultural, art and social fields besides career development | 4 |
| PLO15 | - | Improves himself/herself constantly by defining educational requirements considering interests and talents in scientific, cultural, art and social fields besides career development | 3 |
| PLO16 | - | Questions traditional approaches and their implementation while developing alternative study programs when required | 4 |
| PLO16 | - | Questions traditional approaches and their implementation while developing alternative study programs when required | 4 |
| PLO17 | - | Recognizes and implements social, scientific, and professional ethic values | 4 |
| PLO17 | - | Recognizes and implements social, scientific, and professional ethic values | 3 |
| PLO18 | - | Follows actuality, and interprets the data about economic and social events | 3 |
Week Plan
| Week | Topic | Preparation | Methods |
|---|---|---|---|
| 1 | The concept of economic politics, its importance, its historical development and its place in economics. Value judgments in economic policy. | reading | |
| 2 | Economic System Economic Order and Economic Policy | reading | |
| 3 | Economic System Economic Order and Economic Policy | reading | |
| 4 | Economic Political Decision Units and Demand Formation | reading | |
| 5 | Economic Political Decision Units and Demand Formation (Continued) | reading | |
| 6 | Objectives in Economic Policy | reading | |
| 7 | Objectives in the Politics of Economy (Continued) | reading | |
| 8 | Mid-Term Exam | prepare to exam | |
| 9 | Objectives in the Politics of Economy (Continued) | reading | |
| 10 | Tools and Effects in the Politics of Economy | reading | |
| 11 | Tools and Effects in the Politics of Economy (Continued) | reading | |
| 12 | Tools and Effects in the Politics of Economy (Continued) | reading | |
| 13 | Recognition to Prosperous :Economy Policy | reading | |
| 14 | Recognition to Prosperous :Economy Policy | reading | |
| 15 | Turkey's Social Development Process | reading | |
| 16 | Term Exams | final exam | |
| 17 | Term Exams | final exam |
Assessment (Exam) Methods and Criteria
| Assessment Type | Midterm / Year Impact | End of Term / End of Year Impact |
|---|---|---|
| 1. Midterm Exam | 100 | 40 |
| General Assessment | ||
| Midterm / Year Total | 100 | 40 |
| 1. Final Exam | - | 60 |
| Grand Total | - | 100 |
Student Workload - ECTS
| Works | Number | Time (Hour) | Workload (Hour) |
|---|---|---|---|
| Course Related Works | |||
| Class Time (Exam weeks are excluded) | 14 | 3 | 42 |
| Out of Class Study (Preliminary Work, Practice) | 14 | 3 | 42 |
| Assesment Related Works | |||
| Homeworks, Projects, Others | 0 | 0 | 0 |
| Mid-term Exams (Written, Oral, etc.) | 1 | 12 | 12 |
| Final Exam | 1 | 18 | 18 |
| Total Workload (Hour) | 114 | ||
| Total Workload / 25 (h) | 4,56 | ||
| ECTS | 5 ECTS | ||