Information
| Unit | FACULTY OF AGRICULTURE |
| AGRICULTURE ECONOMY PR. | |
| Code | TEP302 |
| Name | Macroeconomics |
| Term | 2019-2020 Academic Year |
| Semester | 6. Semester |
| Duration (T+A) | 2-0 (T-A) (17 Week) |
| ECTS | 3 ECTS |
| National Credit | 2 National Credit |
| Teaching Language | Türkçe |
| Level | Lisans Dersi |
| Type | Normal |
| Label | E Elective |
| Mode of study | Yüz Yüze Öğretim |
| Catalog Information Coordinator | Doç. Dr. UFUK GÜLTEKİN |
| Course Instructor |
Doç. Dr. UFUK GÜLTEKİN
(Bahar)
(A Group)
(Ins. in Charge)
Arş.Gör. Dr. Püren VEZİROĞLU BİÇER (Bahar) (A Group) (Asst. Ins.) |
Course Goal / Objective
To introduce basic concepts of Macro Economics, which takes Economy as a whole and focuses on social scaled problems; to enable students to discover the relations between macro and micro variables and to interpret current economic issues with the help of the macro economic models.
Course Content
Basic concepts, goods, service and money flow in the economy, national income and national accounting, employment, money, international economics, the theory of the balance of payments, foreign trade, economic growth and development, Growth and productivity, development policy.
Course Precondition
Resources
Notes
Course Learning Outcomes
| Order | Course Learning Outcomes |
|---|---|
| LO01 | is able to classify problems in micro and macro scale |
| LO02 | is able to interpret current economic problems with the help of the economic models |
| LO03 | is able to build relations between macro economic variables and synthesize issues with a holistic approach |
| LO04 | is able to build interactions between international economic relations and national economy |
| LO05 | Comprehends the effects of economic policies on macro economy |
Relation with Program Learning Outcome
| Order | Type | Program Learning Outcomes | Level |
|---|---|---|---|
| PLO01 | - | is be able to explain and apply basic theories related to major science and engineering courses in order to form a foundation which enables him/her to understand advanced level subjects related to his/her profession | 0 |
| PLO02 | - | is able to describe, intorduce and evaluate crop and animal production techniques, tools and equipment used in this area and explain role, importance and development of agriculture in national and world economy | 1 |
| PLO03 | - | is able to describe characteristics and interrelations of all stages from production to consumption in agricultural sector; is able to describe basic concepts related to efficienct and sustianable use of resources; is able to explain and apply basic economic principles used for this purpose | 1 |
| PLO04 | - | is able to explain concepts, thought, theory and methods related to major economic, social, natural, cultural, institutional, organizational and legal factors affecting activities in agricultural sector and rural areas, also national and international forces and interaction between them, their universal and social effects | 0 |
| PLO05 | - | is able to apply basic principles of economics to the problemes encountered in agricultural sector | 3 |
| PLO06 | - | is able to show and express economic and social data to be used in agricultural decision making process in tables, graphs and mathematical symbols | 3 |
| PLO07 | - | is able to apply ecosystem, biodiversity, sustainable resource management, rural development, planning and technology use related knowledge to crop and animal production and marketing processes | 0 |
| PLO08 | - | determines required data related to the analysis of problems encountered in agricultural sector, critically examines and uses those data, selects a proper frame, model and method for the analysis, and evaluates results of the analysis | 0 |
| PLO09 | - | uses basic information technologies in the analysis of economic and social data and uses software prepared for this purpose and interpretes results | 0 |
| PLO10 | - | is able to carry studies related to his/her field independently and according to the legal procedures; is able to give consultancy, supervising, and expertise services in those fields; is able to join to team works | 0 |
| PLO11 | - | is able to get access to actual and updated information in the field; is able to inquire knowledge obtained and use them for public benefit according to the purpose selected | 3 |
| PLO12 | - | is able to communicate with sepacialist and non-specialist people both in verbal and written form; is able to select most appropriate communications methods; is able to develop cooperation with stakeholders on producer and organization basis | 0 |
| PLO13 | - | acquires general and professional foreign language command at a sufficient level to observe professional developments and communicate with colleagues;is able to use information and communication technologies | 0 |
| PLO14 | - | is able to identify problems that can be encountered in agricultural sector; determines their context, evaluates effects of solutions, projects and policies applied in this context, produces solutions, projects and policy alternatives, foresees possible effects of alternatives suggested by himself/herself or others, selects the most appropriate alternative in terms of the goals selected, applies, direcs and monitors project | 0 |
| PLO15 | - | is able to describe historical development of the profession, ethical principles obligatory during the performance of the profession and to be consicous of meticulous application of these principles | 0 |
Week Plan
| Week | Topic | Preparation | Methods |
|---|---|---|---|
| 1 | Basic Concepts, service and goods and money flow | Lecture | |
| 2 | National Income, National Accounting, GNP, national income, personal income, disposable income, actual and current values | Lecture | |
| 3 | Calculations methods of National Income | Lecture | |
| 4 | National Income and employment, the relations between income, consumption, savings | Lecture | |
| 5 | Money and money demand, liquidity, interest, money supply | Lecture | |
| 6 | Monetary policy, general price level | Lecture | |
| 7 | Inflation, stagflation, deflation | Lecture | |
| 8 | Mid-Term Exam | Exam | |
| 9 | Fiscal policies and government expenditure, taxes, national income | Lecture | |
| 10 | International Economics | Lecture | |
| 11 | The balance of payments, foreign trade theory | Lecture | |
| 12 | Currency and exchange rate, devaluations, revaluation | Lecture | |
| 13 | Economic growth and development | Lecture | |
| 14 | Growth and productivity, development policy | Lecture | |
| 15 | Generel Review - Functioning of the Economy | Lecture | |
| 16 | Term Exams | Final Exam | |
| 17 | Term Exams | Final Exam |
Assessment (Exam) Methods and Criteria
| Assessment Type | Midterm / Year Impact | End of Term / End of Year Impact |
|---|---|---|
| 1. Midterm Exam | 100 | 20 |
| General Assessment | ||
| Midterm / Year Total | 100 | 20 |
| 1. Final Exam | - | 80 |
| Grand Total | - | 100 |
Student Workload - ECTS
| Works | Number | Time (Hour) | Workload (Hour) |
|---|---|---|---|
| Course Related Works | |||
| Class Time (Exam weeks are excluded) | 14 | 2 | 28 |
| Out of Class Study (Preliminary Work, Practice) | 14 | 2 | 28 |
| Assesment Related Works | |||
| Homeworks, Projects, Others | 0 | 0 | 0 |
| Mid-term Exams (Written, Oral, etc.) | 1 | 6 | 6 |
| Final Exam | 1 | 16 | 16 |
| Total Workload (Hour) | 78 | ||
| Total Workload / 25 (h) | 3,12 | ||
| ECTS | 3 ECTS | ||