Information
| Unit | ADANA VOCATIONAL SCHOOL |
| Code | SGR203 |
| Name | Introduction to Sociology |
| Term | 2020-2021 Academic Year |
| Semester | 3. Semester |
| Duration (T+A) | 2-0 (T-A) (17 Week) |
| ECTS | 3 ECTS |
| National Credit | 2 National Credit |
| Teaching Language | Türkçe |
| Level | Belirsiz |
| Type | Normal |
| Label | E Elective |
| Mode of study | Uzaktan Öğretim |
| Catalog Information Coordinator | Öğr. Gör. ZÜLEYHA ORAK ÇELİK |
| Course Instructor |
Öğr. Gör. ZÜLEYHA ORAK ÇELİK
(Güz)
(A Group)
(Ins. in Charge)
|
Course Goal / Objective
The subject of sociology, the structure of society, its functioning, its change and its social laws. Individual problems. Individual relationships of community problems. Social problems. Economic and cultural development of society. To inform about cultural dimensions, intercultural interaction, cultural exchange issues
Course Content
The subject of sociology, the structure of society, its functioning, its change and its social laws. Individual problems. Individual relationships of community problems. Social problems. Economic and cultural development of society. To inform about cultural dimensions, intercultural interaction, cultural exchange issues
Course Precondition
Resources
Notes
Course Learning Outcomes
| Order | Course Learning Outcomes |
|---|---|
| LO01 | Understand the definition, importance and history of sociology |
| LO02 | Knows the fields of sociology |
| LO03 | Knows the definition of society |
| LO04 | Knows the definition of culture |
| LO05 | Understands the structure of society |
| LO06 | Understands the social functioning |
| LO07 | Knows social change and their social laws |
| LO08 | Understand the individual and individual's problems |
| LO09 | Knows the relationship between the individual and society |
| LO10 | Evaluate social problems |
| LO11 | Knows the economic and cultural development of society |
| LO12 | Understands the different dimensions of culture |
| LO13 | Evaluate intercultural interaction |
| LO14 | evaluate the change of culture |
| LO15 | Evaluates the effects of cultural change on society |
Relation with Program Learning Outcome
| Order | Type | Program Learning Outcomes | Level |
|---|
Week Plan
| Week | Topic | Preparation | Methods |
|---|---|---|---|
| 1 | Definition, importance and history of sociology | Obtaining information from various sources about the subject | |
| 2 | areas of sociology | Obtaining information from various sources about the subject | |
| 3 | society | Obtaining information from various sources about the subject | |
| 4 | culture | Obtaining information from various sources about the subject | |
| 5 | Structure of society | Obtaining information from various sources about the subject | |
| 6 | The functioning of social structure | Obtaining information from various sources about the subject | |
| 7 | Change of social structure and their social laws | Obtaining information from various sources about the subject | |
| 8 | Mid-Term Exam | Repeat of all subjects | |
| 9 | Individual and individual problems | Obtaining information from various sources about the subject | |
| 10 | Problems of society | Obtaining information from various sources about the subject | |
| 11 | Economic and cultural development of society | Obtaining information from various sources about the subject | |
| 12 | Different dimensions of culture | Obtaining information from various sources about the subject | |
| 13 | Interaction between cultures | Obtaining information from various sources about the subject | |
| 14 | Cultural exchange | Obtaining information from various sources about the subject | |
| 15 | Cultural change effects | Obtaining information from various sources about the subject | |
| 16 | Term Exams | Revisiting the information of the whole period | |
| 17 | Term Exams | Revisiting the information of the whole period |
Assessment (Exam) Methods and Criteria
| Assessment Type | Midterm / Year Impact | End of Term / End of Year Impact |
|---|---|---|
| 1. Project / Design | 100 | 40 |
| General Assessment | ||
| Midterm / Year Total | 100 | 40 |
| 1. Final Exam | - | 60 |
| Grand Total | - | 100 |