Information
| Unit | FACULTY OF COMMUNICATION |
| RADIO, TELEVISION AND CINEMA PR. | |
| Code | AIS307 |
| Name | Selected Topics in Cinema 1 |
| Term | 2021-2022 Academic Year |
| Semester | 5. Semester |
| Duration (T+A) | 3-0 (T-A) (17 Week) |
| ECTS | 5 ECTS |
| National Credit | 3 National Credit |
| Teaching Language | Türkçe |
| Level | Lisans Dersi |
| Type | Normal |
| Label | E Elective |
| Mode of study | Yüz Yüze Öğretim |
| Catalog Information Coordinator | Doç. Dr. Özge Nilay ERBALABAN |
| Course Instructor |
Doç. Dr. Özge Nilay ERBALABAN
(Güz)
(A Group)
(Ins. in Charge)
|
Course Goal / Objective
The aim of this course is to introduce students to the critical and philosophical approaches to cinema in the history of major cinema and to gain theoretical perspectives that will establish the relationship of cinema with the search for thought in the contemporary world.
Course Content
Cinema and philosophy, cinema and modernity, cinema and women, post-classical cinema narrative structure, Colonial cinema, Sub-genres in cinema. Students presentations.
Course Precondition
Resources
Notes
Course Learning Outcomes
| Order | Course Learning Outcomes |
|---|---|
| LO01 | To gain cinema culture apart from mainstream cinema |
| LO02 | Knows the features of post-classical narrative in cinema |
| LO03 | To establish the relationship between cinema and modernity |
| LO04 | To know relations between cinema and philosophy |
| LO05 | Can describe avant-garde and experimental film in terms of cinema theory |
Relation with Program Learning Outcome
| Order | Type | Program Learning Outcomes | Level |
|---|---|---|---|
| PLO01 | - | Graduates gain critical thinking and interpretation skills in the field of radio, television and cinema | 5 |
| PLO02 | - | Graduates have the knowledge of thinking in different disciplines of social sciences and adapting them to their own specialization through applications and doing research when needed | 3 |
| PLO03 | - | Graduates have knowledge about different areas of communication at the entry level. | 3 |
| PLO04 | - | Graduates have knowledge of art, aesthetics, legal framework and culture in general and understand connections among them | 2 |
| PLO05 | - | Graduates produce audio-visual content with the academic formation gained and can control the production stages | 2 |
| PLO06 | - | Graduates gain knowledge of program production and management for broadcasting in terrestrial and web environments | 0 |
| PLO07 | - | Graduates develop the ability to express his/her feelings and thoughts by creating “written, oral and visual texts” | 3 |
| PLO08 | - | Graduates analyze and interpret social problems at national and international level | 4 |
| PLO09 | - | Graduates gain skills in writing various forms of scripts and producing programs for cinema, television and radio. | 1 |
| PLO10 | - | Graduates gain the ability to use communication technologies, to follow technological developments and to improve himself/herself accordingly | 0 |
| PLO11 | - | Graduates gain the ability to plan and organize all kinds of content for audio-visual activities from design to editing and disseminating. | 0 |
| PLO12 | - | Graduates can carry out interdisciplinary work processes the activities expected from him as a team member | 1 |
| PLO13 | - | Graduates can perform effective work individually and as a team member in the production process and provide coordination the field of radio, television and cinema | 0 |
| PLO14 | - | Graduates can prepare audio-visual necessities, decors and stages of studio area. | 0 |
| PLO15 | - | Graduates have know-how and skills about production and broadcast technologies | 0 |
| PLO16 | - | Graduates have knowledge of the information and communication technologies, and the computer softwares required by the field | 0 |
| PLO17 | - | Graduates are able to analyze a film, a script or a television program technically, aesthetically and ideologically. | 4 |
| PLO18 | - | Graduates can express written or visual ideas in a creative way by transforming them into a radio, television or cinema project. | 0 |
| PLO19 | - | Graduates take responsibility for planning, designing and executing pre-production processes of radio, television and cinema. | 0 |
| PLO20 | - | Graduates have the skills and competence to communicate effectively against discrimination and free from prejudices | 5 |
Week Plan
| Week | Topic | Preparation | Methods |
|---|---|---|---|
| 1 | Knowledge about course,its resources, term program, introduction | ||
| 2 | Visual Pleasure and Narrative Cinema, Introduction to Feminist Film Theory | Laura Mulvey, Visual Pleasure and Narrative Cinema,article | |
| 3 | New German Cinema, directors, trends, aesthetics and content structure | Instructor lecture notes | |
| 4 | New British Cinema, directors, historical development, aesthetics and content structure. Screening:A Taste of Honey, Toney Richardson 1959 | Reading-Cinema and Modernity, John Orr, Science and Art Publications. | |
| 5 | Dogma 95, Development, Aesthetic features, Directors | Instructor lecture notes | |
| 6 | Road movies as a sub-genre, Characteristics of the genre, Philosophical and sociological characteristics | Instructor lecture notes | |
| 7 | Siegfried Kracauer and Experimental, Avangard Film | Siegfried Kracauer, Film Teorisi: Metis Yay. syf: 359-381 | |
| 8 | Mid-Term Exam | ||
| 9 | Cinema and eco-criticism, Use of non-human creatures in cinema | Ö.Nilay Erbalaban Gürbüz, Ekoeleştirel Bir Perspektiften Yönetmenin İnsan Dışı Doğayla İlişkisi: https://doi.org/10.31122/sinefilozofi.673370 | |
| 10 | Cinema and philosophy relation, historical roots | Serdar Öztürk, Sinefilozofi Kurosawa'nın Düşleri'nde Sinematik Yolculuk: Heretik Yay. | |
| 11 | Cinema and philosophy relation, historical roots | Serdar Öztürk, Sinefilozofi Kurosawa'nın Düşleri'nde Sinematik Yolculuk: Heretik Yay. | |
| 12 | Cinema and music, Psychological and aesthetic functions | Siegfried Kracauer, Film Teorisi: Metis Yay. syf:242-266 | |
| 13 | Exploittation cinema as a sub-genre, its commercial, aesthetic and sociological characteristics | Yannis Tzioumakis, Amerikan Bağımsız Sineması: Doruk Yay. | |
| 14 | A post-classical narrative form in cinema: networked narratives | David Bordwell, Hollywood'un Film Dili: Doruk Yay. | |
| 15 | Relationship between modernity and cinema | Ö.Nilay Erbalaban GÜRBÜZ, Modern Sinemanın Erken Tarihi ve Modern Sinema Örneği Olarak J.LUC Godard Sineması,https://doi.org/10.19145/guifd.58491 | |
| 16 | Term Exams | ||
| 17 | Term Exams |
Assessment (Exam) Methods and Criteria
| Assessment Type | Midterm / Year Impact | End of Term / End of Year Impact |
|---|---|---|
| 1. Midterm Exam | 100 | 40 |
| General Assessment | ||
| Midterm / Year Total | 100 | 40 |
| 1. Final Exam | - | 60 |
| Grand Total | - | 100 |
Student Workload - ECTS
| Works | Number | Time (Hour) | Workload (Hour) |
|---|---|---|---|
| Course Related Works | |||
| Class Time (Exam weeks are excluded) | 14 | 3 | 42 |
| Out of Class Study (Preliminary Work, Practice) | 14 | 3 | 42 |
| Assesment Related Works | |||
| Homeworks, Projects, Others | 1 | 18 | 18 |
| Mid-term Exams (Written, Oral, etc.) | 1 | 12 | 12 |
| Final Exam | 0 | 0 | 0 |
| Total Workload (Hour) | 114 | ||
| Total Workload / 25 (h) | 4,56 | ||
| ECTS | 5 ECTS | ||