Information
| Unit | ADANA VOCATIONAL SCHOOL |
| Code | ILT128 |
| Name | Human Relations and Communication |
| Term | 2021-2022 Academic Year |
| Semester | 2. Semester |
| Duration (T+A) | 2-0 (T-A) (17 Week) |
| ECTS | 3 ECTS |
| National Credit | 2 National Credit |
| Teaching Language | Türkçe |
| Level | Ön Lisans Dersi |
| Type | Normal |
| Label | E Elective |
| Mode of study | Yüz Yüze Öğretim |
| Catalog Information Coordinator | Öğr. Gör. ZUHAL SULTAN AKBABA |
| Course Instructor |
Öğr. Gör. ZUHAL SULTAN AKBABA
(Bahar)
(A Group)
(Ins. in Charge)
|
Course Goal / Objective
This course aims to improve the ability of the aimed individuals to acquire the awareness of the importance of communication in an academic perspective and to establish the right and healthy communication with their environment throughout their lives, especially in the student and business life.
Course Content
Oral Communication, Oral Communication, Written Communication, Non-verbal Communication, Formal Communication, Non-Formal Communication, Non-Organizational Communication.
Course Precondition
Resources
Notes
Course Learning Outcomes
| Order | Course Learning Outcomes |
|---|---|
| LO01 | Orientation, Definition of Communication and Its Importance |
| LO02 | Models Explaining Communication Process and Communication Process |
| LO03 | Types of Communication |
| LO04 | Culture and Communication - Interpersonal Communication |
| LO05 | Mass Communication, Media, Media Literacy |
| LO06 | Organizational Communication, Corporate Communication |
| LO07 | Communication in Business Life, Communication in Group |
| LO08 | Midterm Exam |
| LO09 | Communication in Business Life, Communication in Group |
| LO10 | Body Language |
| LO11 | Reference Frame, Receipt Codes, Stereotype |
| LO12 | Conflict and Communication, Persuasive Communication |
| LO13 | Conflict and Communication, Persuasive Communication |
| LO14 | Communication Accidents |
| LO15 | Summary of All Topics |
Relation with Program Learning Outcome
| Order | Type | Program Learning Outcomes | Level |
|---|---|---|---|
| PLO01 | Bilgi - Kuramsal, Olgusal | Explains the basic facts and concepts in the field. | |
| PLO02 | Bilgi - Kuramsal, Olgusal | Explains the legal regulations, professional standards and practices in the field. | |
| PLO03 | Bilgi - Kuramsal, Olgusal | Explains the processes and processes of providing services in the field. | |
| PLO04 | Bilgi - Kuramsal, Olgusal | Explain professional ethics and employee responsibilities. | |
| PLO05 | Beceriler - Bilişsel, Uygulamalı | Recognizes the physical environment, tools, equipment and technologies related to the field. | |
| PLO06 | Yetkinlikler - Alana Özgü Yetkinlik | Conducts regular health, safety and risk assessments in the field. | |
| PLO07 | Beceriler - Bilişsel, Uygulamalı | Performs work in the field within the framework of applicable laws and professional standards. | |
| PLO08 | Beceriler - Bilişsel, Uygulamalı | Acts with the awareness of social, scientific, cultural and professional ethical values. | |
| PLO09 | Yetkinlikler - Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği | Works independently while performing the procedures, practices and profession in the field. | 3 |
| PLO10 | Yetkinlikler - Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği | Works as a team member in companies serving in the field. | 5 |
| PLO11 | Yetkinlikler - Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği | Acts as a manager in companies serving in the field. | |
| PLO12 | Yetkinlikler - Öğrenme Yetkinliği | Follows the innovations and applications in the field. | |
| PLO13 | Yetkinlikler - Öğrenme Yetkinliği | Updates her knowledge, skills and competencies in her field and improves herself personally and professionally. | 3 |
| PLO14 | Yetkinlikler - İletişim ve Sosyal Yetkinlik | Establishes effective interpersonal and intercultural communication. | 5 |
| PLO15 | Yetkinlikler - İletişim ve Sosyal Yetkinlik | Presents the reports/projects/activities he/she has prepared in his/her field in various ways. | |
| PLO16 | Yetkinlikler - Alana Özgü Yetkinlik | Applies ethical values related to the field. | |
| PLO17 | Yetkinlikler - Alana Özgü Yetkinlik | Takes human health, social and natural environment into account while performing operations in its field. | |
| PLO18 | Yetkinlikler - Alana Özgü Yetkinlik | Takes care of personal care, cleanliness, clothing and appearance. | |
| PLO19 | Yetkinlikler - İletişim ve Sosyal Yetkinlik | Communicates at a basic level in a foreign language. |
Week Plan
| Week | Topic | Preparation | Methods |
|---|---|---|---|
| 1 | Orientation, Definition of Communication and Its Importance | Obtaining information from various sources about the subject | |
| 2 | Models Explaining Communication Process and Communication Process | Obtaining information from various sources about the subject | |
| 3 | Types of Communication | Obtaining information from various sources about the subject | |
| 4 | Culture and Communication - Interpersonal Communication | Obtaining information from various sources about the subject | |
| 5 | Mass Communication, Media, Media Literacy | Obtaining information from various sources about the subject | |
| 6 | Organizational Communication, Corporate Communication | Obtaining information from various sources about the subject | |
| 7 | Communication in Business Life, Communication in Group | Obtaining information from various sources about the subject | |
| 8 | Mid-Term Exam | Repeat of all subjects | |
| 9 | Communication in Business Life, Communication in Group | Obtaining information from various sources about the subject | |
| 10 | Body Language | Obtaining information from various sources about the subject | |
| 11 | Reference Frame, Receipt Codes, Stereotype | Obtaining information from various sources about the subject | |
| 12 | Conflict and Communication, Persuasive Communication | Obtaining information from various sources about the subject | |
| 13 | Conflict and Communication, Persuasive Communication | Obtaining information from various sources about the subject | |
| 14 | Communication Accidents | Obtaining information from various sources about the subject | |
| 15 | Summary of All Topics | Obtaining information from various sources about the subject | |
| 16 | Term Exams | Revisiting the information of the whole period | |
| 17 | Term Exams | Revisiting the information of the whole period |
Assessment (Exam) Methods and Criteria
| Assessment Type | Midterm / Year Impact | End of Term / End of Year Impact |
|---|---|---|
| 1. Midterm Exam | 100 | 40 |
| General Assessment | ||
| Midterm / Year Total | 100 | 40 |
| 1. Final Exam | - | 60 |
| Grand Total | - | 100 |
Student Workload - ECTS
| Works | Number | Time (Hour) | Workload (Hour) |
|---|---|---|---|
| Course Related Works | |||
| Class Time (Exam weeks are excluded) | 14 | 2 | 28 |
| Out of Class Study (Preliminary Work, Practice) | 14 | 2 | 28 |
| Assesment Related Works | |||
| Homeworks, Projects, Others | 0 | 0 | 0 |
| Mid-term Exams (Written, Oral, etc.) | 1 | 6 | 6 |
| Final Exam | 1 | 16 | 16 |
| Total Workload (Hour) | 78 | ||
| Total Workload / 25 (h) | 3,12 | ||
| ECTS | 3 ECTS | ||