Information
| Unit | CEYHAN FACULTY OF ENGINEERING | 
| MECHANICAL ENGINEERING PR. | |
| Code | MMB314 | 
| Name | Computer Aided Design and Manufacturing (CAD-CAM) | 
| Term | 2022-2023 Academic Year | 
| Semester | 6. Semester | 
| Duration (T+A) | 2-2 (T-A) (17 Week) | 
| ECTS | 5 ECTS | 
| National Credit | 3 National Credit | 
| Teaching Language | Türkçe | 
| Level | Lisans Dersi | 
| Type | Uygulamalı Ders | 
| Label | C Compulsory | 
| Mode of study | Uzaktan Öğretim | 
| Catalog Information Coordinator | Prof. Dr. KERİMCAN ÇELEBİ | 
| Course Instructor | Prof. Dr. KERİMCAN ÇELEBİ
                                                    (Bahar)
                                                    (A Group)
                                                    (Ins. in Charge) | 
Course Goal / Objective
Gain a ability to students about make a new design by using CATIA software.
Course Content
Fundementals of computer-aided design, Hardware and softwares of computer-aided design, modeling techniques and 2D modeling applications, modeling techniques and 3D modeling applications,modeling of machine parts by using computer-aided design and assembly design.
Course Precondition
None
Resources
Computer Aided Design: Text book and Practice book, H. P. Pitroda, walnut publication.
Notes
Lecture Notes
Course Learning Outcomes
| Order | Course Learning Outcomes | 
|---|---|
| LO01 | Knows how to convert 2D parts and assemblies in to 3D working views Is competent in designing mechanical parts and assemblies | 
| LO02 | Design and assemble the parts | 
| LO03 | Knows how to create 3D working assembly models, and defines the manifacturing and analysis programs | 
| LO04 | Knows how to join the parts using different assembly methods | 
| LO05 | Can desing assembly models | 
| LO06 | Defines 3D working assembly models, manifacturing, and analysis programs | 
| LO07 | To compare the analysis results for different designs | 
| LO08 | To determine the most suitable design for actual needs | 
| LO09 | To construct the finite element models for machine parts or assemblies | 
| LO10 | To solve the static or dynamic finite element analysis | 
| LO11 | Learn to make Solid modeling with Catia | 
| LO12 | To learn Analysis with beam elements | 
Relation with Program Learning Outcome
| Order | Type | Program Learning Outcomes | Level | 
|---|---|---|---|
| PLO01 | Beceriler - Bilişsel, Uygulamalı | Understanding the fundamentals of Mechanical Engineering | 3 | 
| PLO02 | Beceriler - Bilişsel, Uygulamalı | Being well equipped with knowledge of Mathematics, Science and Basic Engineering | |
| PLO03 | Yetkinlikler - Öğrenme Yetkinliği | Having capability of designing and executing experiments; examining the results and data | |
| PLO04 | Yetkinlikler - Öğrenme Yetkinliği | Being well equipped with various engineering techniques and skills | 3 | 
| PLO05 | Yetkinlikler - Öğrenme Yetkinliği | Being able to design a system ,a component or a process with taking into consideration the technical, economic, enviromental, sustainability limitations | 3 | 
| PLO06 | Bilgi - Kuramsal, Olgusal | Ability to analyze the applications on a factory without any help, investigate the problems, formulizing and finding a proper solution for the problems | |
| PLO07 | Yetkinlikler - Öğrenme Yetkinliği | Ability to design , developing getting ready for use of a product or manufacturing process | 4 | 
| PLO08 | Yetkinlikler - Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği | Understanding the importance of life-time learning and being updated | 4 | 
| PLO09 | Beceriler - Bilişsel, Uygulamalı | Having advanced speaking and writing English skills | |
| PLO10 | Yetkinlikler - Öğrenme Yetkinliği | Using Computer effectively; for computed aided design, analysis and illustrating | 5 | 
| PLO11 | Yetkinlikler - Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği | Being prone to teamwork, well communication with others, adaptability to interdisciplinary teams | 4 | 
| PLO12 | Bilgi - Kuramsal, Olgusal | Being aware of the technical and ethical responsibility, being curious and innovative | 
Week Plan
| Week | Topic | Preparation | Methods | 
|---|---|---|---|
| 1 | Introduction to CATIA. | The application and the assignments are to be given in the lesson. | Öğretim Yöntemleri: Anlatım, Tartışma, Gösteri | 
| 2 | The Sketcher Workbench: objectives, sketcher functionality, geometry profiles, sketcher operation exercises, constraints | The application and the assignments are to be given in the lesson. | Öğretim Yöntemleri: Anlatım, Tartışma, Gösteri | 
| 3 | The Part Design Workbench: objectives, reference elements, geometry-based features. | The application and the assignments are to be given in the lesson. | Öğretim Yöntemleri: Anlatım, Alıştırma ve Uygulama, Gösterip Yaptırma | 
| 4 | The Sketcher Workbench: geometry profiles, sketcher operation exercises, applications | The application and the assignments are to be given in the lesson. | Öğretim Yöntemleri: Anlatım, Alıştırma ve Uygulama, Gösterip Yaptırma | 
| 5 | The Part Design Workbench: objectives, reference elements, geometry-based features. Model organization: specification tree fundamentals, body types, applications | The application and the assignments are to be given in the lesson. | Öğretim Yöntemleri: Anlatım, Alıştırma ve Uygulama, Gösterip Yaptırma | 
| 6 | The Part Design Workbench: objectives, reference elements | The application and the assignments are to be given in the lesson. | Öğretim Yöntemleri: Anlatım, Alıştırma ve Uygulama, Gösterip Yaptırma | 
| 7 | The Part Design Workbench: geometry-based features. | The application and the assignments are to be given in the lesson. | Öğretim Yöntemleri: Anlatım, Alıştırma ve Uygulama, Gösterip Yaptırma | 
| 8 | Mid-Term Exam | Read the related topics in the lecture notes and reference books | Ölçme Yöntemleri: Yazılı Sınav | 
| 9 | Model organization: specification tree fundamentals, body types | The application and the assignments are to be given in the lesson. | Öğretim Yöntemleri: Anlatım, Alıştırma ve Uygulama, Gösterip Yaptırma | 
| 10 | Model organization: applications | The application and the assignments are to be given in the lesson. | Öğretim Yöntemleri: Anlatım, Alıştırma ve Uygulama, Gösterip Yaptırma | 
| 11 | The assembly workbench: objectives | The application and the assignments are to be given in the lesson. | Öğretim Yöntemleri: Anlatım, Alıştırma ve Uygulama, Gösterip Yaptırma | 
| 12 | The assembly workbench: objectives, menus, and constraints | The application and the assignments are to be given in the lesson. | Öğretim Yöntemleri: Anlatım, Alıştırma ve Uygulama, Gösterip Yaptırma | 
| 13 | The drafting workbench: an introduction to drafting | The application and the assignments are to be given in the lesson. | Öğretim Yöntemleri: Anlatım, Alıştırma ve Uygulama, Gösterip Yaptırma | 
| 14 | The drafting workbench: objectives, menus | The application and the assignments are to be given in the lesson. | Öğretim Yöntemleri: Anlatım, Alıştırma ve Uygulama, Gösterip Yaptırma | 
| 15 | The drafting workbench: constraints and applications | The application and the assignments are to be given in the lesson. | Öğretim Yöntemleri: Anlatım, Alıştırma ve Uygulama, Gösterip Yaptırma | 
| 16 | Term Exams | Read the related topics in the lecture notes and reference books | Ölçme Yöntemleri: Yazılı Sınav | 
| 17 | Term Exams | Read the related topics in the lecture notes and reference books | Ölçme Yöntemleri: Yazılı Sınav | 
Assessment (Exam) Methods and Criteria
| Assessment Type | Midterm / Year Impact | End of Term / End of Year Impact | 
|---|---|---|
| 1. Midterm Exam | 100 | 20 | 
| General Assessment | ||
| Midterm / Year Total | 100 | 20 | 
| 1. Final Exam | - | 80 | 
| Grand Total | - | 100 | 
Student Workload - ECTS
| Works | Number | Time (Hour) | Workload (Hour) | 
|---|---|---|---|
| Course Related Works | |||
| Class Time (Exam weeks are excluded) | 14 | 4 | 56 | 
| Out of Class Study (Preliminary Work, Practice) | 14 | 3 | 42 | 
| Assesment Related Works | |||
| Homeworks, Projects, Others | 1 | 3 | 3 | 
| Mid-term Exams (Written, Oral, etc.) | 1 | 8 | 8 | 
| Final Exam | 1 | 16 | 16 | 
| Total Workload (Hour) | 125 | ||
| Total Workload / 25 (h) | 5,00 | ||
| ECTS | 5 ECTS | ||