Information
Code | RTST718 |
Name | Term Project(Z) |
Term | 2022-2023 Academic Year |
Semester | . Semester |
Duration (T+A) | 0-0 (T-A) (17 Week) |
ECTS | 6 ECTS |
National Credit | 0 National Credit |
Teaching Language | Türkçe |
Level | Yüksek Lisans Dersi |
Type | Enstitü Proje |
Mode of study | Yüz Yüze Öğretim |
Catalog Information Coordinator |
Course Goal / Objective
The project study aims to provide graduate students with knowledge of the basic issues and concepts in the relevant discipline, as well as the codes of ethics and work discipline.
Course Content
It is the presentation of a scientific subject researched and/or analyzed in the field of radio, television and cinema in the form of a scientific research report.
Course Precondition
N/A
Resources
In this course, lecture notes and resources will be shared with the students by the relevant faculty member.
Notes
In this course, lecture notes and resources will be shared with the students by the relevant faculty member.
Course Learning Outcomes
Order | Course Learning Outcomes |
---|---|
LO01 | Students comprehend basic primary and secondary sources about the project topic. |
LO02 | Uses databases to follow current literature related to the project topic. |
LO03 | Reviews the previous studies on the project from a critical and comparative perspective. |
LO04 | Plans the stages of the research to contribute to the field. |
LO05 | Students report their project work. |
Relation with Program Learning Outcome
Order | Type | Program Learning Outcomes | Level |
---|---|---|---|
PLO01 | Bilgi - Kuramsal, Olgusal | Graduates have the knowledge of thinking in different fields of social sciences and adapting them into their own specialized applications and research. | 5 |
PLO02 | Bilgi - Kuramsal, Olgusal | Graduates use research methods and techniques applied in the field of radio, television and cinema, has theoretical and practical knowledge. | |
PLO03 | Bilgi - Kuramsal, Olgusal | Graduates have knowledge of art, aesthetics, law and general culture related to the field. | |
PLO04 | Bilgi - Kuramsal, Olgusal | Graduates can comprehend the connections of radio, television and cinema with society and culture. | |
PLO05 | Bilgi - Kuramsal, Olgusal | Graduates are able to question the relationality between radio, television and cinema, technology and society and to comprehend the changing scientific dynamics of the field. | 3 |
PLO06 | Beceriler - Bilişsel, Uygulamalı | Graduates are able to develop connections between art, aesthetics, law and general culture knowledge related to the field. | 4 |
PLO07 | Beceriler - Bilişsel, Uygulamalı | Graduates acquire critical thinking and interpretation skills in the field of radio, television and cinema. | |
PLO08 | Yetkinlikler - Öğrenme Yetkinliği | Graduates are able to lead in environments that require solving problems related to the field; organizes personal, institutional and team work. | |
PLO09 | Yetkinlikler - İletişim ve Sosyal Yetkinlik | Graduates are able to convey current developments and projects carried out in the field with appropriate communication tools. | 4 |
PLO10 | Yetkinlikler - Alana Özgü Yetkinlik | Graduates can establish the relationship between artistic, social, economic and political developments and the field of radio, television and cinema. | |
PLO11 | Yetkinlikler - Alana Özgü Yetkinlik | Graduates use the specialized knowledge and problem solving skills acquired in the field in interdisciplinary studies. | 5 |
Week Plan
Week | Topic | Preparation | Methods |
---|---|---|---|
1 | Introduction to the course | No preparation required | Öğretim Yöntemleri: Anlatım |
2 | Study on the project topic - 1 | Reading | Öğretim Yöntemleri: Tartışma |
3 | Study on the project topic - 2 | Reading | Öğretim Yöntemleri: Tartışma |
4 | Study on the project topic - 3 | Reading | Öğretim Yöntemleri: Anlatım, Tartışma |
5 | Study on the project topic - 4 | Reading | Öğretim Yöntemleri: Tartışma, Soru-Cevap |
6 | Study on the project topic - 5 | Reading | Öğretim Yöntemleri: Tartışma |
7 | Study on the project topic - 6 | Reading | Öğretim Yöntemleri: Tartışma, Soru-Cevap |
8 | General evaluation of the first seven weeks | Reporting | Ölçme Yöntemleri: Performans Değerlendirmesi |
9 | Study on the project topic - 7 | Reading | Öğretim Yöntemleri: Soru-Cevap, Tartışma |
10 | Study on the project topic - 8 | Reading | Öğretim Yöntemleri: Soru-Cevap, Tartışma |
11 | Study on the project topic - 9 | Reading | Öğretim Yöntemleri: Tartışma |
12 | Study on the project topic - 10 | Reading | Öğretim Yöntemleri: Tartışma |
13 | Study on the project topic - 11 | Reading | Öğretim Yöntemleri: Anlatım |
14 | Study on the project topic - 12 | Reading | Öğretim Yöntemleri: Anlatım |
15 | Study on the project topic - 13 | Reading | Öğretim Yöntemleri: Anlatım |
16 | Final exams | Presentation | Ölçme Yöntemleri: Performans Değerlendirmesi |
17 | Final exams | Presentation | Ölçme Yöntemleri: Performans Değerlendirmesi |
Student Workload - ECTS
Works | Number | Time (Hour) | Workload (Hour) |
---|---|---|---|
Course Related Works | |||
Class Time (Exam weeks are excluded) | 14 | 3 | 42 |
Out of Class Study (Preliminary Work, Practice) | 14 | 5 | 70 |
Assesment Related Works | |||
Homeworks, Projects, Others | 1 | 40 | 40 |
Mid-term Exams (Written, Oral, etc.) | 0 | 0 | 0 |
Final Exam | 0 | 0 | 0 |
Total Workload (Hour) | 152 | ||
Total Workload / 25 (h) | 6,08 | ||
ECTS | 6 ECTS |