Information
Code | CMZ320 |
Name | Unit Operations and Processes Water and Wastewater Treatment II |
Term | 2023-2024 Academic Year |
Semester | 6. Semester |
Duration (T+A) | 4-0 (T-A) (17 Week) |
ECTS | 4 ECTS |
National Credit | 4 National Credit |
Teaching Language | Türkçe |
Level | Lisans Dersi |
Type | Normal |
Mode of study | Yüz Yüze Öğretim |
Catalog Information Coordinator | Prof. Dr. BELGİN BAYAT |
Course Instructor |
Prof. Dr. BELGİN BAYAT
(A Group)
(Ins. in Charge)
|
Course Goal / Objective
Introduction to fundamental principles of water and wastewater unit operations and processes ( flow measurement and equalization; reactor types and kinetics, kinetics of coagulation and floculation; sedimentation; flotation;kinetics of bacterial growth; biological treatment processes) and application to engineering problems
Course Content
Kinetics of reaction; Consideration of reactor types and kinetic analysis; Flow measurement and equalization; Kinetics of coagulation and floculation; Sedimentation; Flotation; Introduction to microbial metabolism; Bacterial growth; Kinetics of biological growth; Biological treatment processes
Course Precondition
None
Resources
Lecture Notes
Notes
Çözümlü Problemlerle Temel Prosesler, Pro. Dr. Yılmaz Muslu, İ.T.Ü. Yayınları; Wastewater Engineering: Treatment,Disposal,Reuse, Eds:Metcalf& Eddy, McGraw-Hill Int. Edt.
Course Learning Outcomes
Order | Course Learning Outcomes |
---|---|
LO01 | Gaining knowledge on fundamental concept related to water and wastewater biological processes |
LO02 | Gaining knowledge on reactor types used to water and wastewater unit operations and processes (physical, chemical and biological) |
LO03 | Realise of significance of water and wastewater unit operations and processes (physical, chemical and biological) in term of environmental engineering |
LO04 | Gaining knowledge on fundamental concept related to water and wastewater unit operations and processes (physical, chemical) |
Relation with Program Learning Outcome
Order | Type | Program Learning Outcomes | Level |
---|---|---|---|
PLO01 | Bilgi - Kuramsal, Olgusal | Becomes equipped with adequate knowledge in mathematics, science, environment and engineering sciences | 4 |
PLO02 | Bilgi - Kuramsal, Olgusal | Becomes able to apply theoretical knowledge in mathematics, science, environment and engineering sciences | 4 |
PLO03 | Bilgi - Kuramsal, Olgusal | Determines, describes, formulates and gains capabilities in solving engineering problems | 5 |
PLO04 | Bilgi - Kuramsal, Olgusal | Analyzes a system, components of the system or process, gains the designing capabilities of the system under the real restrictive conditions. | 4 |
PLO05 | Bilgi - Kuramsal, Olgusal | Chooses ans uses the ability to apply modern tools and design technics, suitable analytical methods, modeling technics for the engineering applications | 5 |
PLO06 | Bilgi - Kuramsal, Olgusal | Designs and performs experiments, data collection, has the ability of analyzing results | 2 |
PLO07 | Bilgi - Kuramsal, Olgusal | Works individually and in inter-disciplinary teams effectively | |
PLO08 | Beceriler - Bilişsel, Uygulamalı | Becomes able to reach knowledge and for this purpose does literature research and to uses data base and other information sources | 3 |
PLO09 | Beceriler - Bilişsel, Uygulamalı | Becomes aware of the necessity of lifelong learning and continuously self renewal | |
PLO10 | Yetkinlikler - Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği | Capable of effective oral and written skills in at least one foreign language for technical or non-technical use | 1 |
PLO11 | Yetkinlikler - Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği | Effective use of Information and communication technologies | |
PLO12 | Yetkinlikler - Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği | Defines necessities in learning in scientific, social, cultural and artistic areas and improves himself/herself accordingly. | |
PLO13 | Yetkinlikler - Öğrenme Yetkinliği | Professional and ethical responsibility | |
PLO14 | Yetkinlikler - Öğrenme Yetkinliği | Project management, workplace practices, environmental and occupational safety; awareness about the legal implications of engineering applications | 1 |
PLO15 | Yetkinlikler - Öğrenme Yetkinliği | Becomes aware of universal and social effects of engineering solutions and applications, entrepreneurship and innovation and to have idea of contemporary issues | 3 |
Week Plan
Week | Topic | Preparation | Methods |
---|---|---|---|
1 | Kinetics of reaction, | Lecture notes | Öğretim Yöntemleri: Anlatım, Problem Çözme, Soru-Cevap |
2 | Kinetics of reaction (continue), | Lecture notes | Öğretim Yöntemleri: Anlatım, Problem Çözme, Soru-Cevap, Alıştırma ve Uygulama |
3 | Kinetics of reactor: The batch reactors, | Lecture notes | Öğretim Yöntemleri: Anlatım, Problem Çözme, Alıştırma ve Uygulama, Soru-Cevap |
4 | Kinetics of reactor: Complete-mix reactor (continuous-flow stirred tank), Complete-mix reactor in series, | Lecture notes | Öğretim Yöntemleri: Anlatım, Problem Çözme, Alıştırma ve Uygulama, Soru-Cevap |
5 | Kinetics of reactor: Plug-flow reactors, | Lecture notes | Öğretim Yöntemleri: Anlatım, Problem Çözme, Soru-Cevap |
6 | Kinetics of reactor: Plug-flow reactors (continue), | Lecture notes | Öğretim Yöntemleri: Anlatım, Problem Çözme, Soru-Cevap, Alıştırma ve Uygulama |
7 | Biological processes: Introduction to microbial metabolism, | Lecture notes | Öğretim Yöntemleri: Anlatım, Problem Çözme, Soru-Cevap, Alıştırma ve Uygulama |
8 | Midterm exam | Ölçme Yöntemleri: Yazılı Sınav, Ödev |
|
9 | Biological processes: Biological treatment processes, | Lecture notes | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Alıştırma ve Uygulama |
10 | Biological processes: Biological treatment processes (continue), | Lecture notes | Öğretim Yöntemleri: Anlatım, Problem Çözme, Soru-Cevap, Alıştırma ve Uygulama |
11 | Kinetics of coagulation and floculation, | Lecture notes | Öğretim Yöntemleri: Anlatım, Problem Çözme, Soru-Cevap, Alıştırma ve Uygulama |
12 | Kinetics of sedimentation, | Lecture notes | Öğretim Yöntemleri: Anlatım, Problem Çözme, Soru-Cevap, Alıştırma ve Uygulama |
13 | Kinetics of sedimentation (continue), | Lecture notes | Öğretim Yöntemleri: Anlatım, Problem Çözme, Soru-Cevap, Alıştırma ve Uygulama |
14 | Flow equalization, | Lecture notes | Öğretim Yöntemleri: Anlatım, Problem Çözme, Soru-Cevap, Alıştırma ve Uygulama |
15 | Kinetics of flotation. | Lecture notes | Öğretim Yöntemleri: Anlatım, Problem Çözme, Soru-Cevap, Alıştırma ve Uygulama |
16 | Term Exams | Ölçme Yöntemleri: Yazılı Sınav, Ödev |
|
17 | Term Exams | Ölçme Yöntemleri: Yazılı Sınav, Ödev |
Student Workload - ECTS
Works | Number | Time (Hour) | Workload (Hour) |
---|---|---|---|
Course Related Works | |||
Class Time (Exam weeks are excluded) | 14 | 4 | 56 |
Out of Class Study (Preliminary Work, Practice) | 14 | 2 | 28 |
Assesment Related Works | |||
Homeworks, Projects, Others | 0 | 0 | 0 |
Mid-term Exams (Written, Oral, etc.) | 1 | 8 | 8 |
Final Exam | 1 | 16 | 16 |
Total Workload (Hour) | 108 | ||
Total Workload / 25 (h) | 4,32 | ||
ECTS | 4 ECTS |