Information
Code | CMZ413 |
Name | Wastewater Treatment and Plant Design |
Term | 2023-2024 Academic Year |
Semester | 7. Semester |
Duration (T+A) | 4-0 (T-A) (17 Week) |
ECTS | 4 ECTS |
National Credit | 4 National Credit |
Teaching Language | Türkçe |
Level | Lisans Dersi |
Type | Normal |
Mode of study | Yüz Yüze Öğretim |
Catalog Information Coordinator | Doç. Dr. ÇAĞATAYHAN BEKİR ERSÜ |
Course Instructor |
Doç. Dr. ÇAĞATAYHAN BEKİR ERSÜ
(A Group)
(Ins. in Charge)
Doç. Dr. BEHZAT BALCI (A Group) (Asst. Ins.) |
Course Goal / Objective
It is aimed that students understand the basic principles of wastewater treatment and learn to design wastewater treatment systems for a wide variety of populations.
Course Content
Drinking water sources, physical, chemical and biological properties of drinking water, water analysis, water quality standards, water treatment models, grates, sedimentation, filters, water softening, disinfection, improvement of water structure, water treatment processes, design criteria and applications.
Course Precondition
none
Resources
lecture notes
Notes
internet resources
Course Learning Outcomes
Order | Course Learning Outcomes |
---|---|
LO01 | To understand the importance of wastewater treatment. |
LO02 | To teach wastewater components and treatment processes. |
LO03 | To understand the factors to be used in design and their effects on selection. |
LO04 | Learns about wastewater treatment methods. |
Relation with Program Learning Outcome
Order | Type | Program Learning Outcomes | Level |
---|---|---|---|
PLO01 | Bilgi - Kuramsal, Olgusal | Becomes equipped with adequate knowledge in mathematics, science, environment and engineering sciences | 5 |
PLO02 | Bilgi - Kuramsal, Olgusal | Becomes able to apply theoretical knowledge in mathematics, science, environment and engineering sciences | |
PLO03 | Bilgi - Kuramsal, Olgusal | Determines, describes, formulates and gains capabilities in solving engineering problems | |
PLO04 | Bilgi - Kuramsal, Olgusal | Analyzes a system, components of the system or process, gains the designing capabilities of the system under the real restrictive conditions. | 4 |
PLO05 | Bilgi - Kuramsal, Olgusal | Chooses ans uses the ability to apply modern tools and design technics, suitable analytical methods, modeling technics for the engineering applications | |
PLO06 | Bilgi - Kuramsal, Olgusal | Designs and performs experiments, data collection, has the ability of analyzing results | |
PLO07 | Bilgi - Kuramsal, Olgusal | Works individually and in inter-disciplinary teams effectively | 5 |
PLO08 | Beceriler - Bilişsel, Uygulamalı | Becomes able to reach knowledge and for this purpose does literature research and to uses data base and other information sources | |
PLO09 | Beceriler - Bilişsel, Uygulamalı | Becomes aware of the necessity of lifelong learning and continuously self renewal | 3 |
PLO10 | Yetkinlikler - Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği | Capable of effective oral and written skills in at least one foreign language for technical or non-technical use | |
PLO11 | Yetkinlikler - Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği | Effective use of Information and communication technologies | 5 |
PLO12 | Yetkinlikler - Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği | Defines necessities in learning in scientific, social, cultural and artistic areas and improves himself/herself accordingly. | |
PLO13 | Yetkinlikler - Öğrenme Yetkinliği | Professional and ethical responsibility | |
PLO14 | Yetkinlikler - Öğrenme Yetkinliği | Project management, workplace practices, environmental and occupational safety; awareness about the legal implications of engineering applications | |
PLO15 | Yetkinlikler - Öğrenme Yetkinliği | Becomes aware of universal and social effects of engineering solutions and applications, entrepreneurship and innovation and to have idea of contemporary issues |
Week Plan
Week | Topic | Preparation | Methods |
---|---|---|---|
1 | Wastewater characteristics (physical and chemical) | Reading and research | Öğretim Yöntemleri: Anlatım, Tartışma |
2 | Water quality standards | Reading and research | Öğretim Yöntemleri: Anlatım, Tartışma |
3 | Basic processes and basic criteria in wastewater treatment (grids, flow and flow control) | Reading and research | Öğretim Yöntemleri: Anlatım, Tartışma |
4 | Basic processes and basic criteria in wastewater treatment (grinders and types) | Reading and research | Öğretim Yöntemleri: Anlatım, Tartışma |
5 | Basic processes and basic criteria in wastewater treatment (pumping stations, sand and oil traps) | Reading and research | Öğretim Yöntemleri: Anlatım, Tartışma |
6 | Basic processes and basic criteria in wastewater treatment (construction of pre-settlement ponds) | Reading and research | Öğretim Yöntemleri: Anlatım, Tartışma |
7 | Theory and kinetics of the activated sludge process | Reading and research | Öğretim Yöntemleri: Anlatım, Tartışma |
8 | Mid-Term Exam | Reading and research | Ölçme Yöntemleri: Ödev, Yazılı Sınav |
9 | Theory and kinetics of the activated sludge process-2 | Reading and research | Öğretim Yöntemleri: Anlatım, Tartışma |
10 | Design of activated sludge process (reactor types and design) | Reading and research | Öğretim Yöntemleri: Anlatım, Tartışma |
11 | Gas transfer and ventilation | Reading and research | Öğretim Yöntemleri: Anlatım, Tartışma |
12 | Stabilization pools and their classification | Reading and research | Öğretim Yöntemleri: Anlatım, Tartışma |
13 | trickling filters | Reading and research | Öğretim Yöntemleri: Anlatım, Tartışma |
14 | Anaerobic treatment principles | Reading and research | Öğretim Yöntemleri: Anlatım, Tartışma |
15 | Anaerobic treatment principles-2 | Reading and research | Öğretim Yöntemleri: Anlatım, Tartışma |
16 | Term Exams | Reading and research | Ölçme Yöntemleri: Yazılı Sınav |
17 | Term Exams | Reading and research | Ölçme Yöntemleri: Yazılı Sınav |
Student Workload - ECTS
Works | Number | Time (Hour) | Workload (Hour) |
---|---|---|---|
Course Related Works | |||
Class Time (Exam weeks are excluded) | 14 | 4 | 56 |
Out of Class Study (Preliminary Work, Practice) | 14 | 2 | 28 |
Assesment Related Works | |||
Homeworks, Projects, Others | 0 | 0 | 0 |
Mid-term Exams (Written, Oral, etc.) | 1 | 8 | 8 |
Final Exam | 1 | 10 | 10 |
Total Workload (Hour) | 102 | ||
Total Workload / 25 (h) | 4,08 | ||
ECTS | 4 ECTS |