Information
Code | BBP223 |
Name | Soil Science |
Term | 2023-2024 Academic Year |
Semester | 3. Semester |
Duration (T+A) | 2-0 (T-A) (17 Week) |
ECTS | 3 ECTS |
National Credit | 2 National Credit |
Teaching Language | Türkçe |
Level | Lisans Dersi |
Type | Normal |
Mode of study | Yüz Yüze Öğretim |
Catalog Information Coordinator | Prof. Dr. İBRAHİM ORTAŞ |
Course Instructor |
Prof. Dr. İBRAHİM ORTAŞ
(A Group)
(Ins. in Charge)
|
Course Goal / Objective
Providing the information to students on soil, which is a living, dynamic and has heterogeneous structure; such as, soil plays many roles in the ecosystem; soil is a growing environments for plants; soil is the waste decomposer and filters wastes; soil is an indispensable material for the natural cycle of all macro and micro nutrients; and gaining knowledge and experience such as determining the appropriate soil properties that are important for plant growth.
Course Content
The meaning of soil, the significance of soil for ecology, soil parent material, elements and properties of soil (minerals and rocks), soil formation. Physical, chemical and biological weathering, texture and its significance of soil ecology and fertility, clay mineralogy and its significance for soil fertility, description and classification of soil organic matter, humin matters, soil macro and micro organisms and their effects on soil properties, cation adsorption and cation exchange capacity and anion adsorption, soil pH and its relation with soil fertility, soil structure, types of structure, soil water, soil color, soil temperature and plant nutrients in soil.
Course Precondition
No
Resources
Basic Soil science
Notes
other related resources
Course Learning Outcomes
Order | Course Learning Outcomes |
---|---|
LO01 | Understands that soil is not a simple living media, but a dynamic entity with organic and inorganic structure. |
LO02 | Estimates the roles of bedrock, topography, time, climate and living organisms on soil formation and their roles on the characteristics of soils |
LO03 | Understands that soils are not only have impact on the plant growth, yield and quality characteristics, but also have significant effects on obtaining safe food and human health. |
LO04 | Understand the variation of agricultural practices such as irrigation, fertilization and soil tillage according to soil properties |
LO05 | Understands that soil filters and buffers environmental pollutants in terms of the ecological balance. |
LO06 | Understands that if soil losses agricultural characteristics, soil can not gain back the production function and soil features can not be recovered to the previous level. |
LO07 | The roles of soil in crops production, conservation of environment, and its interaction with ecology and other scientific discipline are demonstrated. |
Relation with Program Learning Outcome
Order | Type | Program Learning Outcomes | Level |
---|---|---|---|
PLO01 | Bilgi - Kuramsal, Olgusal | Adequate knowledge on subjects specific to the discipline of Mathematics, Science and Agricultural Engineering (Horticulture), ability to use theoretical and applied knowledge in these fields in complex engineering problems | |
PLO02 | Bilgi - Kuramsal, Olgusal | The ability to identify and solve problems related to the cultivation, breeding and product preservation of fruit, vegetables, vineyards and ornamental plants in horticulture, the ability to choose and apply appropriate analysis and modeling methods for this purpose. | |
PLO03 | Beceriler - Bilişsel, Uygulamalı | The ability to design in a way that meets the necessary conditions for the cultivation of fruit, vegetables, vineyards and ornamental plants in the open and greenhouse in horticulture and the ability to apply modern design methods for this purpose. | |
PLO04 | Beceriler - Bilişsel, Uygulamalı | Ability to select and use modern tools necessary for the analysis and solution of complex problems encountered in horticulture practices, ability to use information technologies effectively | |
PLO05 | Beceriler - Bilişsel, Uygulamalı | Ability to design and conduct experiments, collect data, analyze and interpret results for the study of complex problems or discipline-specific research issues in the field of Horticulture | 2 |
PLO06 | Beceriler - Bilişsel, Uygulamalı | Breeding of Horticultural Plants, developing new varieties, making selection, protecting genetic resources, producing propagation materials (seeds, seedlings, saplings) of developed varieties, ability to work in individual and multi-disciplinary teams | |
PLO07 | Yetkinlikler - Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği | Ability to write effective reports in the field of Horticulture, to understand written reports, to prepare design and production reports, to make effective presentations, to take and give clear and understandable instructions | 2 |
PLO08 | Yetkinlikler - Öğrenme Yetkinliği | Awareness of the necessity of lifelong learning, the ability to access information in the field of Horticulture, to follow the developments in science and technology and to constantly renew oneself | 4 |
PLO09 | Yetkinlikler - Öğrenme Yetkinliği | Behaving in accordance with ethical principles, professional and ethical responsibility in the field of Horticulture, and knowledge of standards used in engineering practices | |
PLO10 | Yetkinlikler - İletişim ve Sosyal Yetkinlik | Information about applications in business life, such as project management, risk management and change management in the field of Horticulture, awareness of entrepreneurship, innovation, information about sustainable development | |
PLO11 | Yetkinlikler - Alana Özgü Yetkinlik | Knowledge of the effects of horticultural practices on health, environment and safety in universal and social dimensions and the problems of the age reflected in the field of Horticulture, awareness of the legal consequences of horticultural solutions | 3 |
Week Plan
Week | Topic | Preparation | Methods |
---|---|---|---|
1 | Introduction to soil science, soil components and properties | Lecture notes and reference books | Öğretim Yöntemleri: Anlatım, Tartışma |
2 | Soil formation factors | Lecture notes and reference books | Öğretim Yöntemleri: Anlatım, Tartışma |
3 | Weathering and decomposition of mineral portion, physical, chemical and biological weathering. | Lecture notes and reference books | Öğretim Yöntemleri: Anlatım, Tartışma |
4 | Soil horizons, Soil texture | Lecture notes and reference books | Öğretim Yöntemleri: Anlatım, Tartışma |
5 | Effects of soil texture on soil properties | Lecture notes and reference books | Öğretim Yöntemleri: Anlatım, Tartışma |
6 | Clay minerals | Lecture notes and reference books | Öğretim Yöntemleri: Anlatım, Tartışma |
7 | Soil organic matter | Lecture notes and reference books | Öğretim Yöntemleri: Anlatım, Tartışma |
8 | Mid-Term Exam | general study | Ölçme Yöntemleri: Yazılı Sınav |
9 | Edaphone | Lecture notes and reference books | Öğretim Yöntemleri: Anlatım, Tartışma |
10 | Soil structure, soil acidity | Lecture notes and reference books | Öğretim Yöntemleri: Anlatım, Tartışma |
11 | Cation and anion adsorption | Lecture notes and reference books | Öğretim Yöntemleri: Anlatım, Tartışma |
12 | Soil temperature and soil colour | Lecture notes and reference books | Öğretim Yöntemleri: Anlatım, Tartışma |
13 | Soil aeration, soil water | Lecture notes and reference books | Öğretim Yöntemleri: Anlatım, Tartışma |
14 | Soil erosion | Lecture notes and reference books | Öğretim Yöntemleri: Anlatım, Tartışma |
15 | Plant nutritions in soils | Lecture notes and reference books | Öğretim Yöntemleri: Anlatım, Tartışma |
16 | Term Exams | general study | Ölçme Yöntemleri: Yazılı Sınav |
17 | Term Exams | general study | Ölçme Yöntemleri: Yazılı Sınav |
Student Workload - ECTS
Works | Number | Time (Hour) | Workload (Hour) |
---|---|---|---|
Course Related Works | |||
Class Time (Exam weeks are excluded) | 14 | 2 | 28 |
Out of Class Study (Preliminary Work, Practice) | 14 | 2 | 28 |
Assesment Related Works | |||
Homeworks, Projects, Others | 0 | 0 | 0 |
Mid-term Exams (Written, Oral, etc.) | 1 | 6 | 6 |
Final Exam | 1 | 16 | 16 |
Total Workload (Hour) | 78 | ||
Total Workload / 25 (h) | 3,12 | ||
ECTS | 3 ECTS |