Information
Code | TEP209 |
Name | Entomology |
Term | 2023-2024 Academic Year |
Semester | 3. Semester |
Duration (T+A) | 2-0 (T-A) (17 Week) |
ECTS | 4 ECTS |
National Credit | 2 National Credit |
Teaching Language | Türkçe |
Level | Lisans Dersi |
Type | Normal |
Mode of study | Yüz Yüze Öğretim |
Catalog Information Coordinator | Prof. Dr. CENGİZ KAZAK |
Course Instructor |
Prof. Dr. CENGİZ KAZAK
(A Group)
(Ins. in Charge)
|
Course Goal / Objective
To teach basic information about insect anatomy, physiology, ecology, reproduction and insect development and insect control methods as a branch of zoology.
Course Content
Insect anatomy, insect physiology, insect reproduction systems, insect ecology and insect pest management methods
Course Precondition
There is no prerequisite for this course.
Resources
Karaca, İ. (2011), Entomoloji, Anadolu Üniv. Yayınları, No: 2355. 193 s.
Notes
Ulusoy, M.R.U, Kazak, C., Karut K., Çalışkan Keçe, F., 2022. Genel Entomoloji (Tarımsal). Karahan Kitap evi Adana 320 s.
Course Learning Outcomes
Order | Course Learning Outcomes |
---|---|
LO01 | Learns the characteristics of insects that separate them from their relatives. |
LO02 | Learns anatomy of insects. |
LO03 | Learns physiology of insects. |
LO04 | Learns reproduction and development of insects. |
LO05 | Learns ecological factors that affect insects. |
LO06 | Learns basic insect pest management methods. |
LO07 | Learns the insect groups and their general features. |
Relation with Program Learning Outcome
Order | Type | Program Learning Outcomes | Level |
---|---|---|---|
PLO01 | Bilgi - Kuramsal, Olgusal | is be able to explain and apply basic theories related to major science and engineering courses in order to form a foundation which enables him/her to understand advanced level subjects related to his/her profession | 5 |
PLO02 | Bilgi - Kuramsal, Olgusal | is able to describe, intorduce and evaluate crop and animal production techniques, tools and equipment used in this area and explain role, importance and development of agriculture in national and world economy | 1 |
PLO03 | Bilgi - Kuramsal, Olgusal | is able to describe characteristics and interrelations of all stages from production to consumption in agricultural sector; is able to describe basic concepts related to efficienct and sustianable use of resources; is able to explain and apply basic economic principles used for this purpose | 5 |
PLO04 | Bilgi - Kuramsal, Olgusal | is able to explain concepts, thought, theory and methods related to major economic, social, natural, cultural, institutional, organizational and legal factors affecting activities in agricultural sector and rural areas, also national and international forces and interaction between them, their universal and social effects | 4 |
PLO05 | Bilgi - Kuramsal, Olgusal | is able to apply basic principles of economics to the problemes encountered in agricultural sector | 1 |
PLO06 | Bilgi - Kuramsal, Olgusal | is able to show and express economic and social data to be used in agricultural decision making process in tables, graphs and mathematical symbols | 1 |
PLO07 | Bilgi - Kuramsal, Olgusal | is able to apply ecosystem, biodiversity, sustainable resource management, rural development, planning and technology use related knowledge to crop and animal production and marketing processes | 3 |
PLO08 | Bilgi - Kuramsal, Olgusal | determines required data related to the analysis of problems encountered in agricultural sector, critically examines and uses those data, selects a proper frame, model and method for the analysis, and evaluates results of the analysis | 5 |
PLO09 | Bilgi - Kuramsal, Olgusal | uses basic information technologies in the analysis of economic and social data and uses software prepared for this purpose and interpretes results | 1 |
PLO10 | Bilgi - Kuramsal, Olgusal | is able to carry studies related to his/her field independently and according to the legal procedures; is able to give consultancy, supervising, and expertise services in those fields; is able to join to team works | |
PLO11 | Beceriler - Bilişsel, Uygulamalı | is able to get access to actual and updated information in the field; is able to inquire knowledge obtained and use them for public benefit according to the purpose selected | 2 |
PLO12 | Yetkinlikler - Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği | is able to communicate with sepacialist and non-specialist people both in verbal and written form; is able to select most appropriate communications methods; is able to develop cooperation with stakeholders on producer and organization basis | 1 |
PLO13 | Yetkinlikler - Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği | acquires general and professional foreign language command at a sufficient level to observe professional developments and communicate with colleagues;is able to use information and communication technologies | 1 |
PLO14 | Yetkinlikler - Öğrenme Yetkinliği | is able to identify problems that can be encountered in agricultural sector; determines their context, evaluates effects of solutions, projects and policies applied in this context, produces solutions, projects and policy alternatives, foresees possible effects of alternatives suggested by himself/herself or others, selects the most appropriate alternative in terms of the goals selected, applies, direcs and monitors project | 5 |
PLO15 | Yetkinlikler - Öğrenme Yetkinliği | is able to describe historical development of the profession, ethical principles obligatory during the performance of the profession and to be consicous of meticulous application of these principles |
Week Plan
Week | Topic | Preparation | Methods |
---|---|---|---|
1 | General features of the classes in Arthropoda filum and their seperation, Introduction to the Hexapoda and its importance in agriculture | Kansu, A. (2005), General Entomology | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Örnek Olay |
2 | Insect integument | Kansu, A. (2005), General Entomology | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Örnek Olay |
3 | Head and appendices | Kansu, A. (2005), General Entomology | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Örnek Olay |
4 | Thorax, abdomen and appendices | Kansu, A. (2005), General Entomology | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Örnek Olay |
5 | Muscle, digestion and excretion systems | Kansu, A. (2005), General Entomology | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Örnek Olay |
6 | Circulation, respiration and reproductive systems | Kansu, A. (2005), General Entomology | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Örnek Olay |
7 | Nervous system and sensation organs | Kansu, A. (2005), General Entomology | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Örnek Olay |
8 | Mid-Term Exam | Kansu, A. (2005), General Entomology | Ölçme Yöntemleri: Yazılı Sınav |
9 | Insect metamorphosis -1 | Kansu, A. (2005), General Entomology | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Örnek Olay |
10 | Insect metamorphosis -2 | Kansu, A. (2005), General Entomology | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Örnek Olay |
11 | Insect ecology | Kansu, A. (2005), General Entomology | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Örnek Olay |
12 | Cultural and physical control of insects | Kansu, A. (2005), General Entomology | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Örnek Olay |
13 | Biological and chemical control of insects (Basic concepts) | Kansu, A. (2005), General Entomology | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Örnek Olay |
14 | Integrated Pest Management | Kansu, A. (2005), General Entomology | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Örnek Olay |
15 | Insect orders and their general features | Kansu, A. (2005), General Entomology | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Örnek Olay |
16 | Term Exams | Preparation for final exam from lecture notes and presentations | Ölçme Yöntemleri: Yazılı Sınav |
17 | Term Exams | Preparation for final exam from lecture notes and presentations | Ölçme Yöntemleri: Yazılı Sınav |
Student Workload - ECTS
Works | Number | Time (Hour) | Workload (Hour) |
---|---|---|---|
Course Related Works | |||
Class Time (Exam weeks are excluded) | 14 | 2 | 28 |
Out of Class Study (Preliminary Work, Practice) | 14 | 2 | 28 |
Assesment Related Works | |||
Homeworks, Projects, Others | 1 | 0 | 0 |
Mid-term Exams (Written, Oral, etc.) | 1 | 8 | 8 |
Final Exam | 1 | 24 | 24 |
Total Workload (Hour) | 88 | ||
Total Workload / 25 (h) | 3,52 | ||
ECTS | 4 ECTS |