Information
Code | AS355 |
Name | Sociology of Cinema |
Term | 2024-2025 Academic Year |
Semester | 5. Semester |
Duration (T+A) | 3-0 (T-A) (17 Week) |
ECTS | 4 ECTS |
National Credit | 3 National Credit |
Teaching Language | Türkçe |
Level | Belirsiz |
Type | Normal |
Label | E Elective |
Mode of study | Yüz Yüze Öğretim |
Catalog Information Coordinator | Doç. Dr. ÖZLEM AYDOĞMUŞ ÖRDEM |
Course Instructor |
Doç. Dr. ÖZLEM AYDOĞMUŞ ÖRDEM
(A Group)
(Ins. in Charge)
|
Course Goal / Objective
Cinema is documentary in nature and shows that society's racism, phenomena such as discrimination, feminism and crime at a descriptive or critical level It aims to help individuals think critically.
Course Content
Cinema sociology basically examines the impact of cinema on society and the mass investigates.
Course Precondition
There is no prerequisite for the course.
Resources
Diken, Bülent, Laustsen, Carsten B. Filmlerle Sosyoloji, İstanbul: Metis.
Notes
Wollen, Peter. Sinemada Göstergeler ve Anlam, İstanbul: Metis. Zizek, Slavoj, Yamuk Bakmak-Popüler Kültürden Jacques Lacan’a Giriş, İstanbul: Metis.
Course Learning Outcomes
Order | Course Learning Outcomes |
---|---|
LO01 | Explains the concepts of cinema sociology. |
LO02 | Have sufficient knowledge about the discussions regarding the sociology of cinema. |
LO03 | The student analyzes components such as contemporary art, music, theater, time and space are integrated within the framework of the values and beliefs of the society in cinema. |
LO04 | In the field of social sciences, it uses critical thinking method on issues such as cinema, feminism, racism, discrimination and crime. |
Relation with Program Learning Outcome
Order | Type | Program Learning Outcomes | Level |
---|---|---|---|
PLO01 | Bilgi - Kuramsal, Olgusal | Explains the basic concepts of the field, communication patterns, communication and cultural functions within the framework of communication as the basis of Communication Studies. | 4 |
PLO02 | Bilgi - Kuramsal, Olgusal | Recognizes the national and global communication systems, the basic concepts, theories and principles. | 3 |
PLO03 | Bilgi - Kuramsal, Olgusal | Students will be able to associate basic knowledge about the instrumental (Radio, Television, Cinema, Advertising, Public Relations, Journalism, Public Relations, Journalism, etc.) and objective (Public Sphere, Public Opinion, Cultural Production Areas, Citizen Participation, Popular Culture, etc.) fields of Social Communication. | |
PLO04 | Bilgi - Kuramsal, Olgusal | Explains how communication works in all aspects of individual, group, mass, institution or different cultures. | 3 |
PLO05 | Bilgi - Kuramsal, Olgusal | Associates scientific knowledge and methods with technological innovations in the field. | 2 |
PLO06 | Beceriler - Bilişsel, Uygulamalı | With an interdisciplinary perspective on the concept of communication; Sociology, History, Psychology, Linguistics, Political Science, Anthropology, etc. synthesises information from fields such as Communication Sciences. | |
PLO07 | Beceriler - Bilişsel, Uygulamalı | Produces thoughts and knowledge to understand and solve communication problems encountered in size of individual to global communications. | |
PLO08 | Beceriler - Bilişsel, Uygulamalı | As a requirement of the ability to communicate effectively, as well as the ability to express oneself; empathizes with the ability to understand the people and the environments they are in. | |
PLO09 | Beceriler - Bilişsel, Uygulamalı | Reports his/her observations in social, artistic and cultural events that he/she organises and actively participates in. | |
PLO10 | Yetkinlikler - Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği | Interprets local, national and international events with a critical perspective. | |
PLO11 | Yetkinlikler - Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği | They take an active role in group work as well as individual work. | |
PLO12 | Yetkinlikler - Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği | As an individual with a developed sense of responsibility towards society, develops projects for the benefit of society. | |
PLO13 | Yetkinlikler - Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği | In addition to professional development, it continuously improves itself in scientific, social, cultural and artistic fields in line with its interests and abilities. | |
PLO14 | Yetkinlikler - Öğrenme Yetkinliği | Rational thinking skills as well as methods and strategies to develop creative thinking, as well as written, verbal, visual, etc. express their thoughts through tools appropriate to the purpose. | |
PLO15 | Yetkinlikler - İletişim ve Sosyal Yetkinlik | To be able to follow the information in the field and communicate with colleagues abroad with the knowledge of a foreign language at least at the general level of the European Language Portfolio (B). | |
PLO16 | Yetkinlikler - İletişim ve Sosyal Yetkinlik | Acts in accordance with ethical principles in the process of accessing, using and transmitting all kinds of information and in all other thoughts and endeavors related to the profession. | |
PLO17 | Yetkinlikler - İletişim ve Sosyal Yetkinlik | Uses methods that can be disseminated to the society in general with basic application skills specific to the field such as media literacy. | |
PLO18 | Yetkinlikler - İletişim ve Sosyal Yetkinlik | Is competent to use required level of knowledge of the area and use of computer software as well as all means of communication (body language, verbal and nonverbal communication, newspapers, magazines, radio, television, cinema, internet and other information / communication technologies, and mass media) | |
PLO19 | Yetkinlikler - Alana Özgü Yetkinlik | Realizes future career planning in line with learning needs. | 3 |
PLO20 | Yetkinlikler - Alana Özgü Yetkinlik | It directs all its work within the framework of the legal legislation related to its field. |
Week Plan
Week | Topic | Preparation | Methods |
---|---|---|---|
1 | Historical Introduction to Cinema Sociology | Getting acquainted and preparing for general concepts | Öğretim Yöntemleri: Anlatım |
2 | Cinema and Social Theory 1 | Article Reading and Analysis | Öğretim Yöntemleri: Anlatım, Soru-Cevap |
3 | Cinema and Social Theory 2 | Article Analysis and Presentation | Öğretim Yöntemleri: Anlatım, Tartışma |
4 | Film Analysis According to Slavoj Zizek's Perspective | Article Analysis and Presentation | Öğretim Yöntemleri: Anlatım, Tartışma |
5 | Film Noir Tradition / Film Noir | Article Analysis and Presentation | Öğretim Yöntemleri: Anlatım, Tartışma |
6 | Post-War Hollywood | Article Analysis and Presentation | Öğretim Yöntemleri: Anlatım, Tartışma |
7 | Cold War Cinema | Article Analysis and Presentation | Öğretim Yöntemleri: Anlatım, Tartışma |
8 | Mid-Term Exam | Exam Preparation | Ölçme Yöntemleri: Yazılı Sınav, Ödev |
9 | New Hollywood (1960-1970) | Article Analysis and Presentation | Öğretim Yöntemleri: Anlatım, Soru-Cevap |
10 | Introduction to Multicultural Cinema (1970-1980) | Article Analysis and Presentation | Öğretim Yöntemleri: Anlatım, Tartışma |
11 | Bollywood Sociology | Article Analysis and Presentation | Öğretim Yöntemleri: Anlatım, Tartışma |
12 | A Perspective on Cinema After September 11 | Article Analysis and Presentation | Öğretim Yöntemleri: Anlatım, Tartışma |
13 | The Liberated Spectator: Jacques Ranciere | Article Analysis and Presentation | Öğretim Yöntemleri: Anlatım, Tartışma |
14 | Film Analysis Using Sociological Method | Article Analysis and Presentation | Öğretim Yöntemleri: Anlatım, Tartışma |
15 | Cinema as a Cultural Industry | Article Analysis and Presentation | Öğretim Yöntemleri: Anlatım, Tartışma |
16 | Term Exams | Exam Preparation | Ölçme Yöntemleri: Yazılı Sınav, Ödev |
17 | Term Exams | Exam Preparation | Ölçme Yöntemleri: Yazılı Sınav, Ödev |
Student Workload - ECTS
Works | Number | Time (Hour) | Workload (Hour) |
---|---|---|---|
Course Related Works | |||
Class Time (Exam weeks are excluded) | 14 | 3 | 42 |
Out of Class Study (Preliminary Work, Practice) | 14 | 3 | 42 |
Assesment Related Works | |||
Homeworks, Projects, Others | 0 | 0 | 0 |
Mid-term Exams (Written, Oral, etc.) | 1 | 7 | 7 |
Final Exam | 1 | 18 | 18 |
Total Workload (Hour) | 109 | ||
Total Workload / 25 (h) | 4,36 | ||
ECTS | 4 ECTS |