Information
Code | EBE633 |
Name | Neonatal Resuscitation |
Term | 2024-2025 Academic Year |
Term | Fall and Spring |
Duration (T+A) | 2-4 (T-A) (17 Week) |
ECTS | 6 ECTS |
National Credit | 4 National Credit |
Teaching Language | Türkçe |
Level | Doktora Dersi |
Type | Normal |
Mode of study | Yüz Yüze Öğretim |
Catalog Information Coordinator | |
Course Instructor |
1 |
Course Goal / Objective
With this course, it is aimed to provide students with the knowledge and skills necessary for the revitalization of the newborn.
Course Content
Features of newborns requiring normal and emergency care, infant mortality in the world and in Turkey, newborn resuscitation, care and situation analysis in neonatal emergencies, organization of neonatal unit and newborn transport.
Course Precondition
None
Resources
Johnson J.Y. Maternal&Child Health Nursing, Care of the Childbearing 4. Edition. Sounders Company 2003 Jattson S., Smith J.E Care Curriculum for Maternal-Newborn Nursing 3. Edition, Awhonn, 2004 Nihal Oygür Esra Önal Ayşegül Zenciroğlu Türk Neonatoloji Derneği Doğum Salonu Yönetimi Rehberi Türk Neonatoloji Derneği 2016 http://www.neonatology.org.tr/wp- content/uploads/2016/12/dogum_od asi_yonetimi.pdf
Notes
National and international journals Publications of national and international professional organizations
Course Learning Outcomes
Order | Course Learning Outcomes |
---|---|
LO01 | Defines the basic features of the newborn. |
LO02 | Ability to intervene in the newborn on time and quickly. |
LO03 | Has the necessary knowledge and skills for newborn resuscitation. |
LO04 | Helps reduce neonatal deaths. |
LO05 | Can detect risky situations in newborns and plan and apply appropriate care. |
Relation with Program Learning Outcome
Order | Type | Program Learning Outcomes | Level |
---|---|---|---|
PLO01 | Bilgi - Kuramsal, Olgusal | Develops and deepens the current and advanced knowledge in the field of midwifery with the knowledge obtained from different disciplines, original thought, and/or research, and reaches original results that can bring innovation to the field of midwifery. | |
PLO02 | Bilgi - Kuramsal, Olgusal | With evidence-based practices, an ethical approach, and professional philosophy, she sets an example for her colleagues, healthcare team, and society. | 3 |
PLO03 | Bilgi - Kuramsal, Olgusal | Carries out projects and research that will contribute to the social development and strengthening of the midwifery profession, independently or in a team, and reflects the results of its practices. | 3 |
PLO04 | Beceriler - Bilişsel, Uygulamalı | Maintains professional and individual development by adopting lifelong learning as a principle, and develops new thoughts and methods about midwifery by using high-level mental processes such as creative and critical thinking, problem-solving, and decision-making. | 4 |
PLO05 | Beceriler - Bilişsel, Uygulamalı | Has the point of view to develop concepts, theories, and models related to the midwifery profession, can develop innovative ideas, method design, and application or adapt a known idea, method, or practice to a different field. | 3 |
PLO06 | Yetkinlikler - Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği | Has a high level of knowledge on research methods and performs statistical analysis to evaluate a scientific article. | |
PLO07 | Yetkinlikler - Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği | Publishes the results obtained from original research and projects in national/internationally accepted peer-reviewed scientific journals and presents them at scientific meetings. | |
PLO08 | Yetkinlikler - İletişim ve Sosyal Yetkinlik | Pioneers the development of field-specific policies by analyzing the needs of society, adopting innovative approaches, and accessing the right information easily and quickly. | 4 |
PLO09 | Yetkinlikler - İletişim ve Sosyal Yetkinlik | Has developed leadership skills, takes responsibility for the solution of midwifery and related interdisciplinary problems, and leads by using strategic decision-making processes. | 3 |
PLO10 | Yetkinlikler - Alana Özgü Yetkinlik | Using their knowledge of teaching methods and techniques, they can create a training program in their field, conduct training, and evaluate the results. | 4 |
Week Plan
Week | Topic | Preparation | Methods |
---|---|---|---|
1 | Course description and literature review | reading | Öğretim Yöntemleri: Anlatım, Soru-Cevap |
2 | Characteristics of the normal newborn | reading | Öğretim Yöntemleri: Soru-Cevap, Anlatım |
3 | Newborns requiring emergency care | reading | Öğretim Yöntemleri: Soru-Cevap, Anlatım |
4 | Infant deaths in the world and in Turkey and what to do | reading | Öğretim Yöntemleri: Anlatım, Soru-Cevap |
5 | Neonatal resuscitation | reading | Öğretim Yöntemleri: Anlatım, Tartışma, Soru-Cevap |
6 | Care and situation analysis in neonatal emergencies | reading | Öğretim Yöntemleri: Anlatım, Soru-Cevap |
7 | Organization of the neonatal unit and transport of newborns | reading | Öğretim Yöntemleri: Soru-Cevap, Tartışma, Anlatım |
8 | Mid-Term Exam | reading | Ölçme Yöntemleri: Yazılı Sınav, Performans Değerlendirmesi |
9 | Neonatal Resuscitation Application steps | reading | Öğretim Yöntemleri: Anlatım, Soru-Cevap |
10 | Neonatal Resuscitation Application Skill | reading | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Alıştırma ve Uygulama |
11 | Neonatal Resuscitation Application Skill-2 | reading | Öğretim Yöntemleri: Anlatım, Alıştırma ve Uygulama, Soru-Cevap |
12 | Neonatal Resuscitation Application Skill-3 | reading | Öğretim Yöntemleri: Anlatım, Tartışma, Alıştırma ve Uygulama |
13 | Neonatal Resuscitation Application Skill-4 | reading | Öğretim Yöntemleri: Anlatım, Tartışma, Alıştırma ve Uygulama |
14 | Article presentation | reading | Öğretim Yöntemleri: Anlatım |
15 | Article presentation-2 | reading | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Tartışma |
16 | Term Exams | reading | Ölçme Yöntemleri: Yazılı Sınav, Performans Değerlendirmesi |
17 | Term Exams | reading | Ölçme Yöntemleri: Yazılı Sınav, Performans Değerlendirmesi |
Student Workload - ECTS
Works | Number | Time (Hour) | Workload (Hour) |
---|---|---|---|
Course Related Works | |||
Class Time (Exam weeks are excluded) | 14 | 2 | 28 |
Out of Class Study (Preliminary Work, Practice) | 14 | 4 | 56 |
Assesment Related Works | |||
Homeworks, Projects, Others | 0 | 0 | 0 |
Mid-term Exams (Written, Oral, etc.) | 1 | 18 | 18 |
Final Exam | 1 | 36 | 36 |
Total Workload (Hour) | 138 | ||
Total Workload / 25 (h) | 5,52 | ||
ECTS | 6 ECTS |