Information
Code | FENS224 |
Name | Biological Riches of Turkey |
Term | 2024-2025 Academic Year |
Semester | 4. Semester |
Duration (T+A) | 2-0 (T-A) (17 Week) |
ECTS | 4 ECTS |
National Credit | 2 National Credit |
Teaching Language | Türkçe |
Level | Lisans Dersi |
Type | Normal |
Mode of study | Yüz Yüze Öğretim |
Catalog Information Coordinator | Prof. Dr. FATİH MATYAR |
Course Instructor |
1 |
Course Goal / Objective
1-The concepts of flora, endemic species, relict endemic species, 2-Turkey's flora and fauna richness according to the regions, 3-Our endemic species are the factors that threaten the lives of the living creatures in the region; 4- The effect of air, water and soil pollution on the living population, 5- The endangered species and the measures that can be taken for them, 6- The protection methods of gene resources, 7- The responsibilities of individuals, institutions and organizations in the protection of biological wealth, the importance of education on this subject.
Course Content
The richness of Turkey's flora, endemic plants, species rich in endemic plants, species, genetic diversity, the situation in our country in terms of plant genetic resources, factors that reduce plant genetic diversity, conservation of plant genetic diversity in Turkey, conservation of genetic diversity in terms of geographical regions, genetic resources in animal husbandry, status of animal fauna in terms of species diversity.
Course Precondition
None
Resources
Biodiversity- Carlo Petrini , Stefano Mancuso (Yeni İnsan Publications)
Notes
Biodiversity- Carlo Petrini , Stefano Mancuso (Yeni İnsan Publications)
Course Learning Outcomes
Order | Course Learning Outcomes |
---|---|
LO01 | Knows the biological richness of Turkey. |
LO02 | It makes judgements about the proliferation of important benefits in agriculture, forestry development and industry in Turkey and about the extension and continuation of these benefits in the future. |
LO03 | Understands the economic potential of Turkey. |
LO04 | Knows the plant populations of Turkey. |
LO05 | Knows the animal populations of Turkey. |
LO06 | Knows the animal species diversity in different regions of Turkey. |
LO07 | Evaluates the plant species diversity in different regions of Turkey and the reasons. |
LO08 | Knows the endemic animal diversity of Turkey. |
LO09 | Knows the endemic plant diversity of Turkey. |
LO10 | Discusses the factors that reduce animal diversity in Turkey. |
LO11 | Evaluates the factors that reduce plant diversity in Turkey. |
LO12 | Investigates important geographical regions for the conservation of animal diversity in Turkey |
LO13 | Investigates important geographical regions for the conservation of plant diversity in Turkey. |
LO14 | Explain the concepts of endemic, cosmopolitan and endemism. |
LO15 | Knows the usage areas of Turkey's biological richness. |
Relation with Program Learning Outcome
Order | Type | Program Learning Outcomes | Level |
---|---|---|---|
PLO01 | Bilgi - Kuramsal, Olgusal | Explains the basic concepts and relationships between concepts in science. | |
PLO02 | Bilgi - Kuramsal, Olgusal | Explains the basic concepts of effective classroom management. | 3 |
PLO03 | Yetkinlikler - Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği | Recognizes students´ developmental and learning characteristics and difficulties. | 4 |
PLO04 | Bilgi - Kuramsal, Olgusal | Explains programs, strategies, methods and techniques related to the science and technology teaching. | 3 |
PLO05 | Bilgi - Kuramsal, Olgusal | Explains application areas of science in everyday life. | |
PLO06 | Bilgi - Kuramsal, Olgusal | Offers solutions to problem situations encountered in classroom management. | 5 |
PLO07 | Bilgi - Kuramsal, Olgusal | Uses appropriate methods and techniques for the development of students´ critical thinking, creative thinking and problem solving skills. | 3 |
PLO08 | Bilgi - Kuramsal, Olgusal | Designs materials from the stuff around in accordance with the requirements of science and technology program and students. | 3 |
PLO09 | Bilgi - Kuramsal, Olgusal | Queries information in the field of science and technology using scientific methods . | 5 |
PLO10 | Yetkinlikler - Öğrenme Yetkinliği | Uses laboratory according to science and technology program in an appropriate and efficient manner. | |
PLO11 | Bilgi - Kuramsal, Olgusal | Applies contemporary teaching methods and techniques by which the student can construct their own knowledge. | 4 |
PLO12 | Bilgi - Kuramsal, Olgusal | Takes responsibility as an individual and as a team member to solve problems related to the field. | 4 |
PLO13 | Beceriler - Bilişsel, Uygulamalı | Has life-long learning awareness. | 4 |
PLO14 | Yetkinlikler - Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği | Shares his/her knowledge and skills, problems and solutions that he/she identified by means of oral and written communication with the expert and non-expert people. | 4 |
PLO15 | Bilgi - Kuramsal, Olgusal | Uses information and communication technologies effectively. | |
PLO16 | Beceriler - Bilişsel, Uygulamalı | Uses English sufficiently to follow developments in science and technology education.s . | 3 |
PLO17 | Yetkinlikler - Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği | Sensitive to the agenda of the world and society events / developments . | 5 |
PLO18 | Yetkinlikler - Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği | In addition to proffesional development,he/she improves himself/herself consistently for individual development in the scientific, social, cultural and sports areas in line with educational requirements. | 5 |
PLO19 | Bilgi - Kuramsal, Olgusal | Has national and international sensibilities expressed in the Fundamental Law of National Education. | 5 |
PLO20 | Yetkinlikler - Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği | Behaves in accordance with democracy, human rights, and social, scientific and proffesional ethical values |
Week Plan
Week | Topic | Preparation | Methods |
---|---|---|---|
1 | The wealth of Turkey's flora. | Reading related chapter | Öğretim Yöntemleri: Anlatım |
2 | Endemic plants. | Reading related chapter | Öğretim Yöntemleri: Anlatım |
3 | Genus rich in endemic plants. | Reading related chapter | Öğretim Yöntemleri: Anlatım |
4 | Species rich in endemic plants. | Reading related chapter | Öğretim Yöntemleri: Anlatım |
5 | Plant genetic diversity | Reading related chapter | Öğretim Yöntemleri: Anlatım |
6 | Animal genetic diversity | Reading related chapter | Öğretim Yöntemleri: Anlatım |
7 | The situation in our country in terms of plant genetic resources. | Reading related chapter | Öğretim Yöntemleri: Anlatım |
8 | Mid-Term Exam | Preparation for the exam | Ölçme Yöntemleri: Ödev |
9 | The situation in our country in terms of animal genetic resources. | Reading related chapter | Öğretim Yöntemleri: Anlatım |
10 | Factors reducing plant genetic diversity. | Reading related chapter | Öğretim Yöntemleri: Anlatım |
11 | Factors reducing animal genetic diversity. | Reading related chapter | Öğretim Yöntemleri: Anlatım |
12 | Preserving plant genetic diversity in Turkey. | Reading related chapter | Öğretim Yöntemleri: Anlatım |
13 | Preserving animal genetic diversity in Turkey. | Reading related chapter | Öğretim Yöntemleri: Anlatım |
14 | Geographical regions in terms of preserving genetic diversity. | Reading related chapter | Öğretim Yöntemleri: Anlatım |
15 | Genetic resources in animal husbandry. State of animal fauna in terms of species diversity. | Reading related chapter | Öğretim Yöntemleri: Anlatım |
16 | Environmental pollution | Reading related chapter | Öğretim Yöntemleri: Anlatım |
17 | Term Exams | Preparation for the exam | Ölçme Yöntemleri: Ödev |
Student Workload - ECTS
Works | Number | Time (Hour) | Workload (Hour) |
---|---|---|---|
Course Related Works | |||
Class Time (Exam weeks are excluded) | 14 | 2 | 28 |
Out of Class Study (Preliminary Work, Practice) | 14 | 2 | 28 |
Assesment Related Works | |||
Homeworks, Projects, Others | 1 | 0 | 0 |
Mid-term Exams (Written, Oral, etc.) | 1 | 8 | 8 |
Final Exam | 1 | 24 | 24 |
Total Workload (Hour) | 88 | ||
Total Workload / 25 (h) | 3,52 | ||
ECTS | 4 ECTS |