Information
| Unit | INSTITUTE OF NATURAL AND APPLIED SCIENCES |
| GEOLOGICAL ENGINEERING (MASTER) (WITH THESIS) | |
| Code | JM521 |
| Name | Biostratigraphy |
| Term | 2025-2026 Academic Year |
| Term | Fall |
| Duration (T+A) | 2-0 (T-A) (17 Week) |
| ECTS | 6 ECTS |
| National Credit | 2 National Credit |
| Teaching Language | Türkçe |
| Level | Yüksek Lisans Dersi |
| Type | Normal |
| Mode of study | Yüz Yüze Öğretim |
| Catalog Information Coordinator | Prof. Dr. ATİKE NAZİK |
| Course Instructor |
Prof. Dr. ATİKE NAZİK
(Güz)
(A Group)
(Ins. in Charge)
|
Course Goal / Objective
To teach the importance and the usage of biostratigraphy in establishing the stratigraphy.
Course Content
Stratigraphy, fossil, biostratighraphy
Course Precondition
Course with No Prerequisites
Resources
Biyostratigrafi, C Sayar - İTÜ Yayınları, 1992
Notes
Atike Nazik, presentations. It is shared with the students taking the course. https://stratigraphy.org/guide/bio
Course Learning Outcomes
| Order | Course Learning Outcomes |
|---|---|
| LO01 | Learn biostratigraphy units |
| LO02 | Understand lithostratigraphic and chronostratigraphic correlations |
| LO03 | Learns speciation, evolution and taxonomy |
| LO04 | Comprehend paleontological correlation using fossils |
Relation with Program Learning Outcome
| Order | Type | Program Learning Outcomes | Level |
|---|---|---|---|
| PLO01 | Bilgi - Kuramsal, Olgusal | Have advanced hypothetical and applied knowledge in geological engineering fields | 3 |
| PLO02 | Bilgi - Kuramsal, Olgusal | Have the ability to define the problems of geological engineering in advanced level, formulate and solve them | |
| PLO03 | Bilgi - Kuramsal, Olgusal | Know how to use mathematics, science and engineering knowledge gained at undergraduate level to solve advanced geological engineering problems | |
| PLO04 | Bilgi - Kuramsal, Olgusal | Have the ability to prepare and evaluate projects in geological engineering | |
| PLO05 | Bilgi - Kuramsal, Olgusal | Have the ability to evaluate scientific and social values for societies and to transfer them to others at every level | 3 |
| PLO06 | Beceriler - Bilişsel, Uygulamalı | Have the ability to do research independently in his/her field as well as in other fields and present the results effectively | 4 |
| PLO07 | Beceriler - Bilişsel, Uygulamalı | Have the ability to be aware of life-long learning and follow the innovations in his/her field and to be able to use them efficiently | |
| PLO08 | Beceriler - Bilişsel, Uygulamalı | Have the ability to work individually, in a team, and in multidisciplinary fields. | 3 |
| PLO09 | Yetkinlikler - Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği | Have the ability to use modern technologies and computer simulation to develop new projects and solve advanced engineering problems | |
| PLO10 | Yetkinlikler - Öğrenme Yetkinliği | Uses the knowledge gained in the field of Geological Engineering, systematic thinking and problem solving skills in interdisciplinary studies. | |
| PLO11 | Yetkinlikler - Öğrenme Yetkinliği | Understands the universal and social effects of geological engineering practices. | |
| PLO12 | Bilgi - Kuramsal, Olgusal | It carries the necessary sense of responsibility, professional and ethical responsibility to use natural resources in the most efficient way. | 4 |
Week Plan
| Week | Topic | Preparation | Methods |
|---|---|---|---|
| 1 | Definition of Stratigraphy, Paleontology and biostratigraphy | To read references | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Bireysel Çalışma |
| 2 | Development of paleontology and biyostratigraphy | To read references | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Bireysel Çalışma |
| 3 | Lithostratigraphic units and their classification. | To read references | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Bireysel Çalışma |
| 4 | Lithodemic units and their classification. | To read references | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Bireysel Çalışma |
| 5 | Ecostratigraphy, Chronostratigraphy and Geochronology units and their classification | To read references | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Bireysel Çalışma |
| 6 | The usage of biostratigraphic units | To read references | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Bireysel Çalışma |
| 7 | Relationship between Physical Stratigraphy and Biostratigraphy | To read references | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Bireysel Çalışma |
| 8 | Mid-Term Exam | To read references | Ölçme Yöntemleri: Yazılı Sınav |
| 9 | Correlation | To read references | Öğretim Yöntemleri: Anlatım, Soru-Cevap |
| 10 | The map of facies and biozone | To read references | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Bireysel Çalışma |
| 11 | Fossil Taxonomy (Systematic) | To read references | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Bireysel Çalışma |
| 12 | Methods and Reviews of Paleontology | To read references | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Bireysel Çalışma |
| 13 | Stratigraphic Series, Geographical Series | To read references | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Bireysel Çalışma |
| 14 | Development Series, Morphological Series | To read references | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Bireysel Çalışma |
| 15 | Evolution Series and Speciation | To read references | Öğretim Yöntemleri: Anlatım, Soru-Cevap, Bireysel Çalışma |
| 16 | Term Exams | To read references | Ölçme Yöntemleri: Yazılı Sınav, Ödev |
| 17 | Term Exams | To read references | Ölçme Yöntemleri: Yazılı Sınav |
Student Workload - ECTS
| Works | Number | Time (Hour) | Workload (Hour) |
|---|---|---|---|
| Course Related Works | |||
| Class Time (Exam weeks are excluded) | 14 | 4 | 56 |
| Out of Class Study (Preliminary Work, Practice) | 14 | 4 | 56 |
| Assesment Related Works | |||
| Homeworks, Projects, Others | 0 | 0 | 0 |
| Mid-term Exams (Written, Oral, etc.) | 1 | 10 | 10 |
| Final Exam | 1 | 28 | 28 |
| Total Workload (Hour) | 150 | ||
| Total Workload / 25 (h) | 6,00 | ||
| ECTS | 6 ECTS | ||