2024 - 2025 Year Course Catalog
Zorunlu/Seçmeli Dağılımı
Type | Course Count | ECTS | Course Percent |
---|---|---|---|
Compulsory C | 0 | 0 | 0.00% |
Elective E | 0 | 0 | 100.00% |
Ders Etiket Dağılımı
Label | Course Count | ECTS | |
---|---|---|---|
CU | Common Courses (University) | 6 | 12 |
Other Courses | 47 | 228 |
1. Semester
Label | Code | Name | Duration (T+A) | ECTS | National Credit | C/E |
---|---|---|---|---|---|---|
E | CKS101 | Computer Aided Technical Drawing | 2-2 | 4 | 3 | Elective |
C | CKZ109 | Introduction to Basic Information Technologies | 2-2 | 4 | 3 | Compulsory |
C | CKZ113 | Chemistry 1 | 3-0 | 5 | 3 | Compulsory |
C | CKZ115 | Physics I | 3-0 | 5 | 3 | Compulsory |
C | CKZ117 | Mathematics 1 | 3-0 | 5 | 3 | Compulsory |
C | CKZ119 | Chemistry Laboratory 1 | 0-2 | 3 | 1 | Compulsory |
CU C | UIN101 | English I | 2-0 | 2 | 2 | Compulsory |
CU C | UTD101 | Turkish Language I | 2-0 | 2 | 2 | Compulsory |
2. Semester
Label | Code | Name | Duration (T+A) | ECTS | National Credit | C/E |
---|---|---|---|---|---|---|
C | CKZ108 | Computer Aided Applications | 2-2 | 4 | 3 | Compulsory |
C | CKZ110 | Chemistry 2 | 3-0 | 5 | 3 | Compulsory |
C | CKZ112 | Physics II | 3-0 | 5 | 3 | Compulsory |
C | CKZ114 | Mathematics II | 3-0 | 5 | 3 | Compulsory |
C | CKZ116 | Introduction to Chemical Engineering | 3-0 | 4 | 3 | Compulsory |
C | CKZ118 | Chemistry Laboratory 2 | 0-2 | 3 | 1 | Compulsory |
CU C | UIN102 | English II | 2-0 | 2 | 2 | Compulsory |
CU C | UTD102 | Turkish Language II | 2-0 | 2 | 2 | Compulsory |
3. Semester
Label | Code | Name | Duration (T+A) | ECTS | National Credit | C/E |
---|---|---|---|---|---|---|
E | CKS203 | Material Science | 3-0 | 4 | 3 | Elective |
E | CKS205 | Stoichiometry | 3-0 | 4 | 3 | Elective |
C | CKZ201 | Mass and Energy Balances | 3-0 | 6 | 3 | Compulsory |
C | CKZ203 | Analytical Chemistry and Instrumental Analysis | 3-0 | 6 | 3 | Compulsory |
C | CKZ205 | Differential Equations | 3-0 | 6 | 3 | Compulsory |
C | CKZ207 | Occupational Health and Safety | 2-0 | 2 | 2 | Compulsory |
CU C | UAI201 | Principles of Atatürk and History of Turkish Re... | 2-0 | 2 | 2 | Compulsory |
4. Semester
Label | Code | Name | Duration (T+A) | ECTS | National Credit | C/E |
---|---|---|---|---|---|---|
E | CKS202 | Introduction to Nanotechnology | 3-0 | 4 | 3 | Elective |
C | CKZ202 | Fluid Mechanics | 3-0 | 6 | 3 | Compulsory |
C | CKZ204 | Physical Chemistry | 3-0 | 6 | 3 | Compulsory |
C | CKZ206 | Thermodynamics | 3-0 | 6 | 3 | Compulsory |
C | CKZ208 | Numerical Analysis | 3-0 | 6 | 3 | Compulsory |
CU C | UAI202 | Principles of Atatürk and History of Turkish Re... | 2-0 | 2 | 2 | Compulsory |
5. Semester
Label | Code | Name | Duration (T+A) | ECTS | National Credit | C/E |
---|---|---|---|---|---|---|
E | CKS301 | Polymer Technology | 3-0 | 5 | 3 | Elective |
C | CKZ301 | Heat Transfer | 3-0 | 6 | 3 | Compulsory |
C | CKZ303 | Mass Transfer | 3-0 | 6 | 3 | Compulsory |
C | CKZ305 | Organic Chemistry | 3-0 | 5 | 3 | Compulsory |
C | CKZ307 | Chemical Engineering Thermodynamics | 3-0 | 6 | 3 | Compulsory |
C | CKZ309 | Occupational Health and Safety 2 | 2-0 | 2 | 2 | Compulsory |
6. Semester
Label | Code | Name | Duration (T+A) | ECTS | National Credit | C/E |
---|---|---|---|---|---|---|
E | CKS302 | Statistics | 3-0 | 4 | 3 | Elective |
E | CKS304 | Chemical Engineering Economics | 3-0 | 4 | 3 | Elective |
E | CKS308 | Production, Organization and Management | 3-0 | 4 | 3 | Elective |
C | CKZ302 | Chemical Engineering Laboratory 1 | 0-4 | 5 | 2 | Compulsory |
C | CKZ304 | Separation Processes | 3-0 | 5 | 3 | Compulsory |
C | CKZ306 | Modelling and Simulation | 3-0 | 4 | 3 | Compulsory |
C | CKZ308 | Reaction Engineering 1 | 3-0 | 4 | 3 | Compulsory |
7. Semester
Label | Code | Name | Duration (T+A) | ECTS | National Credit | C/E |
---|---|---|---|---|---|---|
E | CKS401 | Reaction Engineering 2 | 3-0 | 5 | 3 | Elective |
E | CKS403 | Fundamentals of Electrochemical Processes | 3-0 | 4 | 3 | Elective |
E | CKS407 | Biochemical Engineering Fundamentals | 3-0 | 4 | 3 | Elective |
E | CKS409 | Food Technology | 3-0 | 4 | 3 | Elective |
C | CKZ401 | Chemical Engineering Laboratory 2 | 0-4 | 6 | 2 | Compulsory |
C | CKZ403 | Chemical Engineering Design 1 | 3-2 | 7 | 4 | Compulsory |
8. Semester
Label | Code | Name | Duration (T+A) | ECTS | National Credit | C/E |
---|---|---|---|---|---|---|
E | CKS402 | Corrosion | 3-0 | 4 | 3 | Elective |
E | CKS404 | Organic Technologies | 3-0 | 4 | 3 | Elective |
C | CKZ402 | Chemical Engineering Design 2 | 3-2 | 7 | 4 | Compulsory |
C | CKZ404 | Diploma Project | 0-8 | 8 | 4 | Compulsory |
C | CKZ406 | Process Control | 3-0 | 7 | 3 | Compulsory |