2024 - 2025 Year Course Catalog
1. Semester
Code | Name | Duration (T+A) | ECTS | National Credit | C/E |
---|---|---|---|---|---|
BMM103 | Calculus I | 4-0 | 5 | 4 | Compulsory |
BMM111 | Computer Programming I | 2-2 | 5 | 3 | Compulsory |
BMM115 | Biology for engineers | 3-0 | 5 | 3 | Compulsory |
BMM117 | Physics for engineers I | 3-2 | 5 | 4 | Compulsory |
BMM123 | Introduction to Biomedical Engineering. | 2-0 | 4 | 2 | Compulsory |
UAI101 | Principles of Atatürk and History of Turkish Revolution I | 2-0 | 2 | 2 | Compulsory |
UIN101 | English I | 2-0 | 2 | 2 | Compulsory |
UTD101 | Turkish Language I | 2-0 | 2 | 2 | Compulsory |
2. Semester
Code | Name | Duration (T+A) | ECTS | National Credit | C/E |
---|---|---|---|---|---|
BMM104 | Calculus II | 4-0 | 5 | 4 | Compulsory |
BMM116 | Technical Drawing and Computer Aided Drawing | 2-2 | 4 | 3 | Compulsory |
BMM120 | Linear Algebra | 3-0 | 5 | 3 | Compulsory |
BMM122 | Chemistry for engineers | 3-0 | 5 | 3 | Compulsory |
BMM124 | Physics for engineers II | 3-2 | 5 | 4 | Compulsory |
UAI102 | Principles of Atatürk and History of Turkish Revolution II | 2-0 | 2 | 2 | Compulsory |
UIN102 | English II | 2-0 | 2 | 2 | Compulsory |
UTD102 | Turkish Language II | 2-0 | 2 | 2 | Compulsory |
3. Semester
Code | Name | Duration (T+A) | ECTS | National Credit | C/E |
---|---|---|---|---|---|
BMM201 | Advanced Engineering Mathematics 1 | 3-0 | 4 | 3 | Compulsory |
BMM203 | Engineering Mechanics | 4-0 | 5 | 4 | Compulsory |
BMM205 | Engineering Materials | 3-0 | 4 | 3 | Compulsory |
BMM207 | Circuit Analysis | 4-0 | 6 | 4 | Compulsory |
BMM209 | Circuit Lab. | 0-2 | 2 | 1 | Compulsory |
BMM215 | Electomagnetic Field Theory | 3-0 | 4 | 3 | Compulsory |
BMM223 | Human Anatomy | 2-0 | 2 | 2 | Compulsory |
BMM225 | Physiology | 3-0 | 3 | 3 | Compulsory |
4. Semester
Code | Name | Duration (T+A) | ECTS | National Credit | C/E |
---|---|---|---|---|---|
BMM202 | Advanced Engineering Mathematics 2 | 3-0 | 4 | 3 | Compulsory |
BMM216 | Electromagnetic Wave Theory | 3-0 | 4 | 3 | Compulsory |
BMM218 | Biomechanics 1 | 4-0 | 6 | 4 | Compulsory |
BMM220 | Biolojical System and Radiation | 3-0 | 4 | 3 | Compulsory |
BMM222 | Biomaterials 1 | 3-0 | 5 | 3 | Compulsory |
BMM224 | Electronics 1 | 4-0 | 5 | 4 | Compulsory |
BMM226 | Electronics Lab. 1 | 0-2 | 2 | 1 | Compulsory |
5. Semester
Code | Name | Duration (T+A) | ECTS | National Credit | C/E |
---|---|---|---|---|---|
NFE301 | Non-Field Elective Courses | 2-0 | 3 | 2 | Non-Field Elective |
BMS301 | Biosensors | 3-0 | 5 | 3 | Elective |
BMS303 | Kinesiology | 3-0 | 5 | 3 | Elective |
BMS305 | Computer Applications in Biomechanics | 3-2 | 5 | 4 | Elective |
BMS313 | Digital Electronics | 3-0 | 5 | 3 | Elective |
BMS319 | Biomaterial 2 | 3-0 | 5 | 3 | Elective |
BMM327 | Biofluid Mechanics | 3-0 | 4 | 3 | Compulsory |
BMM329 | Biomedical Instrumantation 1 | 3-0 | 4 | 3 | Compulsory |
BMM331 | Electronics 2 | 4-0 | 5 | 4 | Compulsory |
BMM333 | Electronics Lab. 2 | 0-2 | 2 | 1 | Compulsory |
BMM335 | Biomedical Instrumantation Lab. 1 | 0-2 | 2 | 1 | Compulsory |
6. Semester
7. Semester
8. Semester
Code | Name | Duration (T+A) | ECTS | National Credit | C/E |
---|---|---|---|---|---|
NFE402 | Non-Field Elective Courses | 2-0 | 3 | 2 | Non-Field Elective |
BMS408 | Prothesis Design | 3-0 | 5 | 3 | Elective |
BMS410 | Calibration of Medical Devices | 3-0 | 5 | 3 | Elective |
BMS416 | Rehabilitation Engineering | 3-0 | 5 | 3 | Elective |
BMS430 | Medical Image Processing | 3-0 | 5 | 3 | Elective |
BMS434 | Tissue Mechanics | 3-0 | 5 | 3 | Elective |
BMS436 | Tissue Engineering | 3-0 | 5 | 3 | Elective |
BMM404 | Thesis | 0-2 | 4 | 1 | Compulsory |
BMM406 | Occupational Health and Safety 2 | 2-0 | 3 | 2 | Compulsory |