BOW INSTRUMENTS

Bachelor's Degree - Conservatoıre

2026 - 2027 Year Course Catalog

Distribution of Courses to be Taken

Type ECTS Percent
Compulsory C 178 118.67%
Elective E -28 -18.67%
Total 150 100%

General Distribution of Courses

Label Compulsory Courses Elective Courses
ECTS Percent ECTS Percent
VK Vocational Knowledge Courses 125 70.22% 4 5.71%
CU Common Courses (University) 10 5.62% 0 0%
FE Field Education Courses 3 1.69% 31 44.29%
BS Basic Science Courses 33 18.54% 18 25.71%
CD Common Courses (Faculty/Vocational School/Conservatory) 5 2.81% 4 5.71%
GC General Culture Courses 0 0% 9 12.86%
Other Courses 2 1.12% 4 5.71%
Total 178 100% 70 100%

1. Term

1. Term Elective Courses

2. Term

2. Term Elective Courses

3. Term

Label Code Name Duration (T+A) ECTS National Credit
CD C KONS317 History of Art 2+0 2 2
VK C MYC307 Main Musical Instrument III 2+1 14 2.5
VK C MYC309 Orchestra III 3+3 12 4.5
VK C MYC311 Chamber Music III 1+1 10 1.5
BS C MZB313 Analysis I 2+0 5 2
Required Elective Course ECTS 17
Year ECTS Total 60
3. Term Elective Courses

4. Term

4. Term Elective Courses