2026 - 2027 Year Course Catalog
Distribution of Courses to be Taken
| Type | ECTS | Percent |
|---|---|---|
| Compulsory C | 90 | 75% |
| Elective E | 30 | 25% |
| Total | 120 | 100% |
General Distribution of Courses
| Label | Compulsory Courses | Elective Courses | |||
|---|---|---|---|---|---|
| ECTS | Percent | ECTS | Percent | ||
| CU | Common Courses (University) | 12 | 13.33% | 0 | 0% |
| VK | Vocational Knowledge Courses | 9 | 10% | 4 | 7.02% |
| FE | Field Education Courses | 3 | 3.33% | 0 | 0% |
| Other Courses | 66 | 73.33% | 53 | 92.98% | |
| Total | 90 | 100% | 57 | 100% | |
1. Semester Year Course Catalog
| Label | Code | Name | Duration (T+A) | ECTS | National Credit |
|---|---|---|---|---|---|
| C | CPZ101 | Mathematics | 4+0 | 4 | 4 |
| C | CPZ103 | Fundamental Manufacturing Processes | 3+1 | 5 | 3.5 |
| C | CPZ105 | Technical Drawing and Reading | 3+1 | 6 | 3.5 |
| C | CPZ107 | Computer Aided Drawing | 3+1 | 6 | 3.5 |
| CU C | UAI101 | Principles of Atatürk and History of Turkish Re... | 2+0 | 2 | 2 |
| CU C | UIN101 | English I | 2+0 | 2 | 2 |
| CU C | UTD101 | Turkish Language I | 2+0 | 2 | 2 |
| Required Elective Course ECTS | 3 | ||||
| Semester ECTS Total | 30 | ||||
1. Semester Elective Courses
2. Semester Year Course Catalog
| Label | Code | Name | Duration (T+A) | ECTS | National Credit |
|---|---|---|---|---|---|
| VK C | CPZ102 | CNC MILLING TECHNOLOGY | 3+1 | 5 | 3.5 |
| VK C | CPZ104 | CNC Lathe Technology | 3+1 | 4 | 3.5 |
| FE C | CPZ106 | Occupational Health and Safety | 2+0 | 3 | 2 |
| CU C | UAI102 | Principles of Atatürk and History of Turkish Re... | 2+0 | 2 | 2 |
| CU C | UIN102 | English II | 2+0 | 2 | 2 |
| CU C | UTD102 | Turkish Language II | 2+0 | 2 | 2 |
| Required Elective Course ECTS | 12 | ||||
| Semester ECTS Total | 30 | ||||
2. Semester Elective Courses
| Label | Code | Name | Duration (T+A) | ECTS | National Credit |
|---|---|---|---|---|---|
| VK E | CPS102 | Error Analysis and Problem-Solving Techniques i... | 2+2 | 4 | 3 |
| E | CPS104 | Types and Configurations of CNC Machines | 2+2 | 4 | 3 |
| E | CPS106 | CAD Programming | 2+2 | 4 | 3 |
| E | CPS108 | CNC Machine Structure and Maintenance Principles | 2+2 | 4 | 3 |
| E | CPS110 | Cutting Tool Technology | 2+2 | 4 | 3 |
3. Semester Year Course Catalog
| Label | Code | Name | Duration (T+A) | ECTS | National Credit |
|---|---|---|---|---|---|
| C | CPZ201 | CAM Programming | 2+2 | 5 | 3 |
| C | CPZ203 | Virtual Programming with CNC Simulators | 2+2 | 5 | 3 |
| C | CPZ205 | Engineering Materials and Machinability | 3+1 | 5 | 3.5 |
| Required Elective Course ECTS | 15 | ||||
| Semester ECTS Total | 30 | ||||