Information
| Unit | FACULTY OF AGRICULTURE |
| AGRICULTURAL MACHINERY AND TECHNOLOGIES ENGINEERING PR. | |
| Code | ZMS102 |
| Name | Human Relationships and Communications |
| Term | 2017-2018 Academic Year |
| Semester | 2. Semester |
| Duration (T+A) | 2-0 (T-A) (17 Week) |
| ECTS | 3 ECTS |
| National Credit | 2 National Credit |
| Teaching Language | Türkçe |
| Level | Üniversite Dersi |
| Type | Normal |
| Label | E Elective |
| Mode of study | Yüz Yüze Öğretim |
| Catalog Information Coordinator | Doç. Dr. ÇAĞDAŞ CİVELEK |
| Course Instructor |
Doç. Dr. ÇAĞDAŞ CİVELEK
(Bahar)
(A Group)
(Ins. in Charge)
|
Course Goal / Objective
The main aim of this course is to give information about human relations and make an effect on the way of having good relations in daily and work life of a person.
Course Content
In this course information about definition and classification of human relations, development of human relations in different terms, effective factors on human relations and methods for good relations are given.
Course Precondition
Resources
Notes
Course Learning Outcomes
| Order | Course Learning Outcomes |
|---|---|
| LO01 | Classificates human relations. |
| LO02 | Explains effective factors on human relations. |
| LO03 | Explains effective communication methods. |
| LO04 | Defines positive and negative communication methods. |
| LO05 | Have the ability to solve interpersonal conflicts. |
| LO06 | Defines speechless communication methods. |
| LO07 | Expresses reaction methods. |
| LO08 | Tells the best ways for good relations and communications in familiy, social and work life. |
Relation with Program Learning Outcome
| Order | Type | Program Learning Outcomes | Level |
|---|---|---|---|
| PLO01 | - | Recognizes the basic concepts in science, engineering, general machinery and other socio-cultural issues in agriculture and acquires up to date information. | |
| PLO02 | - | Knows the use and preservation possibilities of natural and the fossil energy sources in agricultural production. | |
| PLO03 | - | Knows manufacturing methods of agricultural machinery and materials are. | |
| PLO04 | - | Becomes conscious of the effects of global and societal context and understands the importance of entrepreneurship and innovation of Professional solutions and applications. | |
| PLO05 | - | Knows the problems of the the main applications of agricultural machines, setting and maintenance in use of the field. | |
| PLO06 | - | Applies appropriate models of sustainable production for mechanization in agricultural enterprises, creates an optimal chain of mechanization and operates. | |
| PLO07 | - | Knows and applies at least one of the three dimensional drawing programmes. | |
| PLO08 | - | Knows and applies the laws and regulations of agricultural machinery manufacturing. | |
| PLO09 | - | Identifies problems that can be solved within the scope of mechanization in plant and animal production and selects the appropriate equipment. | |
| PLO10 | - | Knows national, international project resources and their admission, application and monitoring processes. | |
| PLO11 | - | knows the agriculture and agricultural machinery about the national-international regulations. | |
| PLO12 | - | Knows and applies the design and manufacturing the 3d solid modelling | |
| PLO13 | - | Selects the appropriate materials for agricultural machines. | |
| PLO14 | - | Knows and applies the methods which improves them professionally. | |
| PLO15 | - | Prepares the AR_GE project and desings and manufactures it. | |
| PLO16 | - | Plans and manages the creation of jobs for agricultural machines in manufacture, marketing and service network, . | |
| PLO17 | - | Has sufficient background in the field of Basic Engineering and Agricultural Engineering in general and Agricultural Machinery field in particular. | |
| PLO18 | - | Assists agricultural machinery firms in AR_GE and technology innovation. | |
| PLO19 | - | Learns a new application-oriented software design and Agriculture. | |
| PLO20 | - | Makes contacts within the scope of current issues in agriculture sector, manufacturing industry, public institutions and representatives of chambers internship and undertakes responsibilities in various working environments. |
Week Plan
| Week | Topic | Preparation | Methods |
|---|---|---|---|
| 1 | Definition of human relations consept | Reading from lecture notes and suggested sources | |
| 2 | Theoretical approaches related to human relations | Reading from lecture notes and suggested sources | |
| 3 | Effective factors on human relations | Reading from lecture notes and suggested sources | |
| 4 | Definition and classification of human communication | Reading from lecture notes and suggested sources | |
| 5 | Effective factors on human communication | Reading from lecture notes and suggested sources | |
| 6 | Communication methods | Reading from lecture notes and suggested sources | |
| 7 | Effective skills for communication and communication mistakes | Reading from lecture notes and suggested sources | |
| 8 | Midterm | Reading from lecture notes and suggested sources | |
| 9 | Reaction | Reading from lecture notes and suggested sources | |
| 10 | Positive communication and ways of positive communication | Reading from lecture notes and suggested sources | |
| 11 | Negative communication and ways of negative communication | Reading from lecture notes and suggested sources | |
| 12 | Speechless communication and ways of speechless communication | Reading from lecture notes and suggested sources | |
| 13 | Assertiveness | Reading from lecture notes and suggested sources | |
| 14 | Family and social life relations and effective communication methods | Reading from lecture notes and suggested sources | |
| 15 | Workplace relations and effective communication methods | Reading from lecture notes and suggested sources | |
| 16 | Final exam | Reading from lecture notes and suggested sources | |
| 17 | Final exam | Reading from lecture notes and suggested sources |
Assessment (Exam) Methods and Criteria
| Assessment Type | Midterm / Year Impact | End of Term / End of Year Impact |
|---|---|---|
| 1. Midterm Exam | 100 | 40 |
| General Assessment | ||
| Midterm / Year Total | 100 | 40 |
| 1. Final Exam | - | 60 |
| Grand Total | - | 100 |