Information
| Unit | KOZAN VOCATIONAL SCHOOL |
| Code | BP111 |
| Name | botany |
| Term | 2019-2020 Academic Year |
| Semester | 1. Semester |
| Duration (T+A) | 2-0 (T-A) (17 Week) |
| ECTS | 2 ECTS |
| National Credit | 2 National Credit |
| Teaching Language | Türkçe |
| Level | Ön Lisans Dersi |
| Type | Normal |
| Label | C Compulsory |
| Mode of study | Yüz Yüze Öğretim |
| Catalog Information Coordinator | Öğr. Gör. Dr. CANSU DÖLEK |
| Course Instructor |
Doç. Dr. FAHRİYE BİHTER ZAİMOĞLU ONAT
(Güz)
(A Group)
(Ins. in Charge)
|
Course Goal / Objective
Plant morphological, anatomical, and physiological understanding of structure
Course Content
Plant morphological, anatomical, and physiological understanding of structure
Course Precondition
Resources
Notes
Course Learning Outcomes
| Order | Course Learning Outcomes |
|---|---|
| LO01 | Understanding the internal structure of the plant cell |
| LO02 | Understanding the structure of cell wall and crossing between cells |
| LO03 | Providing that the morphological characteristics of plants can be understood |
| LO04 | Be able to define vegetative tissues |
| LO05 | Can connect cell organelles with tissues |
| LO06 | Learn the structure of seed |
| LO07 | Learn the structure of seed |
| LO08 | Giving the ability to use the microscope |
Relation with Program Learning Outcome
| Order | Type | Program Learning Outcomes | Level |
|---|---|---|---|
| PLO01 | - | Have a theoretical and basic knowledge necessary for agricultural production | 0 |
| PLO01 | - | Have a theoretical and basic knowledge necessary for agricultural production | 0 |
| PLO02 | - | Seed the formation of the different plant species, production methods, have knowledge about processes such as marketing and harvest | 0 |
| PLO02 | - | Seed the formation of the different plant species, production methods, have knowledge about processes such as marketing and harvest | 0 |
| PLO03 | - | Ecological requirements of different fields and vegetable crops and to have information about their methods of cultivation and breeding methods | 0 |
| PLO03 | - | Ecological requirements of different fields and vegetable crops and to have information about their methods of cultivation and breeding methods | 0 |
| PLO04 | - | Agricultural and seed production can not achieve, having the ability to make quality analysis related | 0 |
| PLO04 | - | Agricultural and seed production can not achieve, having the ability to make quality analysis related | 0 |
| PLO05 | - | Be able to apply the skills in different plant breeding methods | 0 |
| PLO05 | - | Be able to apply the skills in different plant breeding methods | 0 |
| PLO06 | - | Ability to analyze the data obtained by him; to have the ability to evaluate and interpret | 0 |
| PLO06 | - | Ability to analyze the data obtained by him; to have the ability to evaluate and interpret | 0 |
| PLO07 | - | Plant and recognition of pests and diseases in seed and have the ability to make fight | 0 |
| PLO07 | - | Plant and recognition of pests and diseases in seed and have the ability to make fight | 0 |
| PLO08 | - | Visit the ability to apply theoretical and not in determining the methods and techniques using practical information | 0 |
| PLO08 | - | Visit the ability to apply theoretical and not in determining the methods and techniques using practical information | 0 |
| PLO09 | - | Adebil coordinating the plans and projects related to the field, have the competence to take responsibility as an individual or team | 0 |
| PLO09 | - | Adebil coordinating the plans and projects related to the field, have the competence to take responsibility as an individual or team | 0 |
| PLO10 | - | Knowledge acquired in the field and have the ability to develop skills | 0 |
| PLO10 | - | Knowledge acquired in the field and have the ability to develop skills | 0 |
| PLO11 | - | Inquiry and have the competence to researchers | 0 |
| PLO11 | - | Inquiry and have the competence to researchers | 0 |
| PLO12 | - | Analytical thinking skills that | 0 |
| PLO12 | - | Analytical thinking skills that | 0 |
| PLO13 | - | Written and verbal communication rules to know and to have effective communication skills | 0 |
| PLO13 | - | Written and verbal communication rules to know and to have effective communication skills | 0 |
| PLO14 | - | Basic level have the ability to use English | 0 |
| PLO14 | - | Basic level have the ability to use English | 0 |
| PLO15 | - | Computer skills and have the knowledge to be contacted but using internet technologies | 0 |
| PLO15 | - | Computer skills and have the knowledge to be contacted but using internet technologies | 0 |
| PLO16 | - | To have legal control over certified seed seed production | 0 |
| PLO16 | - | Tohum tescili, sertifikalı tohumluk üretimi hakkında yasal düzenlemelere hakim olma | 0 |
| PLO17 | - | Having sufficient consciousness about environmental protection, work safety and health issues | 0 |
| PLO17 | - | Çevre koruma, iş güvenliği ve sağlıgı konularında yeterli bilince sahip olma | 0 |
| PLO18 | - | Having the ability to plan, project, implement and manage the seed production areas in consideration of technical, technological and economical aspects | 0 |
| PLO18 | - | Teknik, teknolojik ve ekonomik yönlerini dikkate alınarak tohum üretim alanlarında plan ve proje yapabilecek, uygulayabilecek ve yönetebilecek yetkinliğine sahip olma | 0 |
Week Plan
| Week | Topic | Preparation | Methods |
|---|---|---|---|
| 1 | According to the definition and classification of organisms Cell structure | Tatlı, A., 1996. General biology (Botany). | |
| 2 | Explanation of material pass through the cell membrane and the cell membrane | Tatlı, A., 1996. General biology (Botany). | |
| 3 | Explanation of physically pulling the cytoplasm and chemical properties | Tatlı, A., 1996. General biology (Botany). | |
| 4 | Organelles present in the cytoplasm | Tatlı, A., 1996. General biology (Botany). | |
| 5 | Classification of organic and inorganic materials that the cell containing meat | Tatlı, A., 1996. General biology (Botany). | |
| 6 | Explaining the related skills of the genetic code and protein synthesis | Tatlı, A., 1996. General biology (Botany). | |
| 7 | Cell division | Tatlı, A., 1996. General biology (Botany). | |
| 8 | Mid-Term Exam | ||
| 9 | Disclosure of the terms of entry and Histology | Tatlı, A., 1996. General biology (Botany). | |
| 10 | Meristem tissue, tissue and the introduction of continuous protective tissue | Tatlı, A., 1996. General biology (Botany). | |
| 11 | Explanation of transmission tissue systems | Tatlı, A., 1996. General biology (Botany). | |
| 12 | Support tissue and disclosure of secretory tissue system | Tatlı, A., 1996. General biology (Botany). | |
| 13 | Examination of cell structure Lab 1 | Tatlı, A., 1996. General biology (Botany). | |
| 14 | Examination of cell structure Lab2 | Tatlı, A., 1996. General biology (Botany). | |
| 15 | Examination of cell structure Lab3 | Tatlı, A., 1996. General biology (Botany). | |
| 16 | Term Exams | ||
| 17 | Term Exams |
Assessment (Exam) Methods and Criteria
| Assessment Type | Midterm / Year Impact | End of Term / End of Year Impact |
|---|---|---|
| 1. Midterm Exam | 100 | 40 |
| General Assessment | ||
| Midterm / Year Total | 100 | 40 |
| 1. Final Exam | - | 60 |
| Grand Total | - | 100 |
Student Workload - ECTS
| Works | Number | Time (Hour) | Workload (Hour) |
|---|---|---|---|
| Course Related Works | |||
| Class Time (Exam weeks are excluded) | 14 | 2 | 28 |
| Out of Class Study (Preliminary Work, Practice) | 14 | 1 | 14 |
| Assesment Related Works | |||
| Homeworks, Projects, Others | 0 | 0 | 0 |
| Mid-term Exams (Written, Oral, etc.) | 1 | 4 | 4 |
| Final Exam | 1 | 8 | 8 |
| Total Workload (Hour) | 54 | ||
| Total Workload / 25 (h) | 2,16 | ||
| ECTS | 2 ECTS | ||