Information
Course Goal / Objective
The aim of this course is to introduce in detail the Botanical characteristics of naturally grown poisonous plants and fungi in Turkey and to minimize poisoning events in this direction.
Course Content
Definition of poisonous plants and fungi; plant and fungal poisonings toxic compounds in plants;
Course Precondition
Resources
Notes
Course Learning Outcomes
| Order | Course Learning Outcomes |
|---|---|
| LO01 | The aim of this course is to introduce in detail the Botanical characteristics of naturally grown poisonous plants and fungi in Turkey and to minimize poisoning events in this direction. |
| LO02 | Can explain the symptoms of plant and fungus poisoning. |
| LO03 | It can direct the patient correctly when there is a plant or fungus poisoning. |
| LO04 | In cases of plant and fungal poisoning, the physician may have enough information to assist in the diagnosis. |
| LO05 | It warns the public about poisonous plants and fungi. |
Relation with Program Learning Outcome
| Order | Type | Program Learning Outcomes | Level |
|---|---|---|---|
| PLO01 | - | Have sufficient knowledge in pharmaceutical field and develop the knowledge gained. | 2 |
| PLO02 | - | Applies the profession in accordance with the existing laws and regulations,gains awareness of professional and ethical responsibility. | 2 |
| PLO03 | - | It serves the society as a pharmacist who is loyal to Atatürk's principles and reforms, equipped with Universal Knowledge, who uses Turkish correctly and knows at least one foreign language. | 2 |
| PLO04 | - | Communicates effectively both orally and in writing. | 2 |
| PLO05 | - | External appearance, attitude, attitude and behavior, with professional identity, role model and society becomes an example to colleagues. | 2 |
| PLO06 | - | Provides consultancy services to patients, community and health care personnel with a wide range of information on the drug,evaluates advanced knowledge and skills with a critical approach. | 2 |
| PLO07 | - | Possessing the knowledge of historical and current developments in the field of Pharmacy, monitoring, evaluation and application of scientific and evidence-based data, and adopting lifelong learning. | 2 |
| PLO08 | - | Have knowledge about health policies and health economics, pharmacy management and define the problems in pharmaceutical field. | 2 |
| PLO09 | - | Interprets information about current health and treatment problems. Plays an active role in community health. | 2 |
| PLO10 | - | Pharmacy integrates and develops professional knowledge with information from different disciplines and uses the acquired knowledge to improve the health level and quality of life of the community. | 2 |
| PLO11 | - | Students will be able to use the concepts and applications of basic sciences and basic medical sciences effectively in the field of Medicine and pharmacy and have the experience of working with these health sciences. | 2 |
| PLO12 | - | Acquires basic information about diseases, adopts and applies rational drug use on all drugs that affect systems. | 2 |
| PLO13 | - | By learning the basics of Clinical Pharmacy,will have the knowledge and skills to help provide drug/patient oriented pharmacy applications and individualized Pharmaceutical Care. | 2 |
| PLO14 | - | It plays a role in the evaluation and analysis of the events and cases related to the development of pharmacy profession and education. | 2 |
Week Plan
| Week | Topic | Preparation | Methods |
|---|---|---|---|
| 1 | Definition of poisonous plants and fungi; plant and fungus poisonings (general information, Statistics Information, cases seen in Turkey) | Homework project | |
| 2 | Bitkilerdeki zehirli bileşikler; Kardiotonik glikozit içeren bitkiler (Digitalis, Scilla, Nerium); Alkaloit içeren bitkiler (Colchicum, Veratrum, Aconitum, Delphinium türleri; Viscum album, Taxus baccata, Ricinus common | Homework project | |
| 3 | Papaver somniferum, Cannabis sativa, Secale cornutum, Ipomoea, Peganum, Atropa bellodonna, Hyoscyamus niger, Mandragora autumnalis, Erythroxylon coca) | Homework project | |
| 4 | Classification of species, macroscopic and microscopic features, habitats, distribution | Homework project | |
| 5 | Causes of fungus poisoning; nutritional value of fungus; fungus poisoning in Turkey | Homework project | |
| 6 | Hallucinogenic fungi, poisonous fungi (early and late symptom syndromes), species that cause Coprinus syndrome | Homework project | |
| 7 | Hallucinogenic fungi, poisonous fungi (early and late symptom syndromes), species that cause Coprinus syndrome | Homework project | |
| 8 | Mid-Term Exam | ||
| 9 | Species that cause poisoning when eaten raw; species that cause Paxillus syndrome | Homework project | |
| 10 | Species that cause Gyromitra syndrome | Homework project | |
| 11 | Species that cause Phalloides syndrom | Homework project | |
| 12 | Classification of species | Homework project | |
| 13 | Macroscopic and microscopic properties | Homework project | |
| 14 | Habitats, distributions. | Homework project | |
| 15 | Habitats, distributions. | Homework project | |
| 16 | Term Exams | ||
| 17 | Term Exams |
Assessment (Exam) Methods and Criteria
Current term shares have not yet been determined. Shares of the previous term are shown.
| Assessment Type | Midterm / Year Impact | End of Term / End of Year Impact |
|---|---|---|
| 1. Homework | 100 | 40 |
| General Assessment | ||
| Midterm / Year Total | 100 | 40 |
| 1. Final Exam | - | 60 |
| Grand Total | - | 100 |
Student Workload - ECTS
| Works | Number | Time (Hour) | Workload (Hour) |
|---|---|---|---|
| Course Related Works | |||
| Class Time (Exam weeks are excluded) | 14 | 2 | 28 |
| Out of Class Study (Preliminary Work, Practice) | 14 | 2 | 28 |
| Assesment Related Works | |||
| Homeworks, Projects, Others | 0 | 0 | 0 |
| Mid-term Exams (Written, Oral, etc.) | 1 | 6 | 6 |
| Final Exam | 1 | 16 | 16 |
| Total Workload (Hour) | 78 | ||
| Total Workload / 25 (h) | 3,12 | ||
| ECTS | 3 ECTS | ||