Information
| Unit | ADANA VOCATIONAL SCHOOL |
| Code | SBG116 |
| Name | Hair Care and Making-II |
| Term | 2021-2022 Academic Year |
| Semester | 2. Semester |
| Duration (T+A) | 2-1 (T-A) (17 Week) |
| ECTS | 5 ECTS |
| National Credit | 2.5 National Credit |
| Teaching Language | Türkçe |
| Level | Ön Lisans Dersi |
| Type | Normal |
| Label | C Compulsory |
| Mode of study | Yüz Yüze Öğretim |
| Catalog Information Coordinator | Öğr. Gör. ZÜLEYHA ORAK ÇELİK |
| Course Instructor |
Öğr. Gör. ZÜLEYHA ORAK ÇELİK
(Bahar)
(A Group)
(Ins. in Charge)
Öğr. Gör. ZÜLEYHA ORAK ÇELİK (Bahar) (B Group) (Ins. in Charge) |
Course Goal / Objective
Historical Development of Hairdressing; Hair Washing Techniques; Fund; Tasha, Vak; Ras; Mizanpli - Papiyot, Hair Knitting; Hair Replacement; To be able to make ball applications
Course Content
The purpose of this course the student competences related to the implementation of temporary hair styling and make-up will gain alignment method .
Course Precondition
Resources
Notes
Course Learning Outcomes
| Order | Course Learning Outcomes |
|---|---|
| LO01 | To understand the historical development of hairdressing |
| LO02 | Applying Hair Washing Techniques |
| LO03 | To be able to do fake applications |
| LO04 | To be able to do fake applications |
| LO05 | To make tongue applications |
| LO06 | To be able to make random applications |
| LO07 | To be able to make a musical application |
| LO08 | To be able to make Papiotics |
| LO09 | To be able to practice Akros |
| LO10 | Hair Knitting applications |
| LO11 | To be able to make hair application |
| LO12 | To be able to make ball applications |
| LO13 | To be able to make ball applications |
| LO14 | To be able to make ball applications |
| LO15 | To be able to make ball applications |
Relation with Program Learning Outcome
| Order | Type | Program Learning Outcomes | Level |
|---|---|---|---|
| PLO01 | Bilgi - Kuramsal, Olgusal | Explains the basic facts and concepts in the field. | |
| PLO02 | Bilgi - Kuramsal, Olgusal | Explains the legal regulations, professional standards and practices in the field. | |
| PLO03 | Bilgi - Kuramsal, Olgusal | Explains the processes and processes of providing services in the field. | 3 |
| PLO04 | Bilgi - Kuramsal, Olgusal | Explain professional ethics and employee responsibilities. | |
| PLO05 | Beceriler - Bilişsel, Uygulamalı | Recognizes the physical environment, tools, equipment and technologies related to the field. | |
| PLO06 | Yetkinlikler - Alana Özgü Yetkinlik | Conducts regular health, safety and risk assessments in the field. | |
| PLO07 | Beceriler - Bilişsel, Uygulamalı | Performs work in the field within the framework of applicable laws and professional standards. | |
| PLO08 | Beceriler - Bilişsel, Uygulamalı | Acts with the awareness of social, scientific, cultural and professional ethical values. | |
| PLO09 | Yetkinlikler - Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği | Works independently while performing the procedures, practices and profession in the field. | 4 |
| PLO10 | Yetkinlikler - Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği | Works as a team member in companies serving in the field. | 3 |
| PLO11 | Yetkinlikler - Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği | Acts as a manager in companies serving in the field. | 3 |
| PLO12 | Yetkinlikler - Öğrenme Yetkinliği | Follows the innovations and applications in the field. | 4 |
| PLO13 | Yetkinlikler - Öğrenme Yetkinliği | Updates her knowledge, skills and competencies in her field and improves herself personally and professionally. | 3 |
| PLO14 | Yetkinlikler - İletişim ve Sosyal Yetkinlik | Establishes effective interpersonal and intercultural communication. | |
| PLO15 | Yetkinlikler - İletişim ve Sosyal Yetkinlik | Presents the reports/projects/activities he/she has prepared in his/her field in various ways. | |
| PLO16 | Yetkinlikler - Alana Özgü Yetkinlik | Applies ethical values related to the field. | |
| PLO17 | Yetkinlikler - Alana Özgü Yetkinlik | Takes human health, social and natural environment into account while performing operations in its field. | |
| PLO18 | Yetkinlikler - Alana Özgü Yetkinlik | Takes care of personal care, cleanliness, clothing and appearance. | |
| PLO19 | Yetkinlikler - İletişim ve Sosyal Yetkinlik | Communicates at a basic level in a foreign language. |
Week Plan
| Week | Topic | Preparation | Methods |
|---|---|---|---|
| 1 | Historical Development of Hairdressing | Obtaining information from various sources about the subject | |
| 2 | Hair Washing Techniques | Obtaining information from various sources about the subject | |
| 3 | Methods of Temporary Shaping of Hair: Definition, Preference, Varieties, Historical Points Things to be Considered Before Shaping Temporary Shape | Obtaining information from various sources about the subject | |
| 4 | Straight blow dryer | Obtaining information from various sources about the subject | |
| 5 | Wavy blowing applications | Obtaining information from various sources about the subject | |
| 6 | Tongs applications | Obtaining information from various sources about the subject | |
| 7 | Straightener applications | Obtaining information from various sources about the subject | |
| 8 | Mid-Term Exam | Repeat of all subjects | |
| 9 | Composite applications | Obtaining information from various sources about the subject | |
| 10 | Vacuum-rasta applications | Obtaining information from various sources about the subject | |
| 11 | Papiot-acrosis applications | Obtaining information from various sources about the subject | |
| 12 | Hair knitting applications | Obtaining information from various sources about the subject | |
| 13 | Balloon Bun Applications | Obtaining information from various sources about the subject | |
| 14 | Scattered mace applications | Obtaining information from various sources about the subject | |
| 15 | Nape Knob Applications | Obtaining information from various sources about the subject | |
| 16 | Term Exams | Revisiting the information of the whole period | |
| 17 | Term Exams | Revisiting the information of the whole period |
Assessment (Exam) Methods and Criteria
| Assessment Type | Midterm / Year Impact | End of Term / End of Year Impact |
|---|---|---|
| 1. Midterm Exam | 100 | 40 |
| General Assessment | ||
| Midterm / Year Total | 100 | 40 |
| 1. Final Exam | - | 60 |
| Grand Total | - | 100 |
Student Workload - ECTS
| Works | Number | Time (Hour) | Workload (Hour) |
|---|---|---|---|
| Course Related Works | |||
| Class Time (Exam weeks are excluded) | 14 | 3 | 42 |
| Out of Class Study (Preliminary Work, Practice) | 14 | 3 | 42 |
| Assesment Related Works | |||
| Homeworks, Projects, Others | 1 | 2 | 2 |
| Mid-term Exams (Written, Oral, etc.) | 1 | 12 | 12 |
| Final Exam | 1 | 18 | 18 |
| Total Workload (Hour) | 116 | ||
| Total Workload / 25 (h) | 4,64 | ||
| ECTS | 5 ECTS | ||