Information
Code | SY513 |
Name | Pigmentation in Aquatic Organisms |
Term | 2022-2023 Academic Year |
Semester | . Semester |
Duration (T+A) | 3-0 (T-A) (17 Week) |
ECTS | 6 ECTS |
National Credit | 3 National Credit |
Teaching Language | Türkçe |
Level | Yüksek Lisans Dersi |
Type | Normal |
Mode of study | Yüz Yüze Öğretim |
Catalog Information Coordinator | Prof. Dr. MAHMUT YANAR |
Course Goal / Objective
The main aim of this lecture is to gain knowledge and skills to students about the types of pigment, carotenoid pigments and their metabolism in fish; the use of carotenoids in aquculture for pigmentation of fish.
Course Content
Pigment types; definition of carotenoid pigments and their metabolism in fish; effect of carotenoids on pigmentation of primarily fish, shrimp, crab and other aquatic organisms; plant and animal carotenoid resources and their use in aquaculture; environmental factors in pigmentation and their optimization, biological functions of carotenoids and their effects on human health.
Course Precondition
none
Resources
Lecture notes and current articles
Notes
Fish feed technologies and nutrition textbooks
Course Learning Outcomes
Order | Course Learning Outcomes |
---|---|
LO01 | Knows and explains the types of pigments and carotenoids |
LO02 | Prepares the diets of trout, shrimp, red porgy and goldfish for pigmentation of fish |
LO03 | Provides the pigmentation of fish using naturel pigment resources in organic aquculture |
LO04 | Solves the color problem of fish in commercial fish farms |
LO05 | Performs the extraction and analysis of carotenoids |
LO06 | Knows the importance of pigmentation and carotenoid use in trout |
LO07 | Observes, supervises and teaches social, scientific, cultural and ethical values in the stages of collecting, evaluating, interpreting and publishing data related to her/his field of expertise. |
Relation with Program Learning Outcome
Order | Type | Program Learning Outcomes | Level |
---|---|---|---|
PLO01 | Bilgi - Kuramsal, Olgusal | Improves and deepens the institutional and practical knowledge in Aquaculture and Diseases | 3 |
PLO02 | Bilgi - Kuramsal, Olgusal | Comprehend the interdisciplinary interaction related to the field of expertise | 3 |
PLO03 | Bilgi - Kuramsal, Olgusal | Synthesizes and produces new theories with theoretical and practical knowledge specialized in Aquaculture and Diseases Departments. | 2 |
PLO04 | Bilgi - Kuramsal, Olgusal | It collects data about the subjects that it specializes in Aquaculture and Diseases Departments, evaluates the results, establishes cause and effect relationship and produces solutions. | 3 |
PLO05 | Bilgi - Kuramsal, Olgusal | Plans and conducts a study that requires expertise in Aquaculture and Diseases alone. It contributes to the solution of the problems that may occur as a specialist or as an individual or ancillary researcher and takes responsibility. | |
PLO06 | Beceriler - Bilişsel, Uygulamalı | It reaches and uses resources related to Aquaculture and Diseases. | |
PLO07 | Yetkinlikler - Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği | Transmits the developments related to Aquaculture and Diseases in written, oral and visual form. | 3 |
PLO08 | Yetkinlikler - Öğrenme Yetkinliği | He / she establishes written and verbal communication about the subject that he / she specializes in and he / she follows the meetings and seminars. | 4 |
PLO09 | Yetkinlikler - Öğrenme Yetkinliği | She/He develops strategy, policy and implementation plans in the fields of Aquaculture and Diseases, of which she/he is an expert, and evaluates the results obtained within the framework of total quality management processes. Uses the knowledge and experience gained in the fields of Aquaculture and Diseases, problem solving and/or application skills in interdisciplinary studies. | 2 |
PLO10 | Yetkinlikler - İletişim ve Sosyal Yetkinlik | Develops a positive attitude towards lifelong learning. | |
PLO11 | Yetkinlikler - Alana Özgü Yetkinlik | Gains the competence to develop plans and design proposals sensitive to society, space and nature for different types of production. | 2 |
PLO12 | Yetkinlikler - Alana Özgü Yetkinlik | She/he gains the ability to develop and deepen her knowledge in the fields of Aquaculture and Diseases, in which she/he is an expert. | 2 |
Week Plan
Week | Topic | Preparation | Methods |
---|---|---|---|
1 | Giving an summary information about whole lesson | student comes with the lecture notes | Öğretim Yöntemleri: Anlatım |
2 | General information about pigmentation of organisms and fish | Article reading on general information on pigmentation in living things and fish | Öğretim Yöntemleri: Anlatım, Gösteri |
3 | Classification and general properties of pigments | Article reading on Classification and general properties of pigments | Öğretim Yöntemleri: Anlatım, Gösteri |
4 | Chemical structure and metabolism of carotenoids | Conducting research on the chemical structures and metabolism of carotenoids | Öğretim Yöntemleri: Anlatım, Gösteri |
5 | Use of carotenoyids as colorant in aquaculture | Reading the lecture notes and literature recommended | Öğretim Yöntemleri: Anlatım, Gösterip Yaptırma |
6 | Pigmentation in trout and use of carotenoids | Conducting research on Pigmentation in trout and use of carotenoids | Öğretim Yöntemleri: Anlatım, Gösteri, Gösterip Yaptırma |
7 | Pigmentation in goldfish and use of carotenoids | Browsing articles on web | Öğretim Yöntemleri: Anlatım, Gösteri |
8 | Mid-Term Exam | studying for the Mid-Term Exam | Ölçme Yöntemleri: Yazılı Sınav |
9 | discussion of answers of quaestions of Mid-Term Exam | studing for answers of quaestions of Mid-Term Exam | Öğretim Yöntemleri: Tartışma |
10 | Carotenoids accumulation in the tissues | browsing articles on web about Carotenoids accumulation in the tissues | Öğretim Yöntemleri: Anlatım, Gösteri |
11 | Biological functions of carotenoids | Browsing articles on web and preparation for Biological functions of carotenoids | Öğretim Yöntemleri: Anlatım, Gösteri |
12 | Synthetic and natural carotenoyid sources | Preliminary preparation for synthetic and natural sources containing carotenoids | Öğretim Yöntemleri: Anlatım, Gösteri |
13 | Providing natural coloration of organic aquaculture and extraction and analysis of carotenoids in tissue | Gathering information on natural coloration and extraction and analysis of tissue carotenoids in organic fish farming | Öğretim Yöntemleri: Anlatım, Gösterip Yaptırma |
14 | Evaluation and discussion of homework | preparation and information for the presentation | Öğretim Yöntemleri: Tartışma |
15 | Evaluation and discussion of homework -1 | Preparation for homework | Öğretim Yöntemleri: Tartışma |
16 | Term Exams | studying for Term Exam | Ölçme Yöntemleri: Yazılı Sınav |
17 | Term Exams | studying for the Term Exam | Ölçme Yöntemleri: Yazılı Sınav |
Student Workload - ECTS
Works | Number | Time (Hour) | Workload (Hour) |
---|---|---|---|
Course Related Works | |||
Class Time (Exam weeks are excluded) | 14 | 3 | 42 |
Out of Class Study (Preliminary Work, Practice) | 14 | 5 | 70 |
Assesment Related Works | |||
Homeworks, Projects, Others | 0 | 0 | 0 |
Mid-term Exams (Written, Oral, etc.) | 1 | 15 | 15 |
Final Exam | 1 | 30 | 30 |
Total Workload (Hour) | 157 | ||
Total Workload / 25 (h) | 6,28 | ||
ECTS | 6 ECTS |