Information
Code | ST040 |
Name | Analysis Methods of Emerging Pollutants |
Term | 2024-2025 Academic Year |
Semester | . Semester |
Duration (T+A) | 3-0 (T-A) (17 Week) |
ECTS | 6 ECTS |
National Credit | 3 National Credit |
Teaching Language | Türkçe |
Level | Yüksek Lisans Dersi |
Type | Normal |
Mode of study | Yüz Yüze Öğretim |
Catalog Information Coordinator | Doç. Dr. EVŞEN GÜZEL |
Course Goal / Objective
To know the laboratory equipment and instruments used in water pollution analysis, to learn solution preparation, calibration point determination and preparation techniques, to know sampling and sample preparation and instrumental analysis methods for the analysis of priority pollutants. To be able to perform method validation, to interpret the environmental status of emerging pollutants and to make environmental risk assessment.
Course Content
General characteristics and important aspects of chemical analyses used in water pollution, methods of analysis of emerging pollutants in aquatic ecosystems (heavy metals, oil pollution, types of organic pollutants, persistent organic pollutants (POPs) biocides and pesticides, personal care products and pharmaceuticals (PPCPs), etc.).
Course Precondition
No prerequisites
Resources
APHA, 1999. Standard Methods for the Examination of Water and Wastewater. American Public Health Association, American Water Works Association, Water Environment Federation. Skoog, West, Holler 1999.
Notes
Geissen, Violette, Hans Mol, Erwin Klumpp, Günter Umlauf, Marti Nadal, Martine van der Ploeg, Sjoerd E. A. T. M. van de Zee, and Coen J. Ritsema. 2015. “Emerging Pollutants in the Environment: A Challenge for Water Resource Management.” International Soil and Water Conservation Research 3(1):57–65. doi: 10.1016/j.iswcr.2015.03.002. Richardson, Susan D., and Thomas a Ternes. 2005. “Water Analysis: Emerging Contaminants and Current Issues.” Analytical Chemistry 77(12):3807–38. doi: 10.1021/ac058022x.
Course Learning Outcomes
Order | Course Learning Outcomes |
---|---|
LO01 | LO01- Recognise laboratory materials and instruments used in water pollution analyses. |
LO02 | LO02- Understands solution preparation, calibration point determination and preparation techniques. |
LO03 | LO03- Knows sampling and sample preparation techniques for analyses of emerging pollutants. |
LO04 | LO04- Knows the instrumental analysis methods used in the analysis of emerging pollutants. |
LO05 | LO05- Can make method validation. |
LO06 | LO06- Interpret the environmental status of emerging pollutants. |
LO07 | LO07- Can make environmental risk assessment. |
Relation with Program Learning Outcome
Order | Type | Program Learning Outcomes | Level |
---|---|---|---|
PLO01 | Bilgi - Kuramsal, Olgusal | Improves theoretical and practical knowledge in the field of Marine and Inland Water Biology and Fisheries Basic Sciences. | 3 |
PLO02 | Bilgi - Kuramsal, Olgusal | Comprehends interactions between Fisheries Basic Sciences and other disciplines. | 4 |
PLO03 | Bilgi - Kuramsal, Olgusal | Determines strategies and investigates methods about their field of study in Fisheries Basic Science. | 5 |
PLO04 | Bilgi - Kuramsal, Olgusal | Produces new information and theories by interpreting and synthesising the information from other disciplines and uses the theoretical and practical information from their field of study in Fisheries Basic Science. | 2 |
PLO05 | Bilgi - Kuramsal, Olgusal | Collects data, interprets results and suggests solutions by using dialectic research methodology in the certain field of Marine and Inland Water Biology and Fisheries Basic Sciences. | 5 |
PLO06 | Bilgi - Kuramsal, Olgusal | Independently plans, designs and performs a certain project in the field of Fisheries Basic Sciences. | |
PLO07 | Bilgi - Kuramsal, Olgusal | Produces solutions by improving new strategic approaches and taking responsibilities for the potential problems in the field of study as an individual or team member. | |
PLO08 | Beceriler - Bilişsel, Uygulamalı | Determines the requirements for Fishery Basic Science education, reaches the resources, critically interpretes knowledge and skills and gains experience to direct the education. | 4 |
PLO09 | Beceriler - Bilişsel, Uygulamalı | Has positive stance on the lifelong education and uses it for the public benefit by using the gained theoretical and practical knowledge in the field of Marine and Inland Water Biology and Fisheries Basic Sciences. | 5 |
PLO10 | Yetkinlikler - Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği | Follows the current topics and improvements in the field of Fisheries Basic Sciences, publishes and presents the research results, contributes to constitution of a public conscience in the field of interest. | 4 |
PLO11 | Yetkinlikler - Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği | Effectively communicates about the field of Marine and Inland Water Biology and Fisheries Basic Sciences by using written and oral presentation tools, follows up and criticizes the meetings and seminars. | 3 |
PLO12 | Yetkinlikler - Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği | Follows up international publications and communicates with international collaborators by using language skills. | 3 |
PLO13 | Yetkinlikler - Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği | Uses the communication and information technologies about the field of interest in an advanced level. | 3 |
PLO14 | Yetkinlikler - Öğrenme Yetkinliği | Conforms, controls and teaches social, cultural and scientific ethics in the investigation and publication process of the data related with the field of interest. | 5 |
PLO15 | Yetkinlikler - Öğrenme Yetkinliği | Improves strategies, politics and application codes by following scientific and technological developments on the certain field of Marine and Inland Water Biology and Fisheries Basic Sciences. Investigates and extends the results on behalf of public in frame of total quality management process. | |
PLO16 | Yetkinlikler - Öğrenme Yetkinliği | Uses the abilities and experiences on applications and solving problems that gained during the MSc education for the interdisciplinary studies. | 4 |
Week Plan
Week | Topic | Preparation | Methods |
---|---|---|---|
1 | Status of emerging pollutants in environmental media- Introduction of laboratory equipment used in emerging pollutant analyses | Learns the current information by doing preliminary research on the subject. | Öğretim Yöntemleri: Anlatım, Alıştırma ve Uygulama, Soru-Cevap |
2 | Solution preparation-Solution preparation applications | Learns the current information by doing preliminary research on the subject. | Öğretim Yöntemleri: Anlatım, Alıştırma ve Uygulama |
3 | Sampling and sample preparation methods-Sampling and sample preparation applications | Learns the current information by doing preliminary research on the subject. | Öğretim Yöntemleri: Anlatım, Alıştırma ve Uygulama |
4 | Sample preparation methods- Sample preparation applications | Learns the current information by doing preliminary research on the subject. | Öğretim Yöntemleri: Anlatım, Alıştırma ve Uygulama |
5 | Spectroscopic analysis methods- Applications related to spectroscopic analysis methods | Learns the current information by doing preliminary research on the subject. | Öğretim Yöntemleri: Anlatım, Alıştırma ve Uygulama |
6 | Chromatographic analysis methods-Gas Chromatography (GC)- Chromatographic analysis methods-Gas Chromatography (GC) related applications | Learns the current information by doing preliminary research on the subject. | Öğretim Yöntemleri: Anlatım, Alıştırma ve Uygulama |
7 | Chromatographic analysis methods - Liquid Chromatography (LC)- Chromatographic analysis methods - Liquid Chromatography (LC) related applications | Learns the current information by doing preliminary research on the subject. | Öğretim Yöntemleri: Anlatım, Alıştırma ve Uygulama |
8 | Mid-Term Exam | Ölçme Yöntemleri: Yazılı Sınav, Ödev |
|
9 | Electrochemical analysis methods- Applications related to electrochemical analysis methods | Learns the current information by doing preliminary research on the subject. | Öğretim Yöntemleri: Anlatım, Alıştırma ve Uygulama |
10 | Pesticide analyzes- Applications related to pesticide analyses | Learns the current information by doing preliminary research on the subject. | Öğretim Yöntemleri: Anlatım, Alıştırma ve Uygulama |
11 | Personal care products and pharmaceutical analyses- Personal care products and pharmaceutical analyses applications | Learns the current information by doing preliminary research on the subject. | Öğretim Yöntemleri: Anlatım, Alıştırma ve Uygulama |
12 | Methods of analysis of perfluorinated compounds and phthalate esters- Applications related to the analysis methods of perfluorinated compounds and phthalate esters | Learns the current information by doing preliminary research on the subject. | Öğretim Yöntemleri: Anlatım, Alıştırma ve Uygulama |
13 | Status of engineered nanomaterials (ENMs) in aquatic ecosystems- Applications related to analysis methods of nanomaterials | Learns the current information by doing preliminary research on the subject. | Öğretim Yöntemleri: Anlatım, Alıştırma ve Uygulama |
14 | Method validation and its importance- Method validation applications | Learns the current information by doing preliminary research on the subject. | Öğretim Yöntemleri: Anlatım, Alıştırma ve Uygulama |
15 | Methods of environmental risk assessment of priority pollutants- Applications of environmental risk assessment methods for priority pollutants | Learns the current information by doing preliminary research on the subject. | Öğretim Yöntemleri: Anlatım, Alıştırma ve Uygulama |
16 | Term Exams | Ölçme Yöntemleri: Yazılı Sınav |
|
17 | Term Exams | Ölçme Yöntemleri: Yazılı Sınav |
Student Workload - ECTS
Works | Number | Time (Hour) | Workload (Hour) |
---|---|---|---|
Course Related Works | |||
Class Time (Exam weeks are excluded) | 14 | 3 | 42 |
Out of Class Study (Preliminary Work, Practice) | 14 | 3 | 42 |
Assesment Related Works | |||
Homeworks, Projects, Others | 1 | 48 | 48 |
Mid-term Exams (Written, Oral, etc.) | 1 | 8 | 8 |
Final Exam | 1 | 10 | 10 |
Total Workload (Hour) | 150 | ||
Total Workload / 25 (h) | 6,00 | ||
ECTS | 6 ECTS |