2025 - 2026 Year Course Catalog
Distribution of Courses to be Taken
| Type | ECTS | Percent |
|---|---|---|
| Compulsory C | 181 | 75.42% |
| Elective E | 59 | 24.58% |
| Total | 240 | 100% |
General Distribution of Courses
| Label | Compulsory Courses | Elective Courses | |||
|---|---|---|---|---|---|
| ECTS | Percent | ECTS | Percent | ||
| VK | Vocational Knowledge Courses | 60 | 33.15% | 24 | 8.73% |
| FE | Field Education Courses | 91 | 50.28% | 224 | 81.45% |
| CU | Common Courses (University) | 12 | 6.63% | 0 | 0% |
| GC | General Culture Courses | 3 | 1.66% | 12 | 4.36% |
| NFE | Non-Field Elective Courses (University) | 0 | 0% | 12 | 4.36% |
| Other Courses | 15 | 8.29% | 3 | 1.09% | |
| Total | 181 | 100% | 275 | 100% | |
1. Semester Year Course Catalog
| Label | Code | Name | Duration (T+A) | ECTS | National Credit |
|---|---|---|---|---|---|
| VK C | EFMZ101 | Introduction to Education | 2+0 | 3 | 2 |
| VK C | EFMZ109 | Profession Recognition and Career Planning | 1+1 | 2 | 1.5 |
| FE C | FENZ107 | Physics I | 3+0 | 4 | 3 |
| FE C | FENZ111 | Chemistry I | 3+0 | 4 | 3 |
| FE C | FENZ117 | Mathematics I | 3+0 | 5 | 3 |
| FE C | FENZ119 | Chemistry Laboratory I | 0+2 | 3 | 1 |
| FE C | FENZ121 | Physics Laboratory I | 0+2 | 3 | 1 |
| CU C | UAI101 | Principles of Atatürk and History of Turkish Re... | 2+0 | 2 | 2 |
| CU C | UIN101 | English I | 2+0 | 2 | 2 |
| CU C | UTD101 | Turkish Language I | 2+0 | 2 | 2 |
| Semester ECTS Total | 30 | ||||
2. Semester Year Course Catalog
| Label | Code | Name | Duration (T+A) | ECTS | National Credit |
|---|---|---|---|---|---|
| VK C | EFMZ112 | Psychology of Education | 3+0 | 4 | 3 |
| FE C | FENZ112 | General Mathematics II | 3+0 | 5 | 3 |
| FE C | FENZ114 | General Chemistry II | 3+0 | 4 | 3 |
| FE C | FENZ120 | Physics 2 | 3+0 | 5 | 3 |
| FE C | FENZ122 | Chemistry Laboratory II | 0+2 | 3 | 1 |
| FE C | FENZ124 | Physics Laboratory II | 0+2 | 3 | 1 |
| CU C | UAI102 | Principles of Atatürk and History of Turkish Re... | 2+0 | 2 | 2 |
| CU C | UIN102 | English II | 2+0 | 2 | 2 |
| CU C | UTD102 | Turkish Language II | 2+0 | 2 | 2 |
| Semester ECTS Total | 30 | ||||
3. Semester Year Course Catalog
| Label | Code | Name | Duration (T+A) | ECTS | National Credit |
|---|---|---|---|---|---|
| VK C | EFMZ209 | Principles and Methods in Education | 3+0 | 4 | 3 |
| VK C | EFMZ211 | Instructional Technologies | 2+1 | 4 | 2.5 |
| FE C | FENZ209 | Physics 3 | 2+2 | 3 | 3 |
| FE C | FENZ211 | Chemistry 3 | 2+2 | 3 | 3 |
| FE C | FENZ213 | Biology 1 | 3+0 | 3 | 3 |
| FE C | FENZ215 | Biology Laboratory 1 | 0+2 | 2 | 1 |
| GC E | EFGS201 | General Culture Elective | 2+0 | 3 | 2 |
| VK E | EFMS201 | Profession Knowledge - Elective | 2+0 | 4 | 2 |
| Required Elective Course ECTS | 4 | ||||
| Semester ECTS Total | 30 | ||||
3. Semester Elective Courses
4. Semester Year Course Catalog
| Label | Code | Name | Duration (T+A) | ECTS | National Credit |
|---|---|---|---|---|---|
| GC C | EFGZ202 | Community Service Practices | 1+2 | 3 | 2 |
| VK C | EFMZ214 | Morality and Ethics in Education | 2+0 | 3 | 2 |
| FE C | FENZ208 | Statistics | 2+0 | 3 | 2 |
| FE C | FENZ210 | Physics 4 | 2+0 | 3 | 2 |
| FE C | FENZ212 | Biology 2 | 3+0 | 3 | 3 |
| FE C | FENZ214 | Biology Laboratory II | 0+2 | 2 | 1 |
| FE C | FENZ216 | Science Curriculums | 2+0 | 3 | 2 |
| GC E | EFGS202 | General Culture Elective | 2+0 | 3 | 2 |
| VK E | EFMS202 | Profession Knowledge - Elective | 2+0 | 4 | 2 |
| Required Elective Course ECTS | 3 | ||||
| Semester ECTS Total | 30 | ||||
4. Semester Elective Courses
5. Semester Year Course Catalog
| Label | Code | Name | Duration (T+A) | ECTS | National Credit |
|---|---|---|---|---|---|
| VK C | EFMZ301 | Turkish Educational System and School Management | 2+0 | 3 | 2 |
| C | EFMZ329 | Research methods in education | 2+0 | 3 | 2 |
| VK C | EFMZ333 | Measurement and Evaluation in Education | 3+0 | 4 | 3 |
| C | FENZ307 | Biology III | 2+2 | 3 | 3 |
| FE C | FENZ309 | Science Teaching I | 2+2 | 3 | 3 |
| FE C | FENZ311 | Science Teaching Laboratory Practices I | 1+2 | 3 | 2 |
| GC E | EFGS301 | General Culture Elective | 2+0 | 3 | 2 |
| VK E | EFMS301 | Profession Knowledge - Elective | 2+0 | 4 | 2 |
| Required Elective Course ECTS | 4 | ||||
| Semester ECTS Total | 30 | ||||
5. Semester Elective Courses
| Label | Code | Name | Duration (T+A) | ECTS | National Credit |
|---|---|---|---|---|---|
| FE E | FENS301 | Science Applications in Technology | 2+0 | 4 | 2 |
| FE E | FENS303 | Renewable energy sources | 2+0 | 4 | 2 |
| FE E | FENS307 | Evaluation of Classroom Learning | 2+0 | 4 | 2 |
| FE E | FENS309 | Material design in science education | 2+0 | 4 | 2 |
| FE E | FENS311 | Human Anatomy and Physiology | 2+0 | 4 | 2 |
| FE E | FENS313 | Science and Technology Related Problems | 2+0 | 4 | 2 |
| FE E | FENS315 | Chemical Wastes and Environmental Pollution | 2+0 | 4 | 2 |
| FE E | FENS317 | Biological Riches of Turkey | 2+0 | 4 | 2 |
6. Semester Year Course Catalog
| Label | Code | Name | Duration (T+A) | ECTS | National Credit |
|---|---|---|---|---|---|
| VK C | EFMZ308 | Classroom Management | 2+0 | 3 | 2 |
| FE C | FENZ308 | Science Teaching II | 3+0 | 3 | 3 |
| FE C | FENZ310 | Science Teaching Laboratory Applications II | 2+2 | 4 | 3 |
| C | FENZ312 | - | 2+0 | 3 | 2 |
| C | FENZ314 | - | 2+0 | 3 | 2 |
| C | FENZ316 | Research Project Preparation | 2+0 | 3 | 2 |
| GC E | EFGS302 | General Culture Elective | 2+0 | 3 | 2 |
| VK E | EFMS302 | Profession Knowledge - Elective | 2+0 | 4 | 2 |
| Required Elective Course ECTS | 4 | ||||
| Semester ECTS Total | 30 | ||||
6. Semester Elective Courses
7. Semester Year Course Catalog
| Label | Code | Name | Duration (T+A) | ECTS | National Credit |
|---|---|---|---|---|---|
| VK C | EFMZ401 | Guidance in Schools | 2+0 | 3 | 2 |
| VK C | EFMZ415 | TEACHING PRACTICE I | 2+6 | 12 | 5 |
| FE C | FENZ401 | Environmental Education | 2+0 | 3 | 2 |
| FE C | FENZ403 | Interdisciplinary Science Teaching | 2+0 | 4 | 2 |
| VK E | EFMS401 | Profession Knowledge - Elective | 2+0 | 4 | 2 |
| Required Elective Course ECTS | 4 | ||||
| Semester ECTS Total | 30 | ||||
7. Semester Elective Courses
| Label | Code | Name | Duration (T+A) | ECTS | National Credit |
|---|---|---|---|---|---|
| FE E | FENS401 | Biological Riches of Turkey | 2+0 | 4 | 2 |
| FE E | FENS403 | Chemical Wastes and Environmental Pollution | 2+0 | 4 | 2 |
| FE E | FENS405 | Materials Design in Science Teaching | 2+0 | 4 | 2 |
| FE E | FENS407 | Human Anatomy and Physiology | 2+0 | 4 | 2 |
| FE E | FENS409 | Applications of Science in Technology | 2+0 | 4 | 2 |
| FE E | FENS411 | Assessment of In-Class Learning | 2+0 | 4 | 2 |
| FE E | FENS413 | Science and Technology Related Problems | 2+0 | 4 | 2 |
| FE E | FENS415 | Renewable energy sources | 2+0 | 4 | 2 |
8. Semester Year Course Catalog
| Label | Code | Name | Duration (T+A) | ECTS | National Credit |
|---|---|---|---|---|---|
| VK C | EFMZ404 | Special Education and Inclusion | 2+0 | 3 | 2 |
| VK C | EFMZ416 | Teaching Practicum II | 2+6 | 12 | 5 |
| FE C | FENZ402 | Out-of-School Learning Environments in Science ... | 2+0 | 4 | 2 |
| FE C | FENZ404 | Nature and Teaching of Science | 2+0 | 3 | 2 |
| VK E | EFMS402 | Profession Knowledge - Elective | 2+0 | 4 | 2 |
| Required Elective Course ECTS | 4 | ||||
| Semester ECTS Total | 30 | ||||