2021 - 2022 Year Course Catalog
Distribution of Courses to be Taken
| Type | ECTS | Percent |
|---|---|---|
| Compulsory C | 180 | 75% |
| Elective E | 60 | 25% |
| Total | 240 | 100% |
General Distribution of Courses
| Label | Compulsory Courses | Elective Courses | |||
|---|---|---|---|---|---|
| ECTS | Percent | ECTS | Percent | ||
| VK | Vocational Knowledge Courses | 66 | 36.67% | 24 | 8.99% |
| FE | Field Education Courses | 84 | 46.67% | 216 | 80.9% |
| GC | General Culture Courses | 30 | 16.67% | 12 | 4.49% |
| NFE | Non-Field Elective Courses (University) | 0 | 0% | 12 | 4.49% |
| Other Courses | 0 | 0% | 3 | 1.12% | |
| Total | 180 | 100% | 267 | 100% | |
1. Semester Year Course Catalog
| Label | Code | Name | Duration (T+A) | ECTS | National Credit |
|---|---|---|---|---|---|
| GC C | EFGZ101 | Ataturk's Principles and History of Turkish Rev... | 2+0 | 3 | 2 |
| GC C | EFGZ103 | Turkish Language I | 3+0 | 5 | 3 |
| GC C | EFGZ105 | Foreign Language I | 2+0 | 3 | 2 |
| GC C | EFGZ107 | Informatic Technologies | 3+0 | 5 | 3 |
| VK C | EFMZ101 | Introduction to Education | 2+0 | 3 | 2 |
| VK C | EFMZ103 | Philosophy of Education | 2+0 | 3 | 2 |
| FE C | FENZ101 | Physics I | 2+2 | 3 | 3 |
| FE C | FENZ103 | Mathematics I | 2+0 | 2 | 2 |
| FE C | FENZ105 | Chemistry I | 2+2 | 3 | 3 |
| Semester ECTS Total | 30 | ||||
2. Semester Year Course Catalog
| Label | Code | Name | Duration (T+A) | ECTS | National Credit |
|---|---|---|---|---|---|
| GC C | EFGZ102 | Ataturk's Principles and History of Turkish Rev... | 2+0 | 3 | 2 |
| GC C | EFGZ104 | Turkish Language II | 3+0 | 5 | 3 |
| GC C | EFGZ106 | Foreign Language II | 2+0 | 3 | 2 |
| VK C | EFMZ106 | Psychology Of Education | 2+0 | 3 | 2 |
| VK C | EFMZ108 | Sociology of Education | 2+0 | 3 | 2 |
| FE C | FENZ102 | Physics 2 | 2+2 | 3 | 3 |
| FE C | FENZ104 | General Mathematics II | 2+0 | 3 | 2 |
| FE C | FENZ106 | General Chemistry II | 2+2 | 3 | 3 |
| FE C | FENZ108 | Biology 1 | 2+2 | 4 | 3 |
| Semester ECTS Total | 30 | ||||
3. Semester Year Course Catalog
| Label | Code | Name | Duration (T+A) | ECTS | National Credit |
|---|---|---|---|---|---|
| VK C | EFMZ201 | Principles and Methods of Education | 2+0 | 3 | 2 |
| VK C | EFMZ205 | Research Methods in Education | 2+0 | 3 | 2 |
| FE C | FENZ201 | Physic 3 | 2+2 | 3 | 3 |
| FE C | FENZ203 | Chemistry 3 | 2+2 | 3 | 3 |
| FE C | FENZ205 | Biology 2 | 2+2 | 4 | 3 |
| FE C | FENZ207 | Science learning and teaching strategies | 2+0 | 3 | 2 |
| GC E | EFGS201 | General Culture Elective | 2+0 | 3 | 2 |
| VK E | EFMS201 | Profession Knowledge - Elective | 2+0 | 4 | 2 |
| Required Elective Course ECTS | 4 | ||||
| Semester ECTS Total | 30 | ||||
3. Semester Elective Courses
4. Semester Year Course Catalog
| Label | Code | Name | Duration (T+A) | ECTS | National Credit |
|---|---|---|---|---|---|
| GC C | EFGZ202 | Community Service Practices | 1+2 | 3 | 2 |
| VK C | EFMZ204 | Instructional Technologies | 2+0 | 3 | 2 |
| VK C | EFMZ208 | History of the Turkish Education | 2+0 | 3 | 2 |
| FE C | FENZ202 | Science curriculum | 2+0 | 3 | 2 |
| FE C | FENZ204 | Biology | 2+2 | 4 | 3 |
| FE C | FENZ206 | Earth Science | 2+0 | 3 | 2 |
| GC E | EFGS202 | General Culture Elective | 2+0 | 3 | 2 |
| VK E | EFMS202 | Profession Knowledge - Elective | 2+0 | 4 | 2 |
| Required Elective Course ECTS | 4 | ||||
| Semester ECTS Total | 30 | ||||
4. Semester Elective Courses
5. Semester Year Course Catalog
| Label | Code | Name | Duration (T+A) | ECTS | National Credit |
|---|---|---|---|---|---|
| VK C | EFMZ301 | Turkish Educational System and School Management | 2+0 | 3 | 2 |
| VK C | EFMZ303 | Measurement and Evaluation in Education | 2+0 | 3 | 2 |
| FE C | FENZ301 | Science Teaching I | 3+0 | 6 | 3 |
| FE C | FENZ303 | Science Teaching Laboratory Practices I | 1+2 | 4 | 2 |
| FE C | FENZ305 | Astronomy | 2+0 | 3 | 2 |
| GC E | EFGS301 | General Culture Elective | 2+0 | 3 | 2 |
| VK E | EFMS301 | Profession Knowledge - Elective | 2+0 | 4 | 2 |
| Required Elective Course ECTS | 4 | ||||
| Semester ECTS Total | 30 | ||||
5. Semester Elective Courses
| Label | Code | Name | Duration (T+A) | ECTS | National Credit |
|---|---|---|---|---|---|
| FE E | FENS301 | Science Applications in Technology | 2+0 | 4 | 2 |
| FE E | FENS303 | Renewable energy sources | 2+0 | 4 | 2 |
| FE E | FENS307 | Evaluation of Classroom Learning | 2+0 | 4 | 2 |
| FE E | FENS309 | Material design in science education | 2+0 | 4 | 2 |
| FE E | FENS311 | Human Anatomy and Physiology | 2+0 | 4 | 2 |
| FE E | FENS313 | Science and Technology Related Problems | 2+0 | 4 | 2 |
| FE E | FENS315 | Chemical Wastes and Environmental Pollution | 2+0 | 4 | 2 |
| FE E | FENS317 | Biological Riches of Turkey | 2+0 | 4 | 2 |
6. Semester Year Course Catalog
| Label | Code | Name | Duration (T+A) | ECTS | National Credit |
|---|---|---|---|---|---|
| VK C | EFMZ306 | Moral and Ethics In Education | 2+0 | 3 | 2 |
| VK C | EFMZ308 | Classroom Management | 2+0 | 3 | 2 |
| FE C | FENZ302 | Science Teaching II | 3+0 | 6 | 3 |
| FE C | FENZ304 | Science Teaching Laboratory Applications II | 1+2 | 4 | 2 |
| FE C | FENZ306 | Scientific Reasoning Skills | 2+0 | 3 | 2 |
| GC E | EFGS302 | General Culture Elective | 2+0 | 3 | 2 |
| VK E | EFMS302 | Profession Knowledge - Elective | 2+0 | 4 | 2 |
| Required Elective Course ECTS | 4 | ||||
| Semester ECTS Total | 30 | ||||
6. Semester Elective Courses
7. Semester Year Course Catalog
| Label | Code | Name | Duration (T+A) | ECTS | National Credit |
|---|---|---|---|---|---|
| VK C | EFMZ401 | Guidance in Schools | 2+0 | 3 | 2 |
| VK C | EFMZ415 | TEACHING PRACTICE I | 2+6 | 12 | 5 |
| FE C | FENZ401 | Environmental Education | 2+0 | 3 | 2 |
| FE C | FENZ403 | Interdisciplinary Science Teaching | 2+0 | 4 | 2 |
| VK E | EFMS401 | Profession Knowledge - Elective | 2+0 | 4 | 2 |
| Required Elective Course ECTS | 4 | ||||
| Semester ECTS Total | 30 | ||||
7. Semester Elective Courses
| Label | Code | Name | Duration (T+A) | ECTS | National Credit |
|---|---|---|---|---|---|
| FE E | FENS401 | Biological Riches of Turkey | 2+0 | 4 | 2 |
| FE E | FENS403 | Chemical Wastes and Environmental Pollution | 2+0 | 4 | 2 |
| FE E | FENS405 | Materials Design in Science Teaching | 2+0 | 4 | 2 |
| FE E | FENS407 | Human Anatomy and Physiology | 2+0 | 4 | 2 |
| FE E | FENS409 | Applications of Science in Technology | 2+0 | 4 | 2 |
| FE E | FENS411 | Assessment of In-Class Learning | 2+0 | 4 | 2 |
| FE E | FENS413 | Science and Technology Related Problems | 2+0 | 4 | 2 |
| FE E | FENS415 | Renewable energy sources | 2+0 | 4 | 2 |
8. Semester Year Course Catalog
| Label | Code | Name | Duration (T+A) | ECTS | National Credit |
|---|---|---|---|---|---|
| VK C | EFMZ404 | Special Education and Inclusion | 2+0 | 3 | 2 |
| VK C | EFMZ416 | Teaching Practicum II | 2+6 | 12 | 5 |
| FE C | FENZ402 | Out-of-School Learning Environments in Science ... | 2+0 | 4 | 2 |
| FE C | FENZ404 | Nature and Teaching of Science | 2+0 | 3 | 2 |
| VK E | EFMS402 | Profession Knowledge - Elective | 2+0 | 4 | 2 |
| Required Elective Course ECTS | 4 | ||||
| Semester ECTS Total | 30 | ||||