Information
| Unit | INSTITUTE OF NATURAL AND APPLIED SCIENCES | 
| BIOTECHNOLOGY (MASTER) (WITH THESIS) (INTERDISCIPLINARY) | |
| Code | BT013 | 
| Name | Amino Acid Biochemistry I | 
| Term | 2024-2025 Academic Year | 
| Term | Fall | 
| Duration (T+A) | 2-2 (T-A) (17 Week) | 
| ECTS | 6 ECTS | 
| National Credit | 3 National Credit | 
| Teaching Language | Türkçe | 
| Level | Yüksek Lisans Dersi | 
| Type | Normal | 
| Mode of study | Yüz Yüze Öğretim | 
| Catalog Information Coordinator | Prof. Dr. ŞULE SULTAN MENZİLETOĞLU YILDIZ | 
| Course Instructor | Prof. Dr. ŞULE SULTAN MENZİLETOĞLU YILDIZ
                                                    (Güz)
                                                    (A Group)
                                                    (Ins. in Charge) | 
Course Goal / Objective
To be able to analyze the DNA, RNA and protein levels of a gene and to understand the function of a gene
Course Content
Importance of biotechnology, methods used in biotechnology, DNA, structure and function of RNA, the importance of nanotechnology
Course Precondition
None
Resources
Biyokimya İlkeleri, Lehninger, Palme Yayıncılık, ISBN: 9786053551393, 1258 sayfa, 2016
Notes
Lecture notes
Course Learning Outcomes
| Order | Course Learning Outcomes | 
|---|---|
| LO01 | Explains the characteristics of amino acids | 
| LO02 | Lists the techniques used in the determination of amino acids. | 
| LO03 | Explains the structure and clinical importance of amino acids in human body. | 
| LO04 | Lists amino acids according to their functions and knows their basic properties. | 
Relation with Program Learning Outcome
| Order | Type | Program Learning Outcomes | Level | 
|---|---|---|---|
| PLO01 | Bilgi - Kuramsal, Olgusal | Based on undergraduate level qualifications, they develop their knowledge at the level of expertise in the same or a different field. | 4 | 
| PLO02 | Bilgi - Kuramsal, Olgusal | Knows the ethical rules to be considered while obtaining biotechnological products. | |
| PLO03 | Beceriler - Bilişsel, Uygulamalı | To identifiy the interdisciplinary interaction of the field and to solve use of the methods. | |
| PLO04 | Beceriler - Bilişsel, Uygulamalı | Interpret the knowledge gained in the field by integrating the information from different disciplines and creates new information | |
| PLO05 | Yetkinlikler - Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği | Develops new strategic approaches for solving complex problems that are encountered in applications related to the field. | 5 | 
| PLO06 | Yetkinlikler - Öğrenme Yetkinliği | To teach the social, scientific, cultural and ethical values during the collection, interpretation, implementation and announcement of the data related to the field. | 3 | 
| PLO07 | Yetkinlikler - İletişim ve Sosyal Yetkinlik | To solve the problems encountered in the field and cominicate by using research methods. | 3 | 
| PLO08 | Yetkinlikler - İletişim ve Sosyal Yetkinlik | Establishes functional interaction by using strategic decision-making processes in solving the problems encountered in the field. | |
| PLO09 | Yetkinlikler - İletişim ve Sosyal Yetkinlik | He / she defends his / her original opinions in discussing the subjects in his / her field and establishes an effective communication showing his / her competence in the field. | |
| PLO10 | Yetkinlikler - Alana Özgü Yetkinlik | To gain the ability to develop and deepen the knowledge in the field of biotechnology | 
Week Plan
| Week | Topic | Preparation | Methods | 
|---|---|---|---|
| 1 | General properties of amino acids | Lecture, question and answer, discussion | Öğretim Yöntemleri: Anlatım, Soru-Cevap | 
| 2 | Functional groups of amino acids | Lecture, question and answer, discussion | Öğretim Yöntemleri: Tartışma | 
| 3 | Primary structure, peptide bonds, Polypeptides | Lecture, question and answer, discussion | Öğretim Yöntemleri: Alıştırma ve Uygulama | 
| 4 | Secondary, tertiary and quarternary structure | Lecture, question and answer, discussion | Öğretim Yöntemleri: Gösterip Yaptırma | 
| 5 | Titration curve of amino acids | Lecture, question and answer, discussion | Öğretim Yöntemleri: Beyin Fırtınası | 
| 6 | Methods of separation and identification of amino acids | Lecture, question and answer, discussion | Öğretim Yöntemleri: Anlatım | 
| 7 | Separation of amino acids by paper chromatography | Lecture, question and answer, discussion | Öğretim Yöntemleri: Soru-Cevap | 
| 8 | Mid-Term Exam | Exam preparation | Ölçme Yöntemleri: Yazılı Sınav | 
| 9 | Essential amino acids | Lecture, question and answer, discussion | Öğretim Yöntemleri: Gösterip Yaptırma | 
| 10 | Non-essential amino acids | Lecture, question and answer, discussion | Öğretim Yöntemleri: Anlatım | 
| 11 | Non-standard amino acids | Lecture, question and answer, discussion | Öğretim Yöntemleri: Alıştırma ve Uygulama | 
| 12 | Amino Acid Oxidation | Lecture, question and answer, discussion | Öğretim Yöntemleri: Tartışma | 
| 13 | Gglucuronidation | Lecture, question and answer, discussion | Öğretim Yöntemleri: Soru-Cevap | 
| 14 | Amino acid conjugation | Lecture, question and answer, discussion | Öğretim Yöntemleri: Gösteri | 
| 15 | Cytochrome P450 enzymes | Lecture, question and answer, discussion | Öğretim Yöntemleri: Beyin Fırtınası | 
| 16 | Term Exams | Exam preparation | Ölçme Yöntemleri: Yazılı Sınav | 
| 17 | Term Exams | Exam preparation | Ölçme Yöntemleri: Yazılı Sınav | 
Assessment (Exam) Methods and Criteria
| Assessment Type | Midterm / Year Impact | End of Term / End of Year Impact | 
|---|---|---|
| 1. Midterm Exam | 100 | 40 | 
| General Assessment | ||
| Midterm / Year Total | 100 | 40 | 
| 1. Final Exam | - | 60 | 
| Grand Total | - | 100 | 
Student Workload - ECTS
| Works | Number | Time (Hour) | Workload (Hour) | 
|---|---|---|---|
| Course Related Works | |||
| Class Time (Exam weeks are excluded) | 14 | 4 | 56 | 
| Out of Class Study (Preliminary Work, Practice) | 14 | 4 | 56 | 
| Assesment Related Works | |||
| Homeworks, Projects, Others | 1 | 2 | 2 | 
| Mid-term Exams (Written, Oral, etc.) | 1 | 12 | 12 | 
| Final Exam | 1 | 28 | 28 | 
| Total Workload (Hour) | 154 | ||
| Total Workload / 25 (h) | 6,16 | ||
| ECTS | 6 ECTS | ||