2024 - 2025 Year Course Catalog
Alınması Gereken Ders Dağılımı
Type | ECTS | Course Percent |
---|---|---|
Compulsory C | 90 | 75% |
Elective E | 30 | 25% |
Toplam | 120 | 100% |
Derslerin Genel Dağılımı
Label | Zorunlu Dersler | Seçmeli Dersler | |||
---|---|---|---|---|---|
Akts | Oran | Akts | Oran | ||
BS | Basic Science Courses | 2 | 2.22% | 0 | 0% |
VK | Vocational Knowledge Courses | 76 | 84.44% | 0 | 0% |
CU | Common Courses (University) | 12 | 13.33% | 0 | 0% |
FE | Field Education Courses | 0 | 0% | 36 | 85.71% |
NFE | Non-Field Elective Courses (University) | 0 | 0% | 6 | 14.29% |
Toplam | 90 | 100% | 42 | 100% |
1. Semester
2. Semester
3. Semester
Label | Code | Name | Duration (T+A) | ECTS | National Credit | C/E |
---|---|---|---|---|---|---|
NFE E | NFE201 | Non-Field Elective Courses | 2-0 | 3 | 2 | Non-Field Elective |
FE E | YSA251 | Risk Management in Diving Operations | 2-0 | 3 | 2 | Elective |
FE E | YSA253 | Marine Pollution | 2-0 | 3 | 2 | Elective |
FE E | YSA255 | Basic Electricity | 2-0 | 3 | 2 | Elective |
VK C | YSA221 | Diving Regulations | 2-0 | 2 | 2 | Compulsory |
VK C | YSA237 | Diving Systems II | 2-0 | 2 | 2 | Compulsory |
VK C | YSA239 | Hyperbaric Systems and Treatment | 1-1 | 2 | 1 | Compulsory |
VK C | YSA241 | Mixed Gas Diving I | 2-1 | 3 | 2 | Compulsory |
VK C | YSA243 | Commercial Diving I | 2-1 | 3 | 2 | Compulsory |
VK C | YSA245 | Salvage | 2-1 | 3 | 2 | Compulsory |
VK C | YSA247 | Basic Surface Demand Diving II | 2-1 | 3 | 2 | Compulsory |
VK C | YSA249 | Navigation | 2-1 | 3 | 2 | Compulsory |
4. Semester
Label | Code | Name | Duration (T+A) | ECTS | National Credit | C/E |
---|---|---|---|---|---|---|
NFE E | NFE202 | Non-Field Elective Courses | 2-0 | 3 | 2 | Non-Field Elective |
FE E | YSA250 | Underwater Archeology | 2-0 | 3 | 2 | Elective |
FE E | YSA252 | Underwater Film and Photography | 1-1 | 3 | 1 | Elective |
FE E | YSA254 | Underwater Tourism | 2-0 | 3 | 2 | Elective |
VK C | YSA230 | Mixed Gas Diving-2 | 2-2 | 4 | 3 | Compulsory |
VK C | YSA232 | Basic Surface Demand Diving III | 3-1 | 4 | 3.5 | Compulsory |
VK C | YSA240 | final project | 2-0 | 2 | 2 | Compulsory |
VK C | YSA242 | Underwater Structers and Consulting | 1-1 | 2 | 1 | Compulsory |
VK C | YSA244 | Underwater Projects | 2-0 | 2 | 2 | Compulsory |
VK C | YSA246 | Commercial Diving II | 3-1 | 4 | 3 | Compulsory |
VK C | YSA248 | Seamenship | 2-1 | 3 | 2 | Compulsory |