2026 - 2027 Year Course Catalog
Distribution of Courses to be Taken
| Type | ECTS | Percent |
|---|---|---|
| Compulsory C | 99 | 82.5% |
| Elective E | 21 | 17.5% |
| Total | 120 | 100% |
General Distribution of Courses
| Label | Compulsory Courses | Elective Courses | |||
|---|---|---|---|---|---|
| ECTS | Percent | ECTS | Percent | ||
| CU | Common Courses (University) | 12 | 12.12% | 0 | 0% |
| FE | Field Education Courses | 32 | 32.32% | 4 | 6.15% |
| GC | General Culture Courses | 2 | 2.02% | 3 | 4.62% |
| VK | Vocational Knowledge Courses | 16 | 16.16% | 9 | 13.85% |
| BS | Basic Science Courses | 3 | 3.03% | 0 | 0% |
| NFE | Non-Field Elective Courses (University) | 0 | 0% | 3 | 4.62% |
| Other Courses | 34 | 34.34% | 46 | 70.77% | |
| Total | 99 | 100% | 65 | 100% | |
1. Semester Year Course Catalog
| Label | Code | Name | Duration (T+A) | ECTS | National Credit |
|---|---|---|---|---|---|
| BS C | MAK137 | Math | 2+0 | 3 | 2 |
| FE C | MAK143 | Technical Drawing | 2+1 | 3 | 2.5 |
| C | MAK145 | Materials Technology | 3+1 | 4 | 3.5 |
| C | MAK147 | Computer-Aided Drawing | 3+1 | 4 | 3.5 |
| C | MAK149 | Career Planning and Entrepreneurship | 2+0 | 2 | 2 |
| C | MAK157 | Basic Electrical Knowledge | 2+0 | 2 | 2 |
| CU C | UAI101 | Principles of Atatürk and History of Turkish Re... | 2+0 | 2 | 2 |
| CU C | UIN101 | English I | 2+0 | 2 | 2 |
| CU C | UTD101 | Turkish Language I | 2+0 | 2 | 2 |
| Required Elective Course ECTS | 6 | ||||
| Semester ECTS Total | 30 | ||||
1. Semester Elective Courses
2. Semester Year Course Catalog
| Label | Code | Name | Duration (T+A) | ECTS | National Credit |
|---|---|---|---|---|---|
| C | MAK116 | CNC Technology | 2+1 | 4 | 2.5 |
| FE C | MAK146 | Computer Aided Drawing II | 2+1 | 4 | 2.5 |
| C | MAK148 | Manufacturing Processes I | 2+1 | 3 | 2.5 |
| C | MAK150 | Automation Technologies | 2+1 | 3 | 2.5 |
| GC C | MAK188 | Vocational English | 2+0 | 2 | 2 |
| VK C | MAK190 | Occupational Safety | 2+0 | 2 | 2 |
| CU C | UAI102 | Principles of Atatürk and History of Turkish Re... | 2+0 | 2 | 2 |
| CU C | UIN102 | English II | 2+0 | 2 | 2 |
| CU C | UTD102 | Turkish Language II | 2+0 | 2 | 2 |
| NFE E | NFE102 | Non-Field Elective Courses | 2+0 | 3 | 2 |
| Required Elective Course ECTS | 3 | ||||
| Semester ECTS Total | 30 | ||||
2. Semester Elective Courses
3. Semester Year Course Catalog
| Label | Code | Name | Duration (T+A) | ECTS | National Credit |
|---|---|---|---|---|---|
| VK C | MAK247 | Thermodynamics | 3+0 | 3 | 3 |
| VK C | MAK249 | Hydraulic and Pneumatic | 2+1 | 3 | 2.5 |
| VK C | MAK287 | Machine Elements | 2+1 | 3 | 2.5 |
| FE C | MAK293 | Staj | 0+2 | 5 | 1 |
| VK C | MAK297 | Materials Technology | 2+0 | 2 | 2 |
| C | MAKZ203 | Solid Mechanics | 3+1 | 5 | 3.5 |
| C | MAKZ205 | Machine Elements and Quality | 3+1 | 5 | 3.5 |
| C | MAKZ207 | Renewable Energy and Environment | 2+0 | 2 | 2 |
| VK C | MAKZ225 | Manufacturing Processes I | 2+1 | 3 | 2.5 |
| Semester ECTS Total | 30 | ||||