Information
Code | PM564 |
Name | Relationships Between Environmental Pollution and Planting Design |
Term | 2022-2023 Academic Year |
Term | Spring |
Duration (T+A) | 3-0 (T-A) (17 Week) |
ECTS | 6 ECTS |
National Credit | 3 National Credit |
Teaching Language | Türkçe |
Level | Doktora Dersi |
Type | Normal |
Mode of study | Yüz Yüze Öğretim |
Catalog Information Coordinator | Prof. Dr. ZERRİN SÖĞÜT |
Course Instructor |
1 |
Course Goal / Objective
The importance of plants in reducing and eliminating environmental pollution, taking into account the environmental issues in plant designs
Course Content
The importance of plants in the reduction and elimination of phase impurities and the methods used
Course Precondition
None
Resources
All publications on the reclamation of polluted areas using plants such as Phytoremediation, Green reclamation
Notes
All publications on the reclamation of polluted areas using plants such as Phytoremediation, Green reclamation
Course Learning Outcomes
Order | Course Learning Outcomes |
---|---|
LO01 | Knows about green remediation |
LO02 | Knows effective plant species in green remediation |
LO03 | Gains the ability to practice green remediation |
LO04 | Knows the areas where green remediation will be made in the studies to be done in the field of Landscape Architecture. |
Relation with Program Learning Outcome
Order | Type | Program Learning Outcomes | Level |
---|---|---|---|
PLO01 | Bilgi - Kuramsal, Olgusal | Based on Master's level qualifications, they develop their knowledge in the same or a different field at the level of expertise. | |
PLO02 | Bilgi - Kuramsal, Olgusal | Uses the knowledge of the principles, processes and tools of Landscape Architecture together with solutions in the professional field. | 3 |
PLO03 | Beceriler - Bilişsel, Uygulamalı | The ability to work effectively individually or in multi-disciplinary teams gains the self-confidence to take responsibility. | |
PLO04 | Beceriler - Bilişsel, Uygulamalı | Gains the ability to collect data, create methods, analyze and interpret results related to the field. | |
PLO05 | Beceriler - Bilişsel, Uygulamalı | It follows the developments in science and technology and gains the ability to constantly renew itself. | |
PLO06 | Beceriler - Bilişsel, Uygulamalı | He/she conveys his/her studies produced in the graduate program in written, oral and/or visual formats in national and international platforms. | |
PLO07 | Yetkinlikler - Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği | He/she independently carries out a study that requires expertise in his/her field. | |
PLO08 | Yetkinlikler - Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği | Supervises the information obtained during the collection, interpretation, implementation and announcement of the data related to the field by considering social, scientific, cultural and ethical values. | |
PLO09 | Yetkinlikler - Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği | It uses the knowledge and competence to reflect the philosophy, elements, principles and tools of landscape planning and design into the detailed landscape planning and design process. | 4 |
PLO10 | Yetkinlikler - Öğrenme Yetkinliği | It adopts lifelong learning as a principle in the field of Landscape Architecture. | |
PLO11 | Yetkinlikler - İletişim ve Sosyal Yetkinlik | Uses advanced computer software, information and communication technologies at the level required by the field. | |
PLO12 | Yetkinlikler - Alana Özgü Yetkinlik | Gains the competence to develop plans and design proposals sensitive to society, area and nature for different landscape types. | 4 |
PLO13 | Yetkinlikler - Alana Özgü Yetkinlik | To be able to develop strategy, policy and implementation plans on issues related to his/her field and evaluate the results obtained within the framework of quality processes. | |
PLO14 | Yetkinlikler - Alana Özgü Yetkinlik | Gains and applies the ability to identify, define, formulate and solve problems with related to the field. | |
PLO15 | Yetkinlikler - Alana Özgü Yetkinlik | It adopts the principle of complying with scientific and ethical values in all its works. |
Week Plan
Week | Topic | Preparation | Methods |
---|---|---|---|
1 | General examples of environmental pollution, first examples of plant use | Examines the course information pack | Öğretim Yöntemleri: Anlatım |
2 | History of green remediation and using methods | Repetition of what was learned in the previous week | Öğretim Yöntemleri: Anlatım |
3 | Using methods of green remediation and effective plant species | Repetition of what was learned in the previous weeks-2 | Öğretim Yöntemleri: Anlatım |
4 | Using methods of green remediation and effective plant species-2 | Repetition of what was learned in the previous weeks-3 | Öğretim Yöntemleri: Anlatım, Tartışma |
5 | Using methods of green remediation and effective plant species-3 | Repetition of what was learned in the previous weeks-4 | Öğretim Yöntemleri: Anlatım, Tartışma |
6 | Using methods of green remediation and effective plant species-4 | Repetition of what was learned in the previous weeks-5 | Öğretim Yöntemleri: Anlatım, Tartışma |
7 | Using methods of green remediation and effective plant species-5 | Repetition of what was learned in the previous weeks-6 | Öğretim Yöntemleri: Anlatım, Tartışma |
8 | Create an assignment topic | Repetition of what was learned in the previous weeks-7 | Öğretim Yöntemleri: Tartışma |
9 | Discussion of homework | Repetition of what was learned in the previous weeks-8 | Öğretim Yöntemleri: Soru-Cevap, Tartışma |
10 | Discussion of examples from the world | Repetition of what was learned in the previous weeks-9 | Öğretim Yöntemleri: Anlatım, Tartışma |
11 | Discussion of examples from the world-2 | Repetition of what was learned in the previous weeks-10 | Öğretim Yöntemleri: Tartışma |
12 | Discussion of examples from the world-3 | Repetition of what was learned in the previous weeks-11 | Öğretim Yöntemleri: Tartışma |
13 | Discussion of examples from the world-4 | Repetition of what was learned in the previous weeks-12 | Öğretim Yöntemleri: Tartışma |
14 | Reviewing the spelling rules for homework | Repetition of what was learned in the previous weeks-13 | Öğretim Yöntemleri: Bireysel Çalışma, Tartışma |
15 | Discussion of examples from the world | Repetition of what was learned in the previous weeks-14 | Öğretim Yöntemleri: Tartışma |
16 | Homework submission and control | Repetition of what was learned in the previous weeks-15 | Ölçme Yöntemleri: Ödev |
17 | Term Exams | Repetition of what was learned in the previous weeks-16 | Ölçme Yöntemleri: Sözlü Sınav |
Student Workload - ECTS
Works | Number | Time (Hour) | Workload (Hour) |
---|---|---|---|
Course Related Works | |||
Class Time (Exam weeks are excluded) | 14 | 3 | 42 |
Out of Class Study (Preliminary Work, Practice) | 14 | 5 | 70 |
Assesment Related Works | |||
Homeworks, Projects, Others | 0 | 0 | 0 |
Mid-term Exams (Written, Oral, etc.) | 1 | 15 | 15 |
Final Exam | 1 | 30 | 30 |
Total Workload (Hour) | 157 | ||
Total Workload / 25 (h) | 6,28 | ||
ECTS | 6 ECTS |